Vaibhav Suri & Vidit Gujrathi (5.5/6) among leaders at World Youth Chess, Turkey

Top seeded Vaibhav Suri and International Master Vidit Santosh Gujrathi led their respective groups (U-12 & U-16) with 5.5 points after the sixth round of the world youth chess championship at Antalya, Turkey. In a match up between Indian challengers, Vidit had defeated SP Sethuraman in the fifth round, while Sethu got the better of Debashis Das in the sixth round.
Indians in main point bracket under various categories are : SP Sethuraman, Diptayan Ghosh, Hetul Shah, M Bansi Prathima, G Lasya at 5.0 points, Mitrabha Guha, Karthikeyan Murali, Shardul Gagre, Baskaran Adhiban, Jain Shreyans Daklia, Tejas Ravichandran, G V Sai Krishna, Ivana Mario Furtado, M Mahalakshmi, J Saranya, P V Nandhidhaa, Rucha Pujari, Padmini Rout at 4.5 points, Aryan Chopra, Nitish Belurka, Debashis Das, K Priyadharshan, Prasanna Rao, Aditya Udeshi, Shyam Nikhil, Arpita Mukherjee, Khushi Dharewa, R Bharathi, Bhakthi Kulkarni at 4.0 points.
LIVE GAMES :
http://wycc2009.tsf.org.tr/content/view/10/11/lang,turkish/
Official Site :
http://wycc2009.tsf.org.tr/component/option,com_frontpage/Itemid,1/lang,turkish/
Picture Source: http://static.ibnlive.com/pix/sitepix/08_2009/vidit-gujarathi-7809313.jpg
WORLD YOUTH CHESS CHAMPIONSHIP 2009
Rank after round 6
Rank SNo. Name Rtg FED Pts Tie-Break
Under 8 Open
1 2 GHOLAMI Aryan 1950 IRI 5½ 20½
2 3 SMIRNOV Anton 1853 AUS 5½ 19½
3 119 VASUDEVA Tanuj 0 USA 5 19
128 ZHAO Shi Yuan 0 CHN 5 19
5 5 IOANNIDIS Evgenios 1739 GRE 5 18½
80 NEDORUBA Yaroslav 0 UKR 5 18½
7 94 QADIMBAYLI Abdulla Azaroglu 0 AZE 5 17
126 ZHALMAKHANOV Ramazan 0 KAZ 5 17
9 75 LOMASOV Semen 0 RUS 5 15
18 9 MITRABHA Guha 1691 IND 4½ 13½
19 7 ARYAN Chopra 1705 IND 4 18
28 83 NITISH Belurkar 0 IND 4 14
39 96 RAJARYAN Kuvelkar 0 IND 3½ 14½
Under-8 Girls
1 21 CHU Ruotong 0 CHN 6 21
2 66 PHAM Vu Linh Chi 0 VIE 5 19½
3 2 BANSI PRATHIMA Muthyala 1562 IND 5 18½
4 65 PALAKOLLU Samritha 0 USA 5 16
5 30 GALSTYAN Irina 0 RUS 5 15
6 to 12 4½ 18½
13 to 16 56 MOURAD Fatemmah 0 SYR 4 18
17 72 TARINI Goyal 0 IND 4 15½
22 6 ARPITA Mukherjee 0 IND 4 13
Under 10 Open
1 75 BAI Jinshi 0 CHN 5½ 19
2 115 MKRTCHYAN Mikayel 0 ARM 5½ 18½
3 32 ABDUMALIK Zhansaya 1804 KAZ 5 20
4 146 XU Jialun 0 CHN 5 18
5 13 HETUL Shah 1903 IND 5 17½
9 7 KARTHIKEYAN Murali 1969 IND 4½ 18
38 36 HARSHAL Shahi 1779 IND 3½ 16
Under-10 Girls
1 9 Mammadzada Gunay Vugar Qizi 1732 AZE 6 21
2 3 Drogovoz Irina 1878 RUS 5½ 19
3 31 Choladze Tea 0 GEO 5 17
4 15 Meghna C H 1669 IND 5 15
5 8 Gazikova Veronika 1750 SVK 4½ 18½
79 Wang Xingliang Anna 0 ENG 4½ 18½
7 5 WCM Ivana Maria Furtado 1859 IND 4½ 17
23 17 Tejaswini Sagar 1602 IND 3½ 15½
29 71 Shiny Das IND 3½ 13½
53 20 Savant Riya 1530 IND 2½ 10
Under 12 Open
1 1 Vaibhav Suri 2344 IND 5½ 20
5 CM Antipov Mikhail Al 2200 RUS 5½ 20
3 36 Shafarostov Artem 2012 RUS 5 18
4 8 Artemenko Oleg 2157 UZB 5 17½
18 FM Tran Tuan Minh 2105 VIE 5 17½
6 27 Wang Richard 2044 CAN 5 17
32 Pamatmat Jarod M 2029 USA 5 17
38 FM Ali Marandi Cemil Can 2003 TUR 5 17
9 14 Ghosh Diptayan 2124 IND 5 16
15 12 FM Gagare Shardul 2138 IND 4½ 15½
38 3 FM Girish A Koushik 2246 IND 3½ 16
55 59 Cyrus Pereira 1925 IND 3½ 12
61 2 FM Das Sayantan 2294 IND 3 13
77 95 Bhaskar Arun Gupta 1710 IND 3 9½
Under-12 Girls
1 2 WFM Styazhkina Anna 2018 RUS 5½ 20
2 1 WFM Khademalsharieh Sarasadat 2018 IRI 5½ 18½
3 14 Nur Nabila Azman Hisham 1847 MAS 5 19½
4 30 Lasya Goli 1750 IND 5 19½
46 18 Srija Seshadri 1822 IND 3 13
77 49 Ashwini U 1691 IND 2½ 7
79 60 Goyal Arunima 1550 IND 2 8
Under 14 Open
1 2 IM Cori Jorge 2462 PER 5½ 19½
2 39 Yuan Yi 2097 AUS 5½ 19
3 14 Gabuzyan Hovhannes 2226 ARM 5 20
4 18 CM Grigoryan Karen H 2211 ARM 5 17½
5 4 Bortnik Alexandr 2347 UKR 5 16
6 13 Terentjev Vladislav 2232 RUS 5 16
7 19 Tejas Ravichandran 2203 IND 4½ 18½
8 10 Doros Radu-Marian 2260 ROU 4½ 16
9 25 Kriebel Tadeas 2173 CZE 4½ 15½
10 33 Friedrich Wiede 2114 GER 4½ 15½
11 8 FM Andersen Mads 2294 DEN 4½ 15
12 15 FM Sai Krishna G V 2225 IND 4½ 15
21 16 Sahoo Utkal Ranjan 2219 IND 4 15½
58 65 Nihal Manjunath 1988 IND 3 12½
Under-14 Girls
1 3 WFM Efroimski Marsel 2150 ISR 5½ 19½
5 WCM Saduakassova Dinara 2084 KAZ 5½ 19½
3 27 Kuchava Ana 1932 GEO 5 18½
4 8 Kabai Zsuzsanna 2061 HUN 4½ 18
5 6 Klek Hanna-Marie 2081 GER 4½ 17½
17 Kats Alena 2001 USA 4½ 17½
7 11 Aflalo Sophie 2036 FRA 4½ 17
8 101 Verbova Elena 0 UZB 4½ 16½
9 13 WFM Rodriguez Rueda Paula Andrea 2020 COL 4½ 16
10 16 Nandhidhaa Pv 2007 IND 4½ 16
11 1 WFM Samigullina Diana 2173 RUS 4½ 15½
2 WFM Lach Aleksandra 2158 POL 4½ 15½
13 10 Bea Boglarka 2042 HUN 4½ 14
14 4 Saranya J 2146 IND 4½ 12½
42 31 Anjana Krishna S 1908 IND 3½ 10½
Under 16 Open
1 6 IM Vidit Santosh Gujrathi 2459 IND 5½ 20½
2 7 IM Sethuraman S P 2447 IND 5 19
3 3 GM Swiercz Dariusz 2493 POL 5 18½
11 FM Kanarek Marcel 2405 POL 5 18½
12 FM Lagarde Maxime 2393 FRA 5 18½
6 10 FM Urkedal Frode 2409 NOR 5 17½
7 to 13 4½
14 8 Belous Vladimir 2418 RUS 4 17
15 21 Udeshi Aditya 2330 IND 4 17
16 14 Debashis Das 2381 IND 4 16½
17 13 FM Firat Burak 2392 TUR 4 15½
18 31 Raznikov Danny 2290 ISR 4 14½
32 CM Nguyen Van Hai 2283 VIE 4 14½
36 Petenyi Tamas 2273 SVK 4 14½
38 FM Chua Zheng Yuan Terry 2256 SIN 4 14½
22 19 FM Kovalev Vladislav 2338 BLR 4 14
48 Rzayev Bahruz Iqbal Oglu 2210 AZE 4 14
24 18 FM Priyadharshan K 2343 IND 4 13½
30 Mammadov Zaur Fazahir Oglu 2290 AZE 4 13½
41 FM Song Julien 2246 FRA 4 13½
27 24 FM Prasanna Rao 2310 IND 4 13
Under 16 Girls
1 1 WIM Cori T Deysi 2374 PER 6 21
2 9 WIM Schut Lisa 2210 NED 5½ 19
3 5 WIM Arabidze Meri 2254 GEO 5 20
4 7 WIM Bulmaga Irina 2234 MDA 5 17½
5 53 Kaya Emel 1909 TUR 5 15
6 8 WIM Kazimova Narmin Nizami Qizi 2214 AZE 4½ 17½
7 24 WIM Danelia Mariam 2144 GEO 4½ 17
8 2 WIM Padmini Rout 2333 IND 4½ 16½
4 WIM Paikidze Nazi 2257 GEO 4½ 16½
10 32 WFM Pujari Rucha 2060 IND 4½ 15½
27 23 Bharathi R 2148 IND 4 10
28 22 WFM Hoang Thi Nhu Y 2150 VIE 3½ 15
29 21 WFM Foisor Mihaela-Veronica 2150 ROU 3½ 14½
30 20 WIM Gagare Shalmali 2150 IND 3½ 14
31 27 WGM Mona Khaled 2101 EGY 3½ 13½
32 47 Shristi J Shetty 1950 IND 3½ 13
Under 18 Open
1 2 GM Salgado Lopez Ivan 2562 ESP 5½ 19½
2 20 FM Shukh Nikolay 2438 RUS 5 19½
3 1 IM Matlakov Maxim 2575 RUS 5 17½
4 13 IM Piorun Kacper 2475 POL 5 17
5 15 IM Yilmaz Mustafa 2468 TUR 4½ 19
6 19 IM Benidze Davit 2450 GEO 4½ 18
7 34 FM Narmontas Matas 2370 LTU 4½ 17½
8 7 GM Bogner Sebastian 2504 GER 4½ 17
9 11 IM Adhiban Baskaran 2486 IND 4½ 16
10 56 Shreyansh Daklia 2236 IND 4½ 14
23 26 FM Shyam Nikhil Ponnusamy 2393 IND 4 14
54 62 Pradeep Kumar Raghu 2202 IND 3 9
Under 18 Girls
1 1 Savina Anastasia 2401 RUS 6 21
2 13 WFM Warakomska Anna 2189 POL 5 18
17 WIM Ozturk Kubra 2177 TUR 5 18
4 2 WGM Girya Olga 2340 RUS 5 16
5 19 WFM Eric Jovana 2163 SRB 4½ 18
6 28 Pavlidou Ekaterini 2128 GRE 4½ 15½
7 3 WGM Guramishvili Sopiko 2327 GEO 4½ 13
8 22 WFM Korchagina Victoria 2150 RUS 4 18
38 Motycakova Monika 2038 SVK 4 18
10 10 WFM Mammadova Gulnar 2202 AZE 4 15
33 Gvilava Maya 2061 RUS 4 15
12 6 WFM Bhakti Pradip Kulkarni 2263 IND 4 14
13 20 WFM Brunello Marina 2158 ITA 4 13½
14 26 Richard Emma 2135 FRA 4 13
15 23 WFM Dudas Eszter 2147 HUN 4 12½
16 11 WFM Nakhbayeva Guliskhan 2201 KAZ 4 12
17 14 WFM Havlikova Kristyna 2185 CZE 3½ 14½
18 12 WFM Pon Namasivayam Krithikha 2196 IND 3½ 13½
Popularity: 8% [?]



R
B Ramesh
Sundararajan Kidambi
Magesh Chandran
