Vachier-Lagrave catches up with Zhigalko, Soumya Swaminathan 6/8 among leaders
Top seed French GM Maxime Vachier-Lagrave (Elo 2718) shared the lead with GM Zhigalko of Belarus with 6.5 points after the eighth round of the 48th World Junior Chess Championship at Puerto Madryn, Argentina. Indian hope Woman Grandmaster Sowmya Swaminathan (6.0) moved into top gear sharing the lead with three others in the Girls section. Sowmya’s ascent to the top came at the cost of fellow Indian as she overcame WIM Padmini Rout in the crucial encounter.
Indian boys were off color today, as IMs Lalith Babu, Adhiban Baskaran, Shyam Sundar and Ashwin Jayaram lost their games to Grandmaster opponents. Former Asian Junior Champion Pandian Karthikeyan was the lone exception as he defeated FIDE Master Meza Hugo of Argentina moving into 4.5 points. In a game between two prospects, Karthikeyan meets Adhiban on the morrow.
Top seed WGM Mary Ann Gomes moved to 4.5 points, thanks to her second successive win. She would need some catching up to do, to save her seeding and precious Elos. Padmini with her second successive loss dampened her chances, but still has five more rounds to make up for her mid tournament crisis.
Pairings :
http://chess-results.com/tnr26636.aspx?art=2&rd=9&lan=1&flag=30&m=-1&wi=1000
Pairings/Results (Girls)
Round 8 on 2009/10/29 at 17:00
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
| 1 | 2 | WIM | ZHANG Xiaowen | 2391 | 5 | 1 – 0 | 5½ | WIM | SEVERIUKHINA Zoja | 2339 | 5 | ||
| 2 | 4 | WGM | PAULET Iozefina | 2342 | 5 | 1 – 0 | 5 | WIM | MIKADZE Miranda | 2317 | 7 | ||
| 3 | 6 | WIM | PADMINI Rout | 2331 | 5 | 0 – 1 | 5 | WGM | SOUMYA Swaminathan | 2297 | 9 | ||
| 4 | 14 | WIM | YILDIZ Betul Cemre | 2224 | 5 | 0 – 1 | 5 | WFM | TJOLSEN Katrine | 2178 | 17 | ||
| 5 | 22 | WIM | KIRAN Manisha Mohanty | 2153 | 4½ | 0 – 1 | 4½ | WIM | CORI TELLO Deysi | 2361 | 3 | ||
| 6 | 20 | WFM | AMED Stephanie | 2159 | 4½ | ½ – ½ | 4½ | WFM | STEIL-ANTONI Fiona | 2152 | 23 | ||
| 7 | 10 | WIM | PAIKIDZE Nazi | 2279 | 4 | 0 – 1 | 4½ | WFM | HAYRAPETYAN Anna | 2212 | 15 | ||
| 8 | 8 | WGM | DAULYTE Deimante | 2307 | 4 | ½ – ½ | 4 | WFM | HERRERA Milena | 2141 | 27 | ||
| 9 | 16 | FUCHS Judith | 2207 | 4 | 1 – 0 | 4 | WIM | UMUDOVA Nargiz | 2254 | 11 | |||
| 10 | 26 | WIM | CONGIU Mathilde | 2149 | 4 | ½ – ½ | 4 | WIM | IVAKHINOVA Inna | 2249 | 12 | ||
| 11 | 28 | WFM | COLOMBO Camila | 2129 | 4 | 0 – 1 | 4 | WIM | KALININA Olga | 2229 | 13 | ||
| 12 | 18 | WIM | OZTURK Kubra | 2176 | 3½ | 0 – 1 | 3½ | WGM | GOMES Mary Ann | 2396 | 1 | ||
| 13 | 25 | OLSAROVA Tereza | 2150 | 3 | ½ – ½ | 3½ | GUO Emma | 1920 | 38 | ||||
| 14 | 31 | MOTYCAKOVA Monika | 2038 | 3 | 0 – 1 | 3 | WIM | LEKS Hanna | 2169 | 19 | |||
| 15 | 33 | WIM | MENDOZA VELAZQUEZ Lorena Alejand | 1973 | 3 | ½ – ½ | 3 | FERNANDEZ Maria Florencia | 2159 | 21 | |||
| 16 | 40 | ANU Bayar | 1876 | 3 | ½ – ½ | 3 | HARINI Sankaran | 2109 | 29 | ||||
| 17 | 44 | FERREIRA Susana Carolina G | 1660 | 3 | 0 – 1 | 3 | WIM | GREEFF Melissa | 2081 | 30 | |||
| 18 | 37 | FLORES Nancy | 1927 | 2½ | 0 – 1 | 2½ | HEREDIA SERRANO Carla | 2152 | 24 | ||||
| 19 | 39 | REGINATO Sabrina | 1880 | 2½ | 1 – 0 | 2½ | JORQUERA CABELLO Valentina | 1997 | 32 | ||||
| 20 | 35 | MARTINEZ Janine | 1948 | 2½ | 1 – 0 | 2½ | BUCAR Natasa | 1972 | 34 |
Pairings/Results
Round 8 on 2009/10/29 at 17:00
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
| 1 | 3 | GM | ZHIGALKO Sergei | 2646 | 6 | ½ – ½ | 5½ | GM | ITURRIZAGA Eduardo | 2605 | 7 | ||
| 2 | 15 | GM | BINDRICH Falko | 2516 | 5½ | 0 – 1 | 5½ | GM | VACHIER-LAGRAVE Maxime | 2718 | 1 | ||
| 3 | 4 | GM | HOWELL David W L | 2624 | 5 | 1 – 0 | 5 | GM | JUMABAYEV Rinat | 2548 | 9 | ||
| 4 | 6 | GM | LI Chao B | 2617 | 5 | 1 – 0 | 5 | IM | LENDERMAN Alex | 2542 | 11 | ||
| 5 | 20 | IM | MARGVELASHVILI Giorgi | 2509 | 5 | 0 – 1 | 5 | GM | POPOV Ivan | 2582 | 8 | ||
| 6 | 2 | GM | ANDREIKIN Dmitry | 2659 | 4½ | 1 – 0 | 5 | GM | GRIGORYAN Avetik | 2515 | 17 | ||
| 7 | 23 | IM | ADHIBAN Baskaran | 2490 | 4½ | 0 – 1 | 4½ | GM | RODSHTEIN Maxim | 2623 | 5 | ||
| 8 | 10 | GM | OLSZEWSKI Michal | 2544 | 4½ | 1 – 0 | 4½ | IM | LALITH Babu M R | 2477 | 25 | ||
| 9 | 19 | GM | YU Yangyi | 2509 | 4½ | 0 – 1 | 4½ | IM | ROBSON Ray | 2527 | 13 | ||
| 10 | 14 | GM | DIAMANT Andre | 2526 | 4½ | 1 – 0 | 4½ | FM | YILMAZ Mustafa | 2475 | 27 | ||
| 11 | 29 | IM | ASHWIN Jayaram | 2451 | 4½ | 0 – 1 | 4½ | GM | LEON HOYOS Manuel | 2516 | 16 | ||
| 12 | 12 | IM | BRUNELLO Sabino | 2533 | 4 | 1 – 0 | 4 | IM | TRISTAN Leonardo | 2412 | 34 | ||
| 13 | 18 | IM | VOCATURO Daniele | 2510 | 4 | 1 – 0 | 4 | IM | PEREZ PONSA Federico | 2422 | 33 | ||
| 14 | 36 | IM | SHYAM Sundar M | 2403 | 4 | 0 – 1 | 4 | GM | CHIRILA Ioan-Cristian | 2504 | 21 | ||
| 15 | 42 | BLIT Jacques | 2350 | 4 | 1 – 0 | 4 | GM | SWIERCZ Dariusz | 2492 | 22 | |||
| 16 | 26 | GUNDAVAA Bayarsaikhan | 2477 | 4 | 1 – 0 | 4 | FM | SCHIENDORFER Emanuel | 2311 | 47 | |||
| 17 | 31 | FM | CORI Jorge | 2445 | 4 | 1 – 0 | 4 | FM | ZASLAVSKY Mikhail | 2392 | 39 | ||
| 18 | 48 | FM | HOURIEZ Clement | 2304 | 4 | 0 – 1 | 4 | IM | IBARRA CHAMI Luis Fernando | 2393 | 37 | ||
| 19 | 30 | IM | KARTHIKEYAN P | 2449 | 3½ | 1 – 0 | 3½ | FM | MEZA Hugo | 2276 | 51 | ||
| 20 | 32 | IM | POTAPOV Pavel | 2429 | 3½ | ½ – ½ | 3½ | GARNELIS Julius | 2228 | 55 | |||
| 21 | 38 | FM | BAJARANI Ulvi | 2392 | 3½ | ½ – ½ | 3½ | DIMURO Matias | 2214 | 56 | |||
| 22 | 40 | FM | MACIAS MURILLO Bryan | 2363 | 3½ | 1 – 0 | 3½ | BOMANS Arno | 2085 | 65 | |||
| 23 | 43 | FM | VISHNU Prasanna V | 2342 | 3½ | ½ – ½ | 3½ | HUGAERT Arthur | 2066 | 67 | |||
| 24 | 50 | FM | MAENHOUT Thibaut | 2303 | 3½ | 1 – 0 | 3½ | CRESPO Eugenio | 2019 | 70 | |||
| 25 | 28 | IM | CAN Emre | 2455 | 3 | 1 – 0 | 3 | AHARON Ofir | 2192 | 58 | |||
| 26 | 46 | FM | LOVIK Lasse Ostebo | 2320 | 3 | ½ – ½ | 3 | CUBERLI Emiliano | 2161 | 60 | |||
| 27 | 49 | ONDRUS Martin | 2304 | 3 | ½ – ½ | 3 | GRYSON Wouter | 2145 | 61 | ||||
| 28 | 52 | STAVRIANAKIS Ioannis | 2273 | 3 | 0 – 1 | 3 | SALINAS HERRERA Pablo | 2129 | 63 | ||||
| 29 | 66 | DOLE Anant | 2068 | 3 | 0 – 1 | 3 | GOMEZ GUSTAV Pizzocaro | 2176 | 59 | ||||
| 30 | 75 | TAHER Rami | 1946 | 3 | 0 – 1 | 2½ | GALLEGO ALCARAZ Andres Felipe | 2404 | 35 | ||||
| 31 | 44 | FM | STELLA Andrea | 2330 | 2½ | 1 – 0 | 2½ | MALDONADO Federico | 2003 | 72 | |||
| 32 | 68 | OCAMPOS Ian | 2047 | 2½ | 0 – 1 | 2½ | FM | KOKOL Peter | 2322 | 45 | |||
| 33 | 64 | GARCIA FUENTES Sergio Mig | 2119 | 2½ | 1 – 0 | 2½ | CM | ALVAREZ RAMIREZ Miguel Angel | 2259 | 53 | |||
| 34 | 77 | RAMOS Vasco Miguel De Matos | 1915 | 2½ | 0 – 1 | 2½ | SOARES Erikson | 2255 | 54 | ||||
| 35 | 76 | MORALES Ramon Alejandro | 1941 | 2½ | 0 – 1 | 2½ | CATELLI Hernan | 2200 | 57 | ||||
| 36 | 62 | GATOR Mosab | 2139 | 2 | 1 – 0 | 2½ | JOAO Mario | 0 | 84 | ||||
| 37 | 82 | CHAVARRIA Bily | 0 | 2 | 0 – 1 | 2 | LEHTIMAKI Tero | 2000 | 73 | ||||
| 38 | 74 | GUO-YUTHOK Sherab | 1966 | 1½ | 0 – 1 | 2 | BEN FARAHAT Ramadan | 0 | 79 | ||||
| 39 | 78 | GONCALVES Marcus Vinicius M | 1865 | 1½ | 0 – 1 | 1½ | CADELAGO Cristian | 0 | 80 | ||||
| 40 | 69 | DECUADRO Sebastian | 2034 | 1 | ½ – ½ | 1½ | AGUINAGA Maximiliano | 2009 | 71 |
Popularity: 1% [?]



R
B Ramesh
Sundararajan Kidambi
Magesh Chandran
