Harini stuns Mary Ann Gomes, PSPB & Air India share lead
Top seed Petroleum Sports Promotion Board moved into joint lead after the fourth round in the National Club Team Chess Championship 2010 at DAV Public School, Gurgaon. Despite Grandmaster Sasikiran shedding half a point in the top board, PSPB defeated Railways “A” 3-1, thanks to wins in the second and fourth boards. With eight match points each, PSPB meets Air India in the crucial fifth round tomorrow.
Second seed Air India fielded their strongest team, GMs Parimarjan Negi, Tejas Bakre & IMs Swangsyu Sataypragyan, Rahul Shetty and coasted to a 3.5-0.5 victory. Delhi based chess prodigy Parimarjan Negi gave Air India the head start with a quick miniature victory over Kerala veteran O T Anil Kumar. Negi punished Anil Kumar’s irregular opening play, with some precise middle game maneuvers, clinching the full point in 22 moves.
Bakre and Satyapragyan followed suit winning their second and third board games against lesser rated Kerala players. Mumbai’s veteran International Master Rahul Shetty drew with Salil Kumar (1855) completing Air India’s tally.
In the women’s section, held parallel to the Open event, Chennai based Harini stunned Woman Grandmaster and former Asian Junior Champion Mary Ann Gomes. The lone defeat didnt deter top seeded Dibyendu Barua Chess Academy to score a facile 3-1 victory over Tamil Nadu. Kiran Manisha Mohanty, Saheli Dhar Barua and Swati Mohota rolled past their lesser rated opponents CH Savetha, A Akshaya and Sitalakshumi respectively.
Official Site :
http://indianchessfed.org/News/2010/nationals2010/nationalteam/livepage.asp
Results :
http://chess-results.com/tnr30633.aspx?art=3&rd=4&lan=1&m=-1&wi=1000
O T Anil Kumar – Parimarjan Negi
1.d3 d5 2.g3 g6 3.Bg2 Bg7 4.e4 dxe4 5.dxe4 Qxd1 6.Kxd1 Nc6 7.c3 b6 8.Be3 Ba6 9.f4 O-O-O 10.Nd2 e5 11.f5 Nf6 12.Ke1 gxf5 13.exf5 e4 14.Bg5 Rhe8 15.Ne2 Ne5 16.Bxf6 Bxf6 17.Nxe4 Nd3 18.Kf1 Bg7 19.Rg1 Nc5 20.Nxc5 Bxe2 21.Kf2 bxc5 22.Bc6 Re7 23.Rae1 Rd2 0-1
Sundararajan Kidambi – M S Thejkumar
1.Nf3 d5 2.d4 Nf6 3.c4 e6 4.g3 dxc4 5.Bg2 Nc6 6.Qa4 Bb4 7.Bd2 Bd6 8.O-O O-O 9.Bc3 Bd7 10.Qxc4 b5 11.Qd3 b4 12.Be1 Rb8 13.Nbd2 Qe7 14.Nc4 e5 15.dxe5 Nxe5 16.Nfxe5 Bxe5 17.a3 bxa3 18.Qxa3 Qxa3 19.Rxa3 Bxb2 20.Rxa7 Bg4 21.Nxb2 Rxb2 22.Bc3 Rxe2 23.Rxc7 Rc2 24.Be5 Rxc7 25.Bxc7 Rc8 26.Be5 Nd7 27.Bd6 Be6 28.Re1 h6 29.h3 Nf6 30.Be5 Nd7 31.Bd4 Nf8 32.f4 Rd8 33.Bb6 Rb8 34.Ba7 Rd8 35.g4 Bd5 36.Bb6 Rb8 37.Bxd5 Rxb6 38.Re7 Rf6 39.f5 g6 40.Be4 gxf5 41.Bxf5 1/2-1/2
K Ratnakaran – J Deepan Chakkravarthy
1.e4 c5 2.Nf3 d6 3.c3 Nf6 4.h3 g6 5.Bd3 Bg7 6.O-O O-O 7.Re1 Nc6 8.Bf1 e5 9.d3 h6 10.Be3 b6 11.d4 exd4 12.cxd4 Nxe4 13.Qa4 Ne7 14.Bxh6 Bxh6 15.Rxe4 Bb7 16.Rg4 f5 17.Rh4 Bxf3 18.Rxh6 Kg7 19.dxc5 Kxh6 20.Qf4 Kh7 21.cxd6 Nd5 22.Qxf3 Qxd6 23.Na3 Nf6 24.Ba6 Rad8 25.Nc4 Qe7 26.Rc1 Ne4 27.Qf4 Nc5 28.Ne5 Nxa6 29.h4 Nc5 30.Re1 Qf6 31.Nf3 Rfe8 32.Rb1 Qd6 33.Qc4 Qd5 34.Qf4 Ne6 35.Qa4 Qd7 36.Qb4 Nc5 37.h5 Ne4 38.hxg6 Kxg6 39.Re1 Qd6 40.Qb5 Qc5 41.Qe2 Nf6 42.Nh4 Kf7 43.Qf1 Rxe1 44.Qxe1 Qc2 0-1
Mary Ann Gomes – S Harini
1.Nf3 Nf6 2.g3 b6 3.Bg2 Bb7 4.O-O e6 5.d3 Be7 6.e4 d6 7.Nc3 c5 8.Ne1 Nc6 9.f4 Qc7 10.Nf3 a6 11.a4 Rc8 12.h3 O-O 13.g4 Nb4 14.Qe2 Rfe8 15.Ne1 Nd7 16.Nd1 Bf8 17.Be3 b5 18.Qf2 Nb6 19.axb5 axb5 20.f5 exf5 21.gxf5 Nd7 22.Bf4 f6 23.Ne3 c4 24.Qd2 c3 25.bxc3 Qxc3 26.Qxc3 Rxc3 27.Nd1 Rc7 28.c3 Nc6 29.Rb1 Ba6 30.Rf2 Nc5 31.Ra2 b4 32.cxb4 Nxd3 33.Rxa6 Nxf4 34.Ne3 Nxg2 35.N1xg2 Nd4 36.b5 0-1
|
Round 4 Results
|
||||||||
| Bo. | 1 | Petroleum Sports P B | Rtg | - | 3 | Railway SPB – A | Rtg | 3 : 1 |
| 1.1 | GM | Sasikiran Krishnan | 2653 | - | IM | Roy Chowdhury Saptarshi | 2413 | ½ – ½ |
| 1.2 | GM | Arun Prasad S | 2567 | - | GM | Laxman R R | 2503 | 1 – 0 |
| 1.3 | GM | Sundararajan Kidambi | 2526 | - | IM | Thejkumar M S | 2435 | ½ – ½ |
| 1.4 | GM | Deepan Chakkravarthy J | 2492 | - | IM | Rathnakaran K | 2402 | 1 – 0 |
| Bo. | 11 | Kerala | Rtg | - | 2 | Air India | Rtg | ½ :3½ |
| 2.1 | Anilkumar O T | 2255 | - | GM | Negi Parimarjan | 2621 | 0 – 1 | |
| 2.2 | Ganesh Bhat R | 2152 | - | GM | Bakre Tejas | 2465 | 0 – 1 | |
| 2.3 | Ameer P S | 1958 | - | IM | Satyapragyan Swayangsu | 2480 | 0 – 1 | |
| 2.4 | Salil Kumar D | 1885 | - | IM | Shetty Rahul | 2259 | ½ – ½ | |
| Bo. | 13 | Delhi | Rtg | - | 4 | Railway SPB – B | Rtg | ½ :3½ |
| 3.1 | D K Chopra | 1943 | - | IM | Kamble Vikramaditya | 2364 | 0 – 1 | |
| 3.2 | Karun Duggal | 2016 | - | IM | Girinath P D S | 2370 | 0 – 1 | |
| 3.3 | CM | Prince Bajaj | 2155 | - | Palit Somak | 2386 | ½ – ½ | |
| 3.4 | Srivastava Mithilesh Kumar | 1966 | - | IM | Suvrajit Saha | 2343 | 0 – 1 | |
| Bo. | 5 | LIC | Rtg | - | 10 | Haryana – A | Rtg | 2½:1½ |
| 4.1 | IM | Sriram Jha | 2511 | - | IM | Himanshu Sharma | 2457 | 1 – 0 |
| 4.2 | IM | Lahiri Atanu | 2379 | - | Tanwar M C | 2048 | 0 – 1 | |
| 4.3 | IM | Deshmukh Anup | 2271 | - | Saxena Manav | 2031 | 1 – 0 | |
| 4.4 | Gajendra Singh | 2158 | - | Neetakshya Singh | 1886 | ½ – ½ | ||
| Bo. | 9 | Bihar – A | Rtg | - | 6 | Tamil Nadu | Rtg | ½ :3½ |
| 5.1 | Singh P K | 2179 | - | Ramnath Bhuvanesh R | 2382 | 0 – 1 | ||
| 5.2 | Raj Kumar Chauhan | 2067 | - | FM | Maheswaran P | 2355 | ½ – ½ | |
| 5.3 | Roop Saurav | 2011 | - | Venkat Sundaram | 2216 | 0 – 1 | ||
| 5.4 | Ranjan Rakesh | 2098 | - | Narayanan K | 2220 | 0 – 1 | ||
| Bo. | 7 | West Bengal | Rtg | - | 12 | Tata Consultancy Services | Rtg | 3 : 1 |
| 6.1 | Pradip Ghosh | 2197 | - | Sengupta Pratik | 2077 | 1 – 0 | ||
| 6.2 | Debasish Mukherjee | 2210 | - | Jagadish H D | 2131 | 1 – 0 | ||
| 6.3 | Nath Rupankar | 2243 | - | Arun Srinivaas R S | 2070 | 1 – 0 | ||
| 6.4 | Bhattacharya Niladri Shekhar | 2111 | - | Raghuraman S | 2067 | 0 – 1 | ||
| Bo. | 19 | Budhibal Kreeda Trust | Rtg | - | 8 | Punjab | Rtg | 0 : 4 |
| 7.1 | Godbole Atharva | 1830 | - | Singh Arvinder Preet | 2156 | 0 – 1 | ||
| 7.2 | Shenvi Mohit | 1822 | - | Prakash Ram | 2285 | 0 – 1 | ||
| 7.3 | Mirashi Shantanu | 1726 | - | FM | Tiwari Ashwani | 2112 | 0 – 1 | |
| 7.4 | Isha Bhave | 1580 | - | Pardeep Arora | 2061 | 0 – 1 | ||
| Bo. | 14 | UP Chess | Rtg | - | 21 | Bihar – B | Rtg | 3½: ½ |
| 8.1 | Deepak Katiyar | 2174 | - | Ashutosh Kumar | 1997 | ½ – ½ | ||
| 8.2 | Hemant Kumar Singh | 2049 | - | Sinha Abhay Kumar | 1949 | 1 – 0 | ||
| 8.3 | Chandan Mandal | 1945 | - | Krishna Mohan | 0 | 1 – 0 | ||
| 8.4 | Saxena Mausam | 1910 | - | Kumar Gaurav | 1652 | 1 – 0 | ||
| Bo. | 15 | Services SCB | Rtg | - | 24 | HBTI | Rtg | 4 : 0 |
| 9.1 | Upadhayay R | 2148 | - | Rama Shankar Salendra Gupta | 0 | 1 – 0 | ||
| 9.2 | Srikanth K | 2032 | - | Sagar Rupesh | 0 | 1 – 0 | ||
| 9.3 | Ramani K V | 1919 | - | Nagendra Kumar | 0 | 1 – 0 | ||
| 9.4 | Dhanunjay Rao L | 1918 | - | Singh Vivek Kumar | 0 | 1 – 0 | ||
| Bo. | 23 | All Inda Chess Fed – Blind | Rtg | - | 16 | HP – A | Rtg | 1 : 3 |
| 10.1 | Swapnil Shah (bl) | 1983 | - | Rajesh Kumar Nath | 1952 | 0 – 1 | ||
| 10.2 | Madan Bagaytkar | 0 | - | Chandel Jagdish | 1840 | 1 – 0 | ||
| 10.3 | Makwana Ashvin K | 0 | - | Dev Krishan | 1955 | 0 – 1 | ||
| 10.4 | Deshpande Amit | 0 | - | Smeeru Thakur | 1986 | 0 – 1 | ||
| Bo. | 25 | Kamaksha HP | Rtg | - | 17 | Madhya Shetra SS – B | Rtg | 1 : 3 |
| 11.1 | Guleria N S | 0 | - | Kushwaha Neeraj R S | 1827 | 0 – 1 | ||
| 11.2 | Mahender Singh | 0 | - | Jitendra Choudhury | 1809 | 0 – 1 | ||
| 11.3 | Thakur Sanjeev | 0 | - | Nitul Khare | 1659 | 1 – 0 | ||
| 11.4 | Sita Ram Sharma | 0 | - | Rajak Chandrabhan | 0 | 0 – 1 | ||
| Bo. | 18 | Haryana – B | Rtg | - | 20 | Madhya Shetra SS – A | Rtg | 1 : 3 |
| 12.1 | Chetan Chauhan | 1832 | - | Ravikant Sharma | 1925 | 0 – 1 | ||
| 12.2 | Bharat Bhushan | 1785 | - | Saxena Kunal Kant | 0 | 1 – 0 | ||
| 12.3 | Naveen Kumar | 1761 | - | Munna Das Bairagi | 1762 | 0 – 1 | ||
| 12.4 | Jagdish Chander | 0 | - | Yashpal Arora | 2039 | 0 – 1 | ||
Popularity: 3% [?]




R
B Ramesh
Sundararajan Kidambi
Magesh Chandran
