Parimarjan Negi shares second spot @ Cappelle la Grande 2010
New Delhi based Grandmaster Parimarjan Negi (7/9) secured a shared second spot in the Cappelle la Grande International Chess Open at Cappelle la Grande, France. The massive Open had more than 600 entries, with Ukraine Grandmaster ZHEREBUKH Yaroslav (2567) taking the sole first place with 7.5 points.
Nine Grandmasters finished in a tie for the second place along with Negi, viz., GMs KRYVORUCHKO Yuriy, RADULSKI Julian, GUREVICH Mikhail, AMIN Bassem, EDOUARD Romain, ARUTINIAN David, DZIUBA Marcin and KRAVTSIV Martyn.
Negi (2621) went undefeated in the tournament, with his final score of 7.0 points accounting for a performance rating of 2663. The final round pitted Negi against the tournament winner Zherebukh Yaroslav, who was half a point ahead of the Indian. Their top board Sicilian game ended in a 20 moves, largely due to the flurry of exchanges that sent the major pieces off the board early.
Other Indian performers in this annual French event were : Sandipan Chanda (6.5), Geetha Narayanan Gopal and Abhijeet Gupta (6.0).
Official Site :
http://www.cappelle-chess.fr/en2/default.php
LIVE GAMES :
http://www.cappelle-chess.fr/live2010/
Final Placings :
| Pl | Nom | Elo | Cat. | Fede | Ligue | Rd01 | Rd02 | Rd03 | Rd04 | Rd05 | Rd06 | Rd07 | Rd08 | Rd09 | Pts | Tr. | Perf. | |
| 1 | g | ZHEREBUKH Y | 2527 | CadM | UKR | +171N | +96B | -39N | +168B | +215N | +47B | +13N | +5B | =4N | 7,5 | 43 | 2734 | |
| 2 | g | KRYVORUCHKO Y | 2602 | SenM | UKR | PCH | +28B | =51N | +53B | =11N | +376B | =41N | =44B | +91N | +38B | 7 | 43 | 2695 |
| 3 | g | RADULSKI J | 2577 | SenM | BUL | BRG | +169B | =119N | +50B | =36N | +65B | +46N | +34B | =14N | =12B | 7 | 43 | 2683 |
| 4 | g | NEGI P | 2621 | CadM | IND | +204B | =19N | =89B | +49N | =83B | +51N | +43B | +81N | =1B | 7 | 43 | 2663 | |
| 5 | g | GUREVICH M | 2597 | SenM | TUR | HNO | +219N | +118B | =84N | +97B | +39B | +160N | =12B | -1N | +44B | 7 | 42,5 | 2743 |
| 6 | g | AMIN Bassem | 2544 | SenM | EGY | +192N | +32B | =87N | +48B | =34B | =16N | =37B | +36N | +42B | 7 | 42,5 | 2724 | |
| 7 | g | EDOUARD R | 2608 | JunM | FRA | CHA | +109B | =52N | +104B | =41N | +177B | =81N | =11B | +62N | +35B | 7 | 41,5 | 2705 |
| 8 | g | ARUTINIAN D | 2566 | SenM | GEO | -25B | =272N | +128B | +154N | +165B | +99N | =91B | +53N | +56B | 7 | 40,5 | 2589 | |
| 9 | g | DZIUBA Marcin | 2587 | SenM | POL | BRE | +110B | +181N | +176B | =38N | =82B | =44N | =161B | +116N | +43B | 7 | 40 | 2686 |
| 10 | g | KRAVTSIV M | 2543 | JunM | UKR | =122B | =100N | +186B | -164N | +182B | +190N | +117B | +49N | +85B | 7 | 38 | 2556 | |
| 11 | g | RIVAS PASTOR M | 2531 | SenM | ESP | +43B | +25N | =34B | =2B | +139N | =15B | =7N | =22N | +101B | 6,5 | 45,5 | 2636 | |
| 12 | g | DROZDOVSKIJ Y | 2625 | SenM | UKR | =54N | +188B | +24N | =166B | +63N | +39B | =5N | =20B | =3N | 6,5 | 45 | 2666 | |
| 13 | g | KAZHGALEYEV M | 2643 | SenM | KAZ | CAZ | +102N | =24B | =18N | +108B | +38B | +82N | -1B | =17N | +105B | 6,5 | 44,5 | 2654 |
| 14 | g | GAJEWSKI G | 2568 | SenM | POL | +69N | +45B | =97N | +17B | =40N | =84B | +87N | =3B | =21N | 6,5 | 43,5 | 2678 | |
| 15 | g | HAMMER Jon L | 2627 | JunM | NOR | +71B | =18N | +93B | =29N | =19B | =11N | +376B | =46N | +89B | 6,5 | 43,5 | 2654 | |
| 16 | g | MAMEDOV N | 2610 | SenM | AZE | LOR | +49B | =93N | +51B | =81N | +36B | =6B | +84N | =35N | =20B | 6,5 | 43 | 2666 |
| 17 | g | VOVK Andrey | 2512 | JunM | UKR | +133B | =85B | +210N | -14N | +141B | +98N | +23B | =13B | =27N | 6,5 | 42,5 | 2617 | |
| 18 | m | SZABO Krisztian | 2500 | SenM | HUN | +57N | =15B | =13B | +28N | =86B | =124N | +173B | =34N | +98B | 6,5 | 42,5 | 2605 | |
| 19 | m | LE ROUX Jean-Pierre | 2497 | SenM | FRA | BRE | +107N | =4B | =160N | +125B | =15N | +130B | -20N | +196B | +86B | 6,5 | 42 | 2634 |
| 20 | g | ZAKHARTSOV V V. | 2562 | SenM | RUS | +198B | =36N | +163B | =30N | +169B | =161N | +19B | =12N | =16N | 6,5 | 42 | 2616 | |
| 21 | g | SANDIPAN C | 2622 | SenM | IND | +108N | =88B | -37N | +380B | +70N | =60B | +50B | +161N | =14B | 6,5 | 41,5 | 2613 | |
| 22 | g | BALOGH Csaba | 2619 | SenM | HUN | ALS | =90N | +54B | +557N | =84B | =88N | +45B | =41N | =11B | +95N | 6,5 | 41 | 2643 |
| 23 | g | OLSZEWSKI Michal | 2562 | SenM | POL | =145N | +68B | =26N | +170B | =94N | +123B | -17N | +110B | +83N | 6,5 | 40,5 | 2566 | |
| 24 | m | TOMCZAK Jacek | 2500 | JunM | POL | +194B | =13N | -12B | +282N | +133B | +191N | -35B | +131N | +100B | 6,5 | 40,5 | 2533 | |
| 25 | f | VAN ASSENDELFT Floris | 2330 | SenM | NED | +8N | -11B | -491N | +275B | +284N | +220B | +63N | =40B | +129N | 6,5 | 40,5 | 2484 | |
| 26 | mf | CORI T. Deysi | 2412 | PER | =86B | +120N | =23B | +162N | =92B | -35N | +224B | +134N | +81B | 6,5 | 40 | 2562 | ||
| 27 | g | GOLOD Vitali | 2591 | SenM | ISR | +164B | =53N | =83B | =109N | =174B | +186N | +204B | +93N | =17B | 6,5 | 39,5 | 2570 | |
| 28 | m | GREKH Andrey | 2333 | UKR | -2N | +214B | +275N | -18B | +491N | +213B | =167N | +97B | +87N | 6,5 | 39,5 | 2498 | ||
| 29 | g | CORNETTE Matthieu | 2554 | SenM | FRA | BRE | =165B | +101N | +283B | =15B | =106N | -50N | +279B | +174N | +99B | 6,5 | 39 | 2541 |
| 30 | g | BINDRICH Falko | 2512 | JunM | GER | =185N | +121B | +203N | =20B | -160N | +205B | +168N | =48B | +135N | 6,5 | 39 | 2536 | |
| 31 | m | DELORME Axel | 2428 | JunM | FRA | IDF | +162B | -82N | +182B | =126N | +107B | -42N | +301B | +163N | +92B | 6,5 | 38,5 | 2499 |
| 32 | m | SHIRAZI K | 2426 | VetM | FRA | IDF | +182B | -6N | -162B | =308N | +260B | +128N | +293B | +272N | >82B | 6,5 | 38,5 | 2352 |
| 33 | g | CORRALES JIMENEZ Fidel | 2602 | SenM | CUB | +211N | =557B | -94N | +222B | -111N | +406B | +148N | +108B | +88N | 6,5 | 38 | 2537 | |
| 34 | g | G N GOPAL | 2584 | SenM | IND | +117N | +78B | =11N | +87B | =6N | +40B | -3N | =18B | =37N | 6 | 45 | 2622 | |
| 35 | g | LEMOS Damian | 2556 | SenM | ARG | +168N | =143B | +90N | =37B | =45N | +26B | +24N | =16B | -7N | 6 | 44 | 2588 | |
| 36 | m | HOUSIEAUX D | 2423 | SenM | FRA | PIC | +142N | =20B | +75N | =3B | -16N | +195B | +378N | -6B | +205N | 6 | 43,5 | 2516 |
| 37 | g | BOGNER S | 2494 | JunM | GER | ALS | =175B | +200N | +21B | =35N | =271B | +58B | =6N | =82N | =34B | 6 | 43 | 2634 |
| 38 | g | BHAT Vinay S. | 2540 | SenM | USA | +127N | +106B | +114N | =9B | -13N | +111B | =88N | +60B | -2N | 6 | 43 | 2611 | |
| 39 | g | VOVK Yuri | 2546 | SenM | UKR | ALS | +98B | +376N | +1B | +138B | -5N | -12N | -49B | +189B | +170N | 6 | 43 | 2519 |
| 40 | g | KHARITONOV A | 2538 | SenM | RUS | +187B | +76N | +271B | =82N | =14B | -34N | +183B | =25N | =50B | 6 | 42,5 | 2577 | |
| 41 | g | HEBDEN Mark L | 2532 | SenM | ENG | LAN | +196N | +72B | =166N | =7B | +171N | =2B | =22B | -43N | +187B | 6 | 42,5 | 2563 |
| 42 | g | BURMAKIN V | 2590 | SenM | RUS | +197N | -114B | =57N | +195B | +109N | +31B | =59N | +64B | -6N | 6 | 42,5 | 2532 | |
| 43 | f | DRAGUN Kamil | 2300 | MinM | POL | -11N | +273B | +384N | +103B | +167N | +166B | -4N | +41B | -9N | 6 | 42 | 2550 | |
| 44 | g | APICELLA M | 2518 | SenM | FRA | CHA | =202N | =178B | +136N | +192B | +278N | =9B | =2N | +160B | -5N | 6 | 42 | 2544 |
| 45 | m | TIKKANEN Hans | 2457 | SenM | SWE | +80B | -14N | +113B | +173N | =35B | -22N | +304B | +124N | =66B | 6 | 42 | 2505 | |
| 46 | m | GOZZOLI Y | 2515 | SenM | FRA | PRO | =121N | +202B | +216N | =47B | +223N | -3B | +69N | =15B | =57N | 6 | 42 | 2490 |
| 47 | g | KOVALYOV A | 2601 | CadM | ARG | +630B | =104N | +377B | =46N | +180B | -1N | +71B | =105N | =52B | 6 | 41,5 | 2576 | |
| 48 | g | VOROBIOV E E. | 2621 | SenM | RUS | =101B | +165N | +52B | -6N | +383B | =89N | +180B | =30N | =78B | 6 | 41,5 | 2550 | |
| 49 | m | NYYSTI Sampsa | 2363 | SenM | FIN | -16N | +282B | +644N | -4B | +240N | +214B | +39N | -10B | +195N | 6 | 41,5 | 2461 | |
| 50 | m | HEBERT Jean | 2418 | SenM | CAN | =201N | +227B | -3N | +291B | +189N | +29B | -21N | +273B | =40N | 6 | 41 | 2472 | |
| 51 | g | NAUMKIN Igor | 2484 | SenM | RUS | CAZ | +280N | =2B | -16N | +238B | +121N | -4B | =225N | +287B | +171N | 6 | 41 | 2471 |
| 52 | g | TODOROV Todor | 2490 | SenM | BUL | IDF | +221N | =7B | -48N | +285B | =127N | +139B | =196N | +125B | =47N | 6 | 40,5 | 2491 |
| 53 | m | BURG Twan | 2465 | NED | +135N | =27B | -2N | +309B | =194N | +278B | +290N | -8B | +190N | 6 | 40,5 | 2466 | ||
| 54 | SIECIECHOWICZ Marcin | 2386 | CadM | POL | =12B | -22N | +153B | +277N | +85B | =92N | -160B | +239N | +199B | 6 | 40 | 2534 | ||
| 55 | g | LUTHER T | 2577 | SenM | GER | FRC | +170N | =103B | +143N | =63B | =60N | =106B | =68N | =74B | +169N | 6 | 40 | 2531 |
| 56 | g | SANIKIDZE T | 2615 | SenM | GEO | =77N | -90B | +227N | =306B | +184N | +194B | +102N | +59B | -8N | 6 | 40 | 2484 | |
| 57 | gf | DAULYTE D | 2272 | SenF | LTU | -18B | +147N | =42B | +266N | +104B | -91N | +298B | +181N | =46B | 6 | 40 | 2464 | |
| 58 | g | ROZENTALIS E | 2623 | SenM | LTU | ALS | +111B | +105N | =81B | =92N | =89B | -37N | +191B | =72N | +164B | 6 | 39,5 | 2563 |
| 59 | g | LEON HOYOS M | 2516 | SenM | MEX | +141B | +172N | -82B | +193N | =191B | +76N | =42B | -56N | +212B | 6 | 39,5 | 2507 | |
| 60 | CORI Jorge | 2483 | PER | -172B | +139N | +237B | +187N | =55B | =21N | +112B | -38N | +175B | 6 | 39,5 | 2479 | |||
| 61 | g | FIER Alexandr | 2601 | SenM | BRA | =68N | +77B | =103N | =96B | =90N | +221B | =74N | =197B | +183N | 6 | 39 | 2474 | |
| 62 | g | MASTROVASILIS Athanasios | 2510 | SenM | GRE | CAZ | +112N | =160B | -138N | +217B | =96N | +179B | +178N | -7B | +168N | 6 | 39 | 2460 |
| 63 | m | HAUB T M | 2513 | SenM | GER | +288B | =163N | +277B | =55N | -12B | +172N | -25B | +232N | +173B | 6 | 39 | 2447 | |
| 64 | g | HOFFMANN M | 2508 | SenM | GER | -126B | =115N | +120B | +216N | +288B | =112N | +65B | -42N | +186B | 6 | 39 | 2410 | |
| 65 | f | RAYKHMAN A | 2319 | GER | -166N | +305B | +284N | +95B | -3N | +210B | -64N | +233B | +167N | 6 | 38,5 | 2452 | ||
| 66 | g | DEGRAEVE Jean-Marc | 2577 | SenM | FRA | PRO | -96N | +184B | =194N | +151B | =110N | +280B | +211N | =88B | =45N | 6 | 38,5 | 2450 |
| 67 | m | BARYSHPOLETS Andrey | 2444 | JunM | UKR | -113B | +278N | +80B | =112N | +200B | =271N | +175B | -85N | +235B | 6 | 38,5 | 2446 | |
| 68 | m | PAYEN Arnaud | 2352 | SenM | FRA | HNO | =61B | -23N | =272B | +334N | +400B | +302N | =55B | =167B | >160N | 6 | 38,5 | 2442 |
| 69 | KRZYZANOWSKI Marcin | 2333 | MinM | POL | -14B | +229N | +209B | +176N | -81B | +244N | -46B | +381N | +161B | 6 | 38 | 2445 | ||
| 70 | g | PETKEVICH J | 2392 | VetM | LAT | -85N | +140B | =142N | +273B | -21B | =274N | +203B | +385N | +162B | 6 | 37,5 | 2397 | |
| 71 | f | CLERY Nicolas | 2390 | SenM | FRA | PIC | -15N | +222B | =189N | =230B | +386N | +199B | -47N | +217B | +184N | 6 | 37,5 | 2383 |
| 72 | m | AGUETTAZ M | 2399 | SenM | FRA | PIC | +272B | -41N | -115B | +226N | +279B | =163N | +241B | =58B | +188N | 6 | 37,5 | 2376 |
| 73 | g | KULAOTS Kaido | 2584 | SenM | EST | IDF | +183B | =377N | +119B | =161N | =164B | =83N | =101B | =90N | +193B | 6 | 37 | 2522 |
| 74 | f | DINGER Florian | 2359 | JunM | GER | -271B | +281N | +296B | -86N | +304B | +282N | =61B | =55N | +209B | 6 | 37 | 2456 | |
| 75 | g | GUPTA Abhijeet | 2577 | SenM | IND | +193B | =83N | -36B | =134N | +228B | -175N | +331B | +261B | +197N | 6 | 37 | 2423 |
Popularity: 3% [?]




R
B Ramesh
Sundararajan Kidambi
Magesh Chandran
