Neelotpal Das & Vikramaditya Kamble share lead @ Tata Open, Jamshedpur
Second seed Grandmaster Neelotpal Das along with International Master Vikramaditya Kamble led the table with 7.0 points after eight rounds in the 2nd Tata All India Open Chess tournament 2010 at Jamshedpur. Top seed Sriram Jha of LIC remained in the third spot half a point behind at 6.5 points. Sharing the third spot with Jha were International Masters M S Thejkumar and Himanshu Sharma.
Pairings :
http://chess-results.com/tnr32592.aspx?art=2&rd=9&lan=1&turdet=YES&m=-1&wi=1000
Round 8 Results
| Bo. | No. | Name | Bdld | FED | Rtg | Pts. | Result | Pts. | Name | Bdld | FED | Rtg | No. | ||
| 1 | 2 | GM | Neelotpal Das | IND | 2445 | 6 | 1 – 0 | 6½ | IM | Thejkumar M S | IND | 2437 | 3 | ||
| 2 | 8 | IM | Suvrajit Saha | IND | 2356 | 6 | 0 – 1 | 6 | IM | Kamble Vikramaditya | IND | 2390 | 7 | ||
| 3 | 1 | GM | Sriram Jha | IND | 2506 | 5½ | 1 – 0 | 5½ | Praveen Prasad P | IND | 2293 | 11 | |||
| 4 | 21 | Dhar Rajib | IND | 2171 | 5½ | 0 – 1 | 5½ | IM | Himanshu Sharma | IND | 2436 | 4 | |||
| 5 | 10 | IM | Koshy Varugeese | IND | 2310 | 5½ | ½ – ½ | 5½ | Anwesh Upadhyaya | IND | 2424 | 5 | |||
| 6 | 24 | CM | Prince Bajaj | IND | 2149 | 5 | ½ – ½ | 5 | Abhishek Das | IND | 2343 | 9 | |||
| 7 | 25 | Kathmale Sameer | IND | 2135 | 5 | ½ – ½ | 5 | Shashikant Kutwal | IND | 2291 | 12 | ||||
| 8 | 20 | Venkat Sundaram | IND | 2175 | 5 | 0 – 1 | 5 | Shreyansh Daklia | IND | 2286 | 13 | ||||
| 9 | 35 | Atishay Ajmera | IND | 2078 | 5 | 0 – 1 | 5 | Prakash Ram | IND | 2280 | 15 | ||||
| 10 | 16 | Jaiswal Puneet | IND | 2245 | 5 | ½ – ½ | 5 | Karthikeyan Murali | IND | 2000 | 49 | ||||
| 11 | 34 | Sahu Vikramaditya | IND | 2095 | 5 | 0 – 1 | 5 | Sahoo Utkal Ranjan | IND | 2244 | 17 | ||||
| 12 | 71 | D K Chopra | IND | 1885 | 5 | 0 – 1 | 5 | Gusain Himal | IND | 2182 | 19 | ||||
| 13 | 56 | Mohammad Ashraf | IND | 1958 | 5 | ½ – ½ | 5 | WFM | Saranya J | IND | 2125 | 29 | |||
| 14 | 6 | IM | Konguvel Ponnuswamy | IND | 2423 | 4½ | 1 – 0 | 4½ | Roy Pallabi | IND | 2031 | 45 | |||
| 15 | 14 | FM | Akshat Khamparia | IND | 2284 | 4½ | 1 – 0 | 4½ | Bose Sayan | IND | 1942 | 63 | |||
| 16 | 22 | Kulkarni Rakesh | IND | 2160 | 4½ | 1 – 0 | 4½ | Joshua A P | IND | 1922 | 66 | ||||
| 17 | 23 | Singh Arvinder Preet | IND | 2155 | 4½ | 1 – 0 | 4½ | Shalini Srivastava [jhar] | IND | 1898 | 67 | ||||
| 18 | 50 | Ashutosh Kumar | IND | 1997 | 4½ | 0 – 1 | 4½ | Jagadish H D | IND | 2131 | 27 | ||||
| 19 | 30 | Swaraj Palit | IND | 2123 | 4½ | 0 – 1 | 4½ | Janardhan Mukherjee | IND | 1819 | 81 | ||||
| 20 | 80 | Sunyasakta Satpathy | IND | 1827 | 4½ | 0 – 1 | 4½ | Baisakhi Das | IND | 2050 | 38 | ||||
| 21 | 107 | Nishant Kumar | IND | 1670 | 4½ | 0 – 1 | 4½ | Surendran N | IND | 2050 | 39 | ||||
| 22 | 113 | Sarkar Arna | IND | 1624 | 4½ | 0 – 1 | 4½ | Bhambure Shantanu | IND | 2044 | 41 | ||||
| 23 | 18 | Singh Pritam | IND | 2194 | 4 | 1 – 0 | 4 | Sinha Abhay Kumar | IND | 1949 | 59 | ||||
| 24 | 28 | Chakrabarty Debasis | IND | 2129 | 4 | ½ – ½ | 4 | Rakesh Kumar Nayak | IND | 1957 | 57 | ||||
| 25 | 58 | Bhatt Jalpan | IND | 1953 | 4 | 1 – 0 | 4 | Biswajit Chatterjee | IND | 2115 | 31 | ||||
| 26 | 68 | Aditya Chakraborty | IND | 1895 | 4 | 1 – 0 | 4 | Seshu P V V | IND | 2115 | 32 | ||||
| 27 | 70 | Manush Shah | IND | 1889 | 4 | 1 – 0 | 4 | Rakesh Agarwal | IND | 2098 | 33 | ||||
| 28 | 36 | Priyanka Kumari | IND | 2064 | 4 | 1 – 0 | 4 | Gobardhan Behera | IND | 1842 | 77 | ||||
| 29 | 72 | Barath L | IND | 1872 | 4 | 0 – 1 | 4 | Pardeep Arora | IND | 2061 | 37 | ||||
| 30 | 40 | Thanki Hemal Karsanji | IND | 2046 | 4 | 1 – 0 | 4 | Debarshi Mukherjee | IND | 1817 | 83 | ||||
| 31 | 42 | Sanjeev Biswas | IND | 2044 | 4 | 1 – 0 | 4 | Shankar T | IND | 1801 | 87 | ||||
| 32 | 74 | Saurabh Mandal | IND | 1860 | 4 | 1 – 0 | 4 | Sumit Kr Srivastava | IND | 2040 | 43 | ||||
| 33 | 44 | Deobrat Singh | IND | 2034 | 4 | ½ – ½ | 4 | Chandi Sachin | IND | 1737 | 101 | ||||
| 34 | 98 | Nigam Aushik | IND | 1743 | 4 | ½ – ½ | 4 | Satish Kumar | IND | 1991 | 51 | ||||
| 35 | 53 | Cholleti Sahajasri | IND | 1975 | 4 | 1 – 0 | 4 | Satyam Kumar | IND | 1647 | 111 | ||||
| 36 | 144 | Manoj Kumar(dhanbad) | IND | 0 | 4 | 1 – 0 | 4 | Singhai Niklesh Jain | IND | 1961 | 55 | ||||
| 37 | 46 | Mohapatra G C | IND | 2028 | 3½ | ½ – ½ | 4 | Smaraki Mohanty | IND | 1555 | 115 | ||||
| 38 | 92 | Rahul Lamba | IND | 1779 | 3½ | 1 – 0 | 3½ | Amrutha Mokal | IND | 2131 | 26 | ||||
| 39 | 96 | Kaushik Bhave | IND | 1756 | 3½ | ½ – ½ | 3½ | Jha Kausal Kumar | IND | 2009 | 47 | ||||
| 40 | 48 | Sekar B | IND | 2005 | 3½ | 1 – 0 | 3½ | Nilesh Kumar | IND | 1741 | 99 | ||||
| 41 | 54 | Rathore Sonakshi | IND | 1971 | 3½ | 1 – 0 | 3½ | Aishwarya | IND | 1680 | 106 | ||||
| 42 | 116 | Deepak Paliwal | IND | 1552 | 3½ | ½ – ½ | 3½ | Subba Raju S | IND | 1946 | 61 | ||||
| 43 | 62 | A Akshaya | IND | 1944 | 3½ | 1 – 0 | 3½ | Kumar Gaurav | IND | 1652 | 110 | ||||
| 44 | 132 | Ashis Kumar | IND | 0 | 3½ | 0 – 1 | 3½ | Ashish Kumar | IND | 1927 | 65 | ||||
| 45 | 147 | Nikhil Singh | IND | 0 | 3½ | 0 – 1 | 3½ | Ashis Roy | IND | 1895 | 69 | ||||
| 46 | 142 | Manav Kumar | IND | 0 | 3½ | 0 – 1 | 3½ | Gupta Rajesh R S | IND | 1830 | 79 | ||||
| 47 | 84 | Sumit Kumar | IND | 1812 | 3½ | 1 – 0 | 3½ | Minal Mishra | IND | 1548 | 118 | ||||
| 48 | 86 | Agnihotri Ghosh | IND | 1801 | 3½ | 1 – 0 | 3½ | Manisha Masi | IND | 0 | 143 | ||||
| 49 | 64 | Lolla Sembhu | IND | 1940 | 3 | 1 – 0 | 3 | Manideep Mukhi | IND | 1665 | 109 | ||||
| 50 | 104 | Sradhanjali Jena | IND | 1718 | 3 | 0 – 1 | 3 | Bhoi K L | IND | 1847 | 75 |
Popularity: 3% [?]



R
B Ramesh
Sundararajan Kidambi
Magesh Chandran
