Maxim Turov 9.5/11 is Chennai Open 2010 Champion
Second seeded Russian Grandmaster Maxim Turov (9.5) emerged the Chennai Open 2010 International Grandmaster Chess tournament champion following a comforatble draw in the final round against GM Ziaur Rahman of Bangladesh, at the Multipurpose Indoor Stadium, Chennai. Turov was awarded the winner’s cash of Rs.200,000-00 for his ten day effort.
The second place was shared by GM Ziaur Rahman, R Siddharth and IM M R Lalith Babu, as the trio finished half a point behind the winner at 9.0 points.
LIST OF NORMS
Grandmaster Norm - R Siddharth, M R Lalith Babu
International Master Norm - P Shyam Nikhil, Anwesh Upadhyaya, Vaibhav Suri, Fenil Shah, Swayams Mishra, Ankit Rajpara.
The event which had on display around 400 participants, 18 Grandmasters, 71 titled players, 14 countries under a single roof, came to an end with a gala prize function. Sponsorship of LIC and ONGC, support by Government of India, Sports Development Authority of Tamil Nadu and meticulous organisation by Sports Promotion Foundation, scripts the success story of the event.
The lightning tournament held to commemorate the valedictory function attracted more than 200 entries, with International Master Shyam Sundar emerging the winner.
Shri. Y. Pradeep, Secretary, RMK Residential School, Chennai was the Chief Guest for the prize distribution function. Shri. R. Ganesan, Chairman of the organizing committee presided, Mr. Nagesh, Regional Manager, LIC of India was the Guest of Honour. Shri A. Surya Narayana Rao, Correspondent, Jawahar Vidyalaya and Shri. J.C.D. Prabhakar, Vice President, TN State Chess Association offered felicitations, in the presence of Mr D V Sundar, Hon Secy, AICF and Mr K Murali Mohan, Chief Arbiter and Gen Secy, TNSCA.
Official Site :
http://www.indianchessfed.org/News/2010/chennaiopen/chennaiopendgtlive.asp
Photo Courtesy :
http://www.tamilchess.in/index.html
Complete Final Placings :
http://chess-results.com/tnr29709.aspx?art=1&rd=11&lan=1&m=-1&wi=1000
Sundararajan Kidambi – Ponnuswamy Konguvel
1.d4 Nf6 2.c4 g6 3.Nc3 d5 4.Nf3 Bg7 5.cxd5 Nxd5 6.e4 Nxc3 7.bxc3 c5 8.Be3 Qa5 9.Qd2 O-O 10.Rc1 Rd8 11.d5 e6 12.Bg5 f6 13.Be3 exd5 14.exd5 Nc6 15.h4 Bg4 16.Be2 Ne7 17.c4 Qc7 18.Ng5 Bf5 19.Nh3 Nc8 20.g4 Bd7 21.h5 gxh5 22.Nf4 hxg4 23.Qc2 f5 24.Bxg4 Nd6 25.Be2 Re8 26.Rg1 Re7 27.Kf1 Rf8 28.Qb2 Ne8 29.Bf3 Kh8 30.Qd2 b6 31.Rg3 Be5 32.Kg2 Rg8 33.Rh1 Rxg3 34.fxg3 Rg7 35.Rh4 Qd8 36.Rh3 Nd6 37.Qe2 Ne4 38.Bc1 Qc7 39.Bxe4 fxe4 40.Rh4 Bf6 41.Bb2 Bxh4 42.Nh5 Kg8 43.Bxg7 Bxg3 44.Qxe4 Bh2 45.Bb2 Kf7 46.Qxh7 Kf8 47.Qg7 Ke8 48.Nf6 1-0
S Vijayalakshmi – B T Muralikrishnan
1.Nf3 d5 2.g3 c5 3.Bg2 Nc6 4.d4 e6 5.O-O Nf6 6.c4 dxc4 7.Qa4 Bd7 8.Qxc4 Qb6 9.dxc5 Qxc5 10.Qb3 Qb4 11.Qd1 Be7 12.a3 Qb6 13.Nc3 O-O 14.b4 Rac8 15.Be3 Qd8 16.Qb3 e5 17.Rfd1 Be6 18.Qb2 Qc7 19.Rac1 Ng4 20.Nb5 Qb8 21.Bc5 f6 22.Bh3 Bxc5 23.bxc5 Rce8 24.Nd6 Re7 25.Nh4 f5 26.Nf3 Kh8 27.Bxg4 fxg4 28.Nxe5 Qc7 29.Nd3 Na5 30.Nf4 Bg8 31.Nd5 Bxd5 32.Rxd5 Nc6 33.Rc4 Qa5 34.Qd2 Qxa3 35.Rxg4 a5 36.Rh5 Qb3 37.Rgh4 g6 38.Rg5 a4 39.Rgg4 a3 40.Ra4 Qb2 41.Qh6 Kg8 42.Rhf4 Rd8 43.Qg5 Qb3 44.Nf5 Re6 45.Nh6 Kg7 46.Rf7 Kh8 47.Raf4 Qd1 48.Kg2 Qd5 49.Qxd5 Rxd5 50.Rxb7 Re8 51.Rff7 1-0
Final Ranking after 11 Rounds
| Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | w-we | K | rtg+/- | |
| 1 | GM | Turov Maxim | RUS | 2584 | 9,5 | 85,0 | 71,0 | 55,5 | 1,57 | 10 | 15,7 | |
| 2 | GM | Rahman Ziaur | BAN | 2548 | 9,0 | 85,0 | 69,0 | 53,5 | 1,28 | 10 | 12,8 | |
| 3 | Siddharth R | IND | 2424 | 9,0 | 82,0 | 67,5 | 52,5 | 3,11 | 15 | 46,7 | ||
| 4 | IM | Lalith Babu M R | IND | 2457 | 9,0 | 81,0 | 67,0 | 52,5 | 2,59 | 15 | 38,8 | |
| 5 | IM | Kamble Vikramaditya | IND | 2364 | 8,5 | 81,0 | 67,0 | 52,0 | 2,75 | 10 | 27,5 | |
| 6 | GM | Jumabayev Rinat | KAZ | 2536 | 8,5 | 79,5 | 64,5 | 49,5 | 0,52 | 10 | 5,2 | |
| 7 | IM | Bitoon Richard | PHI | 2458 | 8,5 | 78,5 | 64,5 | 50,5 | 0,82 | 10 | 8,2 | |
| 8 | GM | Sundararajan Kidambi | IND | 2526 | 8,5 | 75,0 | 61,5 | 48,0 | 0,20 | 10 | 2,0 | |
| 9 | IM | Vijayalakshmi Subbaraman | IND | 2464 | 8,5 | 70,0 | 57,0 | 44,0 | 0,21 | 10 | 2,1 | |
| 10 | Anwesh Upadhyaya | IND | 2400 | 8,0 | 82,0 | 68,0 | 53,0 | 2,36 | 15 | 35,4 | ||
| 11 | GM | Dzhumaev Marat | UZB | 2515 | 8,0 | 82,0 | 67,0 | 52,5 | 0,53 | 10 | 5,3 | |
| 12 | GM | Manik Mikulas | SVK | 2435 | 8,0 | 81,0 | 67,0 | 52,0 | 0,92 | 10 | 9,2 | |
| 13 | IM | Venkatesh M R | IND | 2432 | 8,0 | 79,0 | 65,0 | 51,0 | 0,90 | 10 | 9,0 | |
| 14 | Fenil Shah | IND | 2201 | 8,0 | 78,5 | 65,0 | 51,0 | 3,83 | 15 | 57,5 | ||
| 15 | GM | Deepan Chakkravarthy J | IND | 2492 | 8,0 | 78,5 | 65,0 | 50,0 | -0,01 | 10 | -0,1 | |
| 16 | GM | Zubarev Alexander | UKR | 2544 | 8,0 | 78,5 | 64,0 | 50,0 | -0,25 | 10 | -2,5 | |
| 17 | IM | Ashwin Jayaram | IND | 2434 | 8,0 | 78,0 | 63,5 | 49,5 | 1,25 | 10 | 12,5 | |
| 18 | Swayams Mishra | IND | 2340 | 8,0 | 77,0 | 62,5 | 49,0 | 2,30 | 15 | 34,5 | ||
| 19 | GM | Kotsur Pavel | KAZ | 2568 | 8,0 | 74,5 | 60,5 | 47,0 | -0,99 | 10 | -9,9 | |
| 20 | IM | Thejkumar M S | IND | 2435 | 8,0 | 69,0 | 57,5 | 45,0 | -0,35 | 10 | -3,5 | |
| 21 | GM | Laxman R R | IND | 2503 | 8,0 | 69,0 | 57,0 | 44,5 | -1,00 | 10 | -10,0 | |
| 22 | Thakur Akash | IND | 2331 | 8,0 | 69,0 | 57,0 | 44,0 | 1,02 | 15 | 15,3 | ||
| 23 | GM | Kryakvin Dmitry | RUS | 2575 | 7,5 | 83,0 | 67,5 | 52,5 | -0,58 | 10 | -5,8 | |
| 24 | IM | Dimakiling Oliver | PHI | 2435 | 7,5 | 80,0 | 66,0 | 51,5 | 0,45 | 10 | 4,5 | |
| 25 | GM | Kravtsiv Martyn | UKR | 2545 | 7,5 | 78,0 | 63,5 | 49,0 | -0,86 | 10 | -8,6 | |
| 26 | GM | Ghaem Maghami Ehsan | IRI | 2589 | 7,5 | 76,0 | 62,0 | 48,0 | -1,86 | 10 | -18,6 | |
| 27 | IM | Roy Chowdhury Saptarshi | IND | 2413 | 7,5 | 76,0 | 61,5 | 47,5 | 0,93 | 10 | 9,3 | |
| 28 | Swapnil S Dhopade | IND | 2429 | 7,5 | 75,5 | 63,0 | 49,5 | 0,93 | 10 | 9,3 | ||
| 29 | Palit Somak | IND | 2386 | 7,5 | 75,5 | 62,0 | 48,5 | 0,81 | 15 | 12,1 | ||
| 30 | GM | Iuldachev Saidali | UZB | 2519 | 7,5 | 75,5 | 62,0 | 48,0 | -1,55 | 10 | -15,5 | |
| 31 | GM | Arun Prasad S | IND | 2567 | 7,5 | 75,5 | 61,5 | 48,0 | -1,68 | 10 | -16,8 | |
| 32 | IM | Murali Krishnan B T | IND | 2385 | 7,5 | 75,0 | 61,0 | 47,0 | 0,39 | 10 | 3,9 | |
| 33 | Praveen Kumar C | IND | 2421 | 7,5 | 74,5 | 61,0 | 47,5 | -0,69 | 15 | -10,4 | ||
| IM | Suvrajit Saha | IND | 2343 | 7,5 | 74,5 | 61,0 | 47,5 | 1,00 | 10 | 10,0 | ||
| 35 | GM | Ramesh R B | IND | 2482 | 7,5 | 74,0 | 61,0 | 48,0 | -0,96 | 10 | -9,6 | |
| 36 | IM | Saptarshi Roy | IND | 2407 | 7,5 | 74,0 | 61,0 | 47,5 | 0,06 | 10 | 0,6 | |
| 37 | GM | Gutov Andrey | RUS | 2444 | 7,5 | 74,0 | 60,5 | 47,0 | -0,43 | 10 | -4,3 | |
| 38 | IM | Konguvel Ponnuswamy | IND | 2420 | 7,5 | 73,0 | 60,0 | 46,5 | -0,50 | 10 | -5,0 | |
| 39 | Ram S Krishnan | IND | 2273 | 7,5 | 72,5 | 59,5 | 45,5 | 0,38 | 15 | 5,7 | ||
| 40 | IM | Rathnakaran K | IND | 2402 | 7,5 | 72,5 | 59,0 | 46,0 | -0,23 | 10 | -2,3 | |
| 41 | IM | Shyam Sundar M | IND | 2377 | 7,5 | 71,5 | 58,5 | 46,0 | -0,47 | 10 | -4,7 | |
| 42 | Jaiswal Puneet | IND | 2259 | 7,5 | 70,5 | 59,0 | 46,0 | 0,85 | 15 | 12,8 | ||
| 43 | WGM | Mohota Nisha | IND | 2330 | 7,5 | 70,5 | 57,5 | 44,5 | 0,27 | 10 | 2,7 | |
| 44 | IM | Girinath P D S | IND | 2370 | 7,5 | 70,0 | 57,5 | 44,5 | 0,15 | 10 | 1,5 | |
| 45 | GM | Barua Dibyendu | IND | 2493 | 7,5 | 69,5 | 57,0 | 45,0 | -1,70 | 10 | -17,0 | |
| 46 | IM | Babu N Sudhakar | IND | 2330 | 7,5 | 69,5 | 56,5 | 43,5 | 0,13 | 10 | 1,3 | |
| 47 | IM | Ramnathan Balasubramaniam | IND | 2272 | 7,5 | 69,0 | 57,0 | 44,5 | 0,10 | 10 | 1,0 | |
| 48 | FM | Shantharam K V | IND | 2096 | 7,5 | 68,5 | 57,5 | 46,0 | 2,78 | 15 | 41,7 | |
| 49 | IM | Singh D P | IND | 2303 | 7,5 | 68,0 | 55,5 | 42,5 | -0,22 | 10 | -2,2 | |
| 50 | Navin Kanna T U | IND | 2271 | 7,5 | 67,5 | 56,5 | 43,5 | 0,97 | 15 | 14,6 |
Results
Round 11 on 2010/02/03 at 09.30
| Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||
| 1 | 2 | GM | Turov Maxim | RUS | 2584 | 9 | ½ – ½ | 8½ | GM | Rahman Ziaur | BAN | 2548 | 6 |
| 2 | 21 | IM | Lalith Babu M R | IND | 2457 | 8½ | ½ – ½ | 8 | IM | Bitoon Richard | PHI | 2458 | 19 |
| 3 | 29 | Siddharth R | IND | 2424 | 8 | 1 – 0 | 8 | IM | Ashwin Jayaram | IND | 2434 | 26 | |
| 4 | 4 | GM | Kotsur Pavel | KAZ | 2568 | 7½ | ½ – ½ | 8 | IM | Kamble Vikramaditya | IND | 2364 | 45 |
| 5 | 8 | GM | Zubarev Alexander | UKR | 2544 | 7½ | ½ – ½ | 7½ | Anwesh Upadhyaya | IND | 2400 | 36 | |
| 6 | 24 | IM | Dimakiling Oliver | PHI | 2435 | 7½ | 0 – 1 | 7½ | GM | Jumabayev Rinat | KAZ | 2536 | 9 |
| 7 | 10 | GM | Sundararajan Kidambi | IND | 2526 | 7½ | 1 – 0 | 7½ | IM | Konguvel Ponnuswamy | IND | 2420 | 31 |
| 8 | 18 | IM | Vijayalakshmi S | IND | 2464 | 7½ | 1 – 0 | 7½ | IM | Murali Krishnan B T | IND | 2385 | 41 |
| 9 | 101 | Fenil Shah | IND | 2201 | 7½ | ½ – ½ | 7½ | GM | Manik Mikulas | SVK | 2435 | 23 | |
| 10 | 28 | Swapnil S Dhopade | IND | 2429 | 7 | ½ – ½ | 7 | GM | Ghaem Maghami Ehsan | IRI | 2589 | 1 | |
| 11 | 30 | Praveen Kumar C | IND | 2421 | 7 | ½ – ½ | 7 | GM | Kryakvin Dmitry | RUS | 2575 | 3 | |
| 12 | 32 | IM | Roy Chowdhury Saptarshi | IND | 2413 | 7 | ½ – ½ | 7 | GM | Arun Prasad S | IND | 2567 | 5 |
| 13 | 34 | IM | Saptarshi Roy | IND | 2407 | 7 | ½ – ½ | 7 | GM | Kravtsiv Martyn | UKR | 2545 | 7 |
| 14 | 12 | GM | Dzhumaev Marat | UZB | 2515 | 7 | 1 – 0 | 7 | IM | Prakash G B | IND | 2389 | 38 |
| 15 | 48 | Stany G A | IND | 2349 | 7 | 0 – 1 | 7 | GM | Laxman R R | IND | 2503 | 13 | |
| 16 | 14 | GM | Barua Dibyendu | IND | 2493 | 7 | ½ – ½ | 7 | Palit Somak | IND | 2386 | 40 | |
| 17 | 82 | Abhishek Kelkar | IND | 2246 | 7 | 0 – 1 | 7 | GM | Deepan Chakkravarthy J | IND | 2492 | 15 | |
| 18 | 54 | Thakur Akash | IND | 2331 | 7 | 1 – 0 | 7 | IM | Satyapragyan Swayangsu | IND | 2480 | 17 | |
| 19 | 25 | IM | Thejkumar M S | IND | 2435 | 7 | 1 – 0 | 7 | Kulkarni Chinmay | IND | 2339 | 53 | |
| 20 | 70 | IM | Koshy Varugeese | IND | 2281 | 7 | 0 – 1 | 7 | IM | Venkatesh M R | IND | 2432 | 27 |
| 21 | 52 | Swayams Mishra | IND | 2340 | 7 | 1 – 0 | 6½ | IM | Karthikeyan P | IND | 2408 | 33 | |
| 22 | 11 | GM | Iuldachev Saidali | UZB | 2519 | 6½ | 1 – 0 | 6½ | IM | Deshmukh Anup | IND | 2271 | 75 |
| 23 | 16 | GM | Ramesh R B | IND | 2482 | 6½ | 1 – 0 | 6½ | Ganesh Babu S | IND | 2149 | 125 | |
| 24 | 22 | GM | Gutov Andrey | RUS | 2444 | 6½ | 1 – 0 | 6½ | Anurag Mhamal | IND | 2236 | 87 | |
| 25 | 74 | Joshi G B | IND | 2272 | 6½ | 0 – 1 | 6½ | IM | Rathnakaran K | IND | 2402 | 35 | |
| 26 | 76 | Navin Kanna T U | IND | 2271 | 6½ | 1 – 0 | 6½ | Shivananda B S | IND | 2396 | 37 | ||
| 27 | 78 | Jaiswal Puneet | IND | 2259 | 6½ | 1 – 0 | 6½ | FM | Shyam Nikil P | IND | 2386 | 39 | |
| 28 | 79 | Mehar Chinna Reddy C H | IND | 2258 | 6½ | ½ – ½ | 6½ | Ramnath Bhuvanesh R | IND | 2382 | 42 | ||
| 29 | 88 | WIM | Kiran Manisha Mohanty | IND | 2234 | 6½ | 0 – 1 | 6½ | IM | Shyam Sundar M | IND | 2377 | 43 |
| 30 | 97 | WGM | Ramaswamy Aarthie | IND | 2211 | 6½ | 0 – 1 | 6½ | IM | Girinath P D S | IND | 2370 | 44 |
| 31 | 46 | IM | Priyadharshan K | IND | 2362 | 6½ | ½ – ½ | 6½ | Vikram Saralaya | IND | 2175 | 113 | |
| 32 | 86 | FM | Sai Krishna G V | IND | 2238 | 6½ | ½ – ½ | 6½ | WGM | Meenakshi Subbaraman | IND | 2353 | 47 |
| 33 | 102 | Phadke Sohan | IND | 2201 | 6½ | 0 – 1 | 6½ | IM | Suvrajit Saha | IND | 2343 | 51 | |
| 34 | 105 | Krishna C R G | IND | 2193 | 6½ | 0 – 1 | 6½ | IM | Babu N Sudhakar | IND | 2330 | 55 | |
| 35 | 118 | Navalgund Niranjan | IND | 2168 | 6½ | 0 – 1 | 6½ | WGM | Mohota Nisha | IND | 2330 | 56 | |
| 36 | 58 | Vaibhav Suri | IND | 2326 | 6½ | 0 – 1 | 6½ | FM | Shantharam K V | IND | 2096 | 143 | |
| 37 | 126 | Srikanth Ajay | IND | 2148 | 6½ | 0 – 1 | 6½ | IM | Singh D P | IND | 2303 | 65 | |
| 38 | 72 | Ram S Krishnan | IND | 2273 | 6½ | 1 – 0 | 6½ | Hariharan Venkatachalam | IND | 2114 | 139 | ||
| 39 | 145 | Rathod Gopal Ashok | IND | 2096 | 6½ | 0 – 1 | 6½ | IM | R Balasubramaniam | IND | 2272 | 73 | |
| 40 | 157 | Anuprita Patil | IND | 2050 | 6½ | 0 – 1 | 6 | IM | Himanshu Sharma | IND | 2457 | 20 | |
| 41 | 104 | Santu Mondal | IND | 2195 | 6 | ½ – ½ | 6 | WIM | Muminova Nafisa | UZB | 2347 | 49 | |
| 42 | 106 | Yashas D | IND | 2193 | 6 | ½ – ½ | 6 | Arun Karthik R | IND | 2345 | 50 | ||
| 43 | 107 | Venkata Ramana J | IND | 2187 | 6 | 0 – 1 | 6 | Udeshi Aditya | IND | 2327 | 57 | ||
| 44 | 112 | Sridhar J | IND | 2180 | 6 | 0 – 1 | 6 | Saravana Krishnan P | IND | 2323 | 59 | ||
| 45 | 60 | FM | Rajesh V A V | IND | 2321 | 6 | ½ – ½ | 6 | CM | Prince Bajaj | IND | 2155 | 121 |
| 46 | 110 | Natarajan C | IND | 2184 | 6 | 1 – 0 | 6 | Syed Anwar Shazuli | IND | 2321 | 61 | ||
| 47 | 62 | Bitan Banerjee | IND | 2316 | 6 | ½ – ½ | 6 | Debashish Dutta | IND | 2142 | 127 | ||
| 48 | 63 | Phoobalan P | IND | 2312 | 6 | 1 – 0 | 6 | Hegde Naveen | IND | 2085 | 150 | ||
| 49 | 66 | Ankit R Rajpara | IND | 2298 | 6 | 1 – 0 | 6 | Negi V S | IND | 2078 | 152 | ||
| 50 | 129 | FM | Ghosh Diptayan | IND | 2131 | 6 | 0 – 1 | 6 | FM | Visweswaran K | IND | 2297 | 67 |
Popularity: 6% [?]




R
B Ramesh
Sundararajan Kidambi
Magesh Chandran
