Maiden GM Norm for Siddharth, IM Norms for Swayams Mishra, Ankit Rajpara, Vaibhav Suri, Fenil Shah @ Chennai Open 2010

Chennai lad R Siddharth secured his maiden Grandmaster Norm with a fine win over GM Martyn Kravtsiv in the ninth round of the Chennai Open 2010 International Grandmaster Chess tournament at Multipurpose Indoor Stadium, Chennai. Norms continued to be made today in big numbers, as four promising juniors viz., Swayams Mishra, Ankit Rajpara, Vaibhav Suri and Fenil Shah made their nine game International Master Norms.
Shyam Nikhil who completed his final IM Norm will be India’s newest International Master and the first from the southern Tamil Nadu town of Nagercoil.
Second seed Grandmaster Maxim Turov (8.5) increased his lead to one point following his victory in top board against Uzbek GM Marat Dzhumaev. Second spot was shared by GMs Ziaur Rahman, Rinat Jumabayev, IMs Lalith Babu & Vikramaditya Kamble at 7.5 points.
In the biggest upset of the day, top seed Iranian Grandmaster Ghaem Maghami Ehsan went down to Asian Junior Champion Ashwin Jayaram in a Sicilian game that lasted 61 moves.
National Under 25 Champion Somak Palit facing IM Bitoon Richard of the Phillippines and former Karnataka State Champion B S Shivananda who takes on GM Sundararajan Kidambi hold possible IM Norm chances in the crucial tenth round tomorrow.
Official site :
http://indianchessfed.org/News/2010/chennaiopen/chennaiopendgtlive.asp
LIVE GAMES :
http://www.indianchessfed.org/News/2010/chennaiopen/chennaiopenmonroilive.html
Pairings :
http://chess-results.com/tnr29709.aspx?art=2&rd=10&lan=1&fed=RUS&m=-1&wi=1000
R Siddharth – Martyn Kravtsiv
1.d4 Nf6 2.Nf3 e6 3.Bf4 c5 4.e3 Nc6 5.c3 d5 6.Nbd2 Bd6 7.Bg3 O-O 8.Bd3 Qe7 9.Ne5 Nd7 10.f4 f5 11.Nxd7 Bxd7 12.Nf3 Be8 13.Bh4 Qc7 14.Ne5 Nxe5 15.fxe5 Be7 16.Bxe7 Qxe7 17.0-0 b5 18.Qd2 a5 19.Be2 Bd7 20.dxc5 Qxc5 21.Qd4 Rfc8 22.Rac1 Rc7 23.a3 Rac8 24.Qxc5 Rxc5 25.Rf4 Rb8 26.Rd1 b4 27.axb4 axb4 28.Rxb4 Rxb4 29.cxb4 Rc2 30.Bd3 Rxb2 31.Rb1 Rxb1 32.Bxb1 Bb5 33.Kf2 Kf7 34.Bc2 h6 35.Ke1 Ke7 36.Kd2 g5 37.Bd1 Bf1 38.g3 Bb5 39.Kc3 Kd7 40.Kd4 Kc6 41.g4 f4 42.exf4 gxf4 43.h4 Kb6 44.g5 hxg5 45.hxg5 Be8 46.Be2 Kc6 47.Bd3 Bh5 48.g6 Kb6 49.g7 Bf7 50.Bh7 f3 51.Ke3 Kb5 52.g8Q Bxg8 53.Bxg8 1-0
Ashwin Jayaram – Ghaem Maghami Ehsan
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bc4 e6 7.Bb3 Nbd7 8.Bg5 Nc5 9.f4 Be7 10.Qf3 h6 11.Bh4 Qc7 12.O-O-O b5 13.f5 O-O 14.g4 Bb7 15.fxe6 Nxb3 16.axb3 b4 17.Bxf6 Bxf6 18.Nd5 Bxd5 19.exd5 fxe6 20.Qe4 Bxd4 21.Qxe6 Kh8 22.Rxd4 Rae8 23.Qg6 a5 24.g5 hxg5 25.h4 g4 26.h5 Qf7 27.Rxg4 Kg8 28.h6 Qxg6 29.Rxg6 Rf6 30.Rxg7 Kh8 31.Ra7 Rf2 32.Kb1 Rc8 33.Re1 Rfxc2 34.Ree7 Rg2 35.Rh7 Kg8 36.Rag7 Rxg7 37.Rxg7 Kh8 38.Rd7 Rc5 39.Rd8 Kh7 40.Rxd6 Rc7 41.Re6 Rc5 42.Rd6 Rc7 43.Rc6 Rd7 44.Rc5 Kxh6 45.Rxa5 Kg5 46.Kc2 Kf4 47.Kd3 Ke5 48.Kc4 Rc7 49.Rc5 Rh7 50.Rc6 Rh2 51.Re6 Kf5 52.Re1 Rxb2 53.Rd1 Rc2 54.Kxb4 Rc8 55.d6 Ke6 56.d7 Rd8 57.Kc5 Rxd7 58.Rxd7 Kxd7 59.Kb6 Kc8 60.b4 Kb8 61.b5 1-0
Results
Round 9 on 2010/02/01 at 09.30
| Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||
| 1 | 12 | GM | Dzhumaev Marat | UZB | 2515 | 7 | 0 – 1 | 7½ | GM | Turov Maxim | RUS | 2584 | 2 |
| 2 | 36 | Anwesh Upadhyaya | IND | 2400 | 7 | 0 – 1 | 6½ | GM | Jumabayev Rinat | KAZ | 2536 | 9 | |
| 3 | 6 | GM | Rahman Ziaur | BAN | 2548 | 6½ | 1 – 0 | 6½ | GM | Manik Mikulas | SVK | 2435 | 23 |
| 4 | 21 | IM | Lalith Babu M R | IND | 2457 | 6½ | 1 – 0 | 6½ | FM | Shyam Nikil P | IND | 2386 | 39 |
| 5 | 45 | IM | Kamble Vikramaditya | IND | 2364 | 6½ | 1 – 0 | 6 | GM | Arun Prasad S | IND | 2567 | 5 |
| 6 | 26 | IM | Ashwin Jayaram | IND | 2434 | 6 | 1 – 0 | 6 | GM | Ghaem Maghami Ehsan | IRI | 2589 | 1 |
| 7 | 28 | Swapnil S Dhopade | IND | 2429 | 6 | 0 – 1 | 6 | GM | Kryakvin Dmitry | RUS | 2575 | 3 | |
| 8 | 4 | GM | Kotsur Pavel | KAZ | 2568 | 6 | ½ – ½ | 6 | IM | Venkatesh M R | IND | 2432 | 27 |
| 9 | 29 | Siddharth R | IND | 2424 | 6 | 1 – 0 | 6 | GM | Kravtsiv Martyn | UKR | 2545 | 7 | |
| 10 | 8 | GM | Zubarev Alexander | UKR | 2544 | 6 | ½ – ½ | 6 | IM | Konguvel Ponnuswamy | IND | 2420 | 31 |
| 11 | 10 | GM | Sundararajan Kidambi | IND | 2526 | 6 | ½ – ½ | 6 | IM | Rathnakaran K | IND | 2402 | 35 |
| 12 | 40 | Palit Somak | IND | 2386 | 6 | 1 – 0 | 6 | GM | Laxman R R | IND | 2503 | 13 | |
| 13 | 52 | Swayams Mishra | IND | 2340 | 6 | ½ – ½ | 6 | GM | Deepan Chakkravarthy J | IND | 2492 | 15 | |
| 14 | 74 | Joshi G B | IND | 2272 | 6 | 0 – 1 | 6 | IM | Satyapragyan Swayangsu | IND | 2480 | 17 | |
| 15 | 18 | IM | Vijayalakshmi Subbaraman | IND | 2464 | 6 | ½ – ½ | 6 | Shivananda B S | IND | 2396 | 37 | |
| 16 | 122 | Ganesh Bhat R | IND | 2152 | 6 | 0 – 1 | 6 | IM | Bitoon Richard | PHI | 2458 | 19 | |
| 17 | 24 | IM | Dimakiling Oliver | PHI | 2435 | 6 | 1 – 0 | 6 | FM | Vinoth Kumar M | IND | 2245 | 83 |
| 18 | 11 | GM | Iuldachev Saidali | UZB | 2519 | 5½ | ½ – ½ | 6 | Fenil Shah | IND | 2201 | 101 | |
| 19 | 16 | GM | Ramesh R B | IND | 2482 | 5½ | 1 – 0 | 5½ | IM | Singh D P | IND | 2303 | 65 |
| 20 | 62 | Bitan Banerjee | IND | 2316 | 5½ | ½ – ½ | 5½ | IM | Himanshu Sharma | IND | 2457 | 20 | |
| 21 | 22 | GM | Gutov Andrey | RUS | 2444 | 5½ | 1 – 0 | 5½ | IM | Shetty Rahul | IND | 2259 | 77 |
| 22 | 30 | Praveen Kumar C | IND | 2421 | 5½ | ½ – ½ | 5½ | Ankit R Rajpara | IND | 2298 | 66 | ||
| 23 | 70 | IM | Koshy Varugeese | IND | 2281 | 5½ | ½ – ½ | 5½ | IM | Roy Chowdhury Saptarshi | IND | 2413 | 32 |
| 24 | 76 | Navin Kanna T U | IND | 2271 | 5½ | 0 – 1 | 5½ | IM | Karthikeyan P | IND | 2408 | 33 | |
| 25 | 34 | IM | Saptarshi Roy | IND | 2407 | 5½ | ½ – ½ | 5½ | FM | Ramakrishna J | IND | 2242 | 85 |
| 26 | 79 | Mehar Chinna Reddy C H | IND | 2258 | 5½ | 0 – 1 | 5½ | IM | Murali Krishnan B T | IND | 2385 | 41 | |
| 27 | 42 | Ramnath Bhuvanesh R | IND | 2382 | 5½ | 0 – 1 | 5½ | Navalgund Niranjan | IND | 2168 | 118 | ||
| 28 | 86 | FM | Sai Krishna G V | IND | 2238 | 5½ | ½ – ½ | 5½ | IM | Girinath P D S | IND | 2370 | 44 |
| 29 | 88 | WIM | Kiran Manisha Mohanty | IND | 2234 | 5½ | 1 – 0 | 5½ | WGM | Meenakshi Subbaraman | IND | 2353 | 47 |
| 30 | 48 | Stany G A | IND | 2349 | 5½ | 1 – 0 | 5½ | Ganesh Babu S | IND | 2149 | 125 | ||
| 31 | 110 | Natarajan C | IND | 2184 | 5½ | ½ – ½ | 5½ | WGM | Mohota Nisha | IND | 2330 | 56 | |
| 32 | 117 | CM | Bhagwat Vinod | IND | 2170 | 5½ | 0 – 1 | 5½ | Vaibhav Suri | IND | 2326 | 58 | |
| 33 | 14 | GM | Barua Dibyendu | IND | 2493 | 5 | 1 – 0 | 5½ | Amrutha Mokal | IND | 2119 | 135 | |
| 34 | 25 | IM | Thejkumar M S | IND | 2435 | 5 | 1 – 0 | 5 | Venkat Sundaram | IND | 2216 | 93 | |
| 35 | 38 | IM | Prakash G B | IND | 2389 | 5 | 1 – 0 | 5 | Singh S Vikramjit | IND | 2214 | 95 | |
| 36 | 102 | Phadke Sohan | IND | 2201 | 5 | ½ – ½ | 5 | IM | Shyam Sundar M | IND | 2377 | 43 | |
| 37 | 46 | IM | Priyadharshan K | IND | 2362 | 5 | ½ – ½ | 5 | CM | Prince Bajaj | IND | 2155 | 121 |
| 38 | 100 | FM | Das Sayantan | IND | 2204 | 5 | 0 – 1 | 5 | WIM | Muminova Nafisa | UZB | 2347 | 49 |
| 39 | 104 | Santu Mondal | IND | 2195 | 5 | 0 – 1 | 5 | IM | Suvrajit Saha | IND | 2343 | 51 | |
| 40 | 108 | WFM | Pon Nkrithika | IND | 2186 | 5 | 0 – 1 | 5 | Kulkarni Chinmay | IND | 2339 | 53 | |
| 41 | 54 | Thakur Akash | IND | 2331 | 5 | 1 – 0 | 5 | Ebenezer Joseph | IND | 2150 | 123 | ||
| 42 | 106 | Yashas D | IND | 2193 | 5 | 0 – 1 | 5 | Udeshi Aditya | IND | 2327 | 57 | ||
| 43 | 114 | Kulkarni Rakesh | IND | 2174 | 5 | 0 – 1 | 5 | Saravana Krishnan P | IND | 2323 | 59 | ||
| 44 | 60 | FM | Rajesh V A V | IND | 2321 | 5 | 1 – 0 | 5 | Debashish Dutta | IND | 2142 | 127 | |
| 45 | 129 | FM | Ghosh Diptayan | IND | 2131 | 5 | 0 – 1 | 5 | Syed Anwar Shazuli | IND | 2321 | 61 | |
| 46 | 63 | Phoobalan P | IND | 2312 | 5 | ½ – ½ | 5 | G Akash | IND | 2131 | 130 | ||
| 47 | 133 | Abhilash Reddy M L | IND | 2120 | 5 | 0 – 1 | 5 | FM | Visweswaran K | IND | 2297 | 67 | |
| 48 | 72 | Ram S Krishnan | IND | 2273 | 5 | ½ – ½ | 5 | Jitendria Vels | IND | 2011 | 166 | ||
| 49 | 140 | WFM | Saranya J | IND | 2111 | 5 | ½ – ½ | 5 | IM | R Balasubramaniam | IND | 2272 | 73 |
| 50 | 145 | Rathod Gopal Ashok | IND | 2096 | 5 | ½ – ½ | 5 | IM | Deshmukh Anup | IND | 2271 | 75 |
Popularity: 4% [?]



R
B Ramesh
Sundararajan Kidambi
Magesh Chandran
