Lalith Babu makes 10 game GM Norm, Turov leads 9/10 @ Chennai Open 2010

International Master M R Lalith Babu (8.5) delivered when it mattered when he scored a fighting victory over GM Dmitry Kryakvin of Russia in the tenth and penultimate round of the Chennai Open 2010 International Grandmaster Chess tournament at the Multipurpose Indoor Stadium, Chennai. The crucial win fetches the Andhra lad his second Grandmaster Norm.
The lead remained unchanged despite GM Maxim Turov (9.0) slipping to a draw against IM Vikramaditya Kamble in the top board. Fenil Shah (2201), who made his IM Norm yesterday, scored an upset win over Grandmaster Andrey Gutov (2444) of Russia.
The curtains come down on this mega event tomorrow, which had on display 400 participants, 18 Grandmasters, 71 titled players, 14 countries under a single roof. With two Grandmaster Norms and six International Master Norms being made already, the event that spelt success from the word go, comes under the sponsorship of LIC and ONGC, supported by Government of India, Sports Development Authority of Tamil Nadu and organized by Sports Promotion Foundation.
Official Site :
http://www.indianchessfed.org/News/2010/chennaiopen/chennaiopendgtlive.asp
LIVE GAMES :
http://www.indianchessfed.org/News/2010/chennaiopen/chennaiopenmonroilive.html
Pairings :
http://chess-results.com/tnr29709.aspx?art=2&rd=11&lan=1&fed=IND&m=-1&wi=1000
Fenil Shah – Andrey Gutov
1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.c3 Nf6 5.d3 d6 6.Bb3 O-O 7.O-O Bg4 8.Nbd2 Kh8 9.h3 Bh5 10.Re1 Re8 11.Nf1 Qd7 12.Ng3 Bg6 13.Nh4 Bb6 14.Qf3 Na5 15.Bc2 d5 16.Nhf5 dxe4 17.dxe4 Ng8 18.Rd1 Qc6 19.b3 Rad8 20.Ba3 f6 21.h4 Bxf5 22.Nxf5 g6 23.Ng3 Qe6 24.b4 Nc4 25.Bb3 Qc6 26.Rxd8 Rxd8 27.b5 Qxb5 28.Be7 Rd6 29.Bxd6 cxd6 30.Qd3 d5 31.exd5 Nd6 32.Qxb5 Nxb5 33.Ne4 f5 34.c4 Bd4 35.Re1 Nc7 36.Ng5 Nf6 37.Nf7 Kg7 38.Nxe5 Ne4 39.Nd3 b6 40.Kh2 Kf6 41.f3 Nd6 42.Rc1 Na6 43.g3 h5 44.Rc2 Nf7 45.Re2 Nc7 46.Nb4 Bc5 47.Nc6 a5 48.Bc2 Nd6 49.Bd3 Nf7 50.f4 Nd6 51.Ne5 Bd4 52.Nd7 Kf7 53.Re1 Nc8 54.Kg2 Nd6 55.Rb1 Na8 56.c5 bxc5 57.Rb8 Nc7 58.Ne5 Kg7 59.Rb6 Nce8 60.Rc6 Kf6 61.Nd7 Ke7 62.Nxc5 Nf6 63.Nb3 Bb2 64.Nxa5 Nxd5 65.Rxd6 1-0
Ghaem Maghami Ehsan – Navalgund Niranjan
1.c4 e5 2.Nc3 Nc6 3.Nf3 Nf6 4.d3 Bb4 5.Bd2 O-O 6.e3 Qe7 7.Be2 Bxc3 8.Bxc3 d5 9.cxd5 Nxd5 10.Rc1 b6 11.Qa4 Bb7 12.Bd2 Qd6 13.O-O Nd8 14.e4 Ne7 15.Qa3 Ne6 16.Qxd6 cxd6 17.Bb4 Rfd8 18.Rfd1 Nc6 19.Bc3 b5 20.Bf1 a5 21.Bd2 d5 22.Be3 f6 23.exd5 Rxd5 24.a4 Ncd4 25.Bxd4 exd4 26.Re1 Kf7 27.axb5 Rxb5 28.Rxe6 Bxf3 29.Rd6 Bd5 30.Rc7 Kg6 31.Rdd7 Rg8 32.h4 h5 33.Be2 Kh6 34.Bd1 Be6 35.Rd6 Bf5 36.b3 Bxd3 37.Rxd4 Bf5 38.Kh2 Be6 39.Rd3 Rgb8 40.Rg3 g6 41.Re3 R8b6 42.Rcc3 Rb4 43.Kg3 Rd6 44.f3 f5 45.Re5 Rdb6 46.Rc7 R4b5 47.Re1 Rd6 48.Ra7 Rbd5 49.Bc2 Rd2 50.Rc7 Rd7 51.Rc6 Bd5 52.Rc5 g5 53.Bxf5 gxh4 54.Kxh4 Rd6 55.Re7 Bg8 56.Be4 R2d5 57.Rcc7 1-0
Swayangsu Satyapragyan – R Siddharth
1.e4 d5 2.exd5 Qxd5 3.Nc3 Qd8 4.d4 Nf6 5.Bg5 c6 6.Qd2 Bf5 7.Bxf6 gxf6 8.Bd3 Bg6 9.Nge2 e6 10.O-O-O Qa5 11.Qe3 Nd7 12.Qh3 Bxd3 13.Rxd3 O-O-O 14.Kb1 Nb6 15.Nc1 h5 16.Nb3 Qg5 17.Re1 f5 18.Qf3 Qg4 19.h3 Qxf3 20.Rxf3 h4 21.g4 hxg3 22.Rxg3 Bd6 23.Rg7 Rdf8 24.Rh1 Be7 25.Ne2 Bf6 26.Rgg1 Rh4 27.c3 Rfh8 28.Rg3 Nc4 29.Kc2 R4h7 30.Nd2 Nd6 31.f3 -? 32.Rg2 Bd8 33.Ng1 Rh4 34.Kd3 Bc7 35.Rg7 Kd8 36.Nf1 Ke7 37.Ne3 Ne8 38.Rg2 Nf6 39.Re2 Kf8 40.Rg2 R4h6 41.a4 Nh5 42.Ne2 Nf4 43.Nxf4 Bxf4 44.Nc4 Bc7 45.b4 Rxh3 46.Rxh3 Rxh3 47.Rf2 Rh1 48.-? Ke7 49.b5 Rd1 50.Ke2 Rb1 51.bxc6 bxc6 52.Kd3 Bf4 53.Rb2 Rxb2 54.Nxb2 Bc1 55.Nc4 f6 56.Na5 Kd7 57.Nb3 Ba3 58.Nd2 e5 59.Nc4 Bd6 60.Ne3 Ke6 61.c4 ed4 62.Kxd4 Bc7 63.Ng2 Bb6 64.c5 Bc7 65.f4 Ba5 66.Kc4 Bd2 67.Kd3 Bc1 68.Kc4 Kd7 69.Kb4 Kc7 70.Kc4 Kb7 71.Kb3 Ka6 72.Kc4 Ka5 73.Kb3 Bd2 74.Nh4 Bxf4 75.Nxf5 Ka6 76.Kc4 Kb7 77.Kd3 Kc7 78.Ke4 Be5 79.Ne3 Kd7 80.Nf5 Bh2 81.Kd4 Bg1 82.Kc4 Ke6 83.Nd6 f5 84.Nc8 f4 85.Nxa7 f3 86.Kd3 Kd7 0-1
Anwesh Upadhyaya – Oliver Dimakiling
1.e4 c5 2.Nc3 a6 3.Nge2 e6 4.g3 b5 5.Bg2 Bb7 6.d4 Nf6 7.O-O b4 8.Na4 Nxe4 9.dxc5 Nxc5 10.Nxc5 Bxg2 11.Nxe6 fxe6 12.Kxg2 Bc5 13.Bf4 Qb6 14.Qd3 O-O 15.Rad1 Rf7 16.Nc1 Qb7 17.f3 Nc6 18.Nb3 Bf8 19.Qe4 Re8 20.Bd6 Qb6 21.Rf2 a5 22.Nd2 Qd4 23.Qxd4 Nxd4 24.Nc4 Nf5 25.Bxf8 Rc8 26.g4 Nh4 27.Kg3 Rxc4 28.Bxb4 g5 29.Bc3 d5 30.h3 a4 31.Rd4 Rxd4 32.Bxd4 Ng6 33.b3 e5 34.Be3 h6 35.bxa4 d4 36.Bd2 Rc7 37.a5 Kf7 38.Bb4 Ke6 39.Rd2 Kd5 40.a3 Rc6 41.Rf2 Kc4 42.Re2 Re6 43.Rd2 Nf4 44.h4 Nd5 45.hxg5 hxg5 46.Bf8 Kb5 47.Bg7 Ne3 48.Re2 Nc4 49.a6 Kxa6 50.Re1 Ka5 51.Kf2 Ka4 52.Bf8 Re8 53.Bc5 Rh8 54.Kg3 Rc8 55.Be7 Rg8 56.Kf2 Rg6 57.Rb1 Ka5 58.Bd8 Ka6 59.Ke2 Ne3 60.Kd3 Rc6 61.Bxg5 Rc3 62.Ke4 Nc4 63.Bc1 Rxc2 64.g5 Rg2 65.Rb4 Na5 66.Rb8 Rg1 67.Bd2 Nc4 68.Kd3 Nxd2 69.Kxd2 Rxg5 70.Kd3 Rg1 71.Re8 Re1 1/2-1/2
Results
Round 10 on 2010/02/02 at 09.30
| Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||
| 1 | 45 | IM | Kamble Vikramaditya | IND | 2364 | 7½ | ½ – ½ | 8½ | GM | Turov Maxim | RUS | 2584 | 2 |
| 2 | 9 | GM | Jumabayev Rinat | KAZ | 2536 | 7½ | 0 – 1 | 7½ | GM | Rahman Ziaur | BAN | 2548 | 6 |
| 3 | 3 | GM | Kryakvin Dmitry | RUS | 2575 | 7 | 0 – 1 | 7½ | IM | Lalith Babu M R | IND | 2457 | 21 |
| 4 | 26 | IM | Ashwin Jayaram | IND | 2434 | 7 | 1 – 0 | 7 | GM | Dzhumaev Marat | UZB | 2515 | 12 |
| 5 | 17 | IM | Satyapragyan Swayangsu | IND | 2480 | 7 | 0 – 1 | 7 | Siddharth R | IND | 2424 | 29 | |
| 6 | 19 | IM | Bitoon Richard | PHI | 2458 | 7 | 1 – 0 | 7 | Palit Somak | IND | 2386 | 40 | |
| 7 | 36 | Anwesh Upadhyaya | IND | 2400 | 7 | ½ – ½ | 7 | IM | Dimakiling Oliver | PHI | 2435 | 24 | |
| 8 | 33 | IM | Karthikeyan P | IND | 2408 | 6½ | 0 – 1 | 6½ | GM | Kotsur Pavel | KAZ | 2568 | 4 |
| 9 | 35 | IM | Rathnakaran K | IND | 2402 | 6½ | 0 – 1 | 6½ | GM | Zubarev Alexander | UKR | 2544 | 8 |
| 10 | 37 | Shivananda B S | IND | 2396 | 6½ | 0 – 1 | 6½ | GM | Sundararajan Kidambi | IND | 2526 | 10 | |
| 11 | 15 | GM | Deepan Chakkravarthy J | IND | 2492 | 6½ | ½ – ½ | 6½ | Stany G A | IND | 2349 | 48 | |
| 12 | 41 | IM | Murali Krishnan B T | IND | 2385 | 6½ | 1 – 0 | 6½ | GM | Ramesh R B | IND | 2482 | 16 |
| 13 | 39 | FM | Shyam Nikil P | IND | 2386 | 6½ | 0 – 1 | 6½ | IM | Vijayalakshmi Subbaraman | IND | 2464 | 18 |
| 14 | 101 | Fenil Shah | IND | 2201 | 6½ | 1 – 0 | 6½ | GM | Gutov Andrey | RUS | 2444 | 22 | |
| 15 | 23 | GM | Manik Mikulas | SVK | 2435 | 6½ | 1 – 0 | 6½ | Vaibhav Suri | IND | 2326 | 58 | |
| 16 | 27 | IM | Venkatesh M R | IND | 2432 | 6½ | ½ – ½ | 6½ | Swayams Mishra | IND | 2340 | 52 | |
| 17 | 31 | IM | Konguvel Ponnuswamy | IND | 2420 | 6½ | 1 – 0 | 6½ | WIM | Kiran Manisha Mohanty | IND | 2234 | 88 |
| 18 | 1 | GM | Ghaem Maghami Ehsan | IRI | 2589 | 6 | 1 – 0 | 6½ | Navalgund Niranjan | IND | 2168 | 118 | |
| 19 | 5 | GM | Arun Prasad S | IND | 2567 | 6 | 1 – 0 | 6 | FM | Rajesh V A V | IND | 2321 | 60 |
| 20 | 7 | GM | Kravtsiv Martyn | UKR | 2545 | 6 | 1 – 0 | 6 | Bitan Banerjee | IND | 2316 | 62 | |
| 21 | 56 | WGM | Mohota Nisha | IND | 2330 | 6 | ½ – ½ | 6 | GM | Iuldachev Saidali | UZB | 2519 | 11 |
| 22 | 13 | GM | Laxman R R | IND | 2503 | 6 | 1 – 0 | 6 | Ankit R Rajpara | IND | 2298 | 66 | |
| 23 | 57 | Udeshi Aditya | IND | 2327 | 6 | 0 – 1 | 6 | GM | Barua Dibyendu | IND | 2493 | 14 | |
| 24 | 20 | IM | Himanshu Sharma | IND | 2457 | 6 | 0 – 1 | 6 | IM | Koshy Varugeese | IND | 2281 | 70 |
| 25 | 59 | Saravana Krishnan P | IND | 2323 | 6 | 0 – 1 | 6 | IM | Thejkumar M S | IND | 2435 | 25 | |
| 26 | 61 | Syed Anwar Shazuli | IND | 2321 | 6 | 0 – 1 | 6 | Swapnil S Dhopade | IND | 2429 | 28 | ||
| 27 | 67 | FM | Visweswaran K | IND | 2297 | 6 | 0 – 1 | 6 | Praveen Kumar C | IND | 2421 | 30 | |
| 28 | 83 | FM | Vinoth Kumar M | IND | 2245 | 6 | 0 – 1 | 6 | IM | Roy Chowdhury Saptarshi | IND | 2413 | 32 |
| 29 | 91 | Nimmy A G | IND | 2224 | 6 | 0 – 1 | 6 | IM | Saptarshi Roy | IND | 2407 | 34 | |
| 30 | 85 | FM | Ramakrishna J | IND | 2242 | 6 | 0 – 1 | 6 | IM | Prakash G B | IND | 2389 | 38 |
| 31 | 44 | IM | Girinath P D S | IND | 2370 | 6 | ½ – ½ | 6 | Joshi G B | IND | 2272 | 74 | |
| 32 | 49 | WIM | Muminova Nafisa | UZB | 2347 | 6 | 0 – 1 | 6 | Abhishek Kelkar | IND | 2246 | 82 | |
| 33 | 51 | IM | Suvrajit Saha | IND | 2343 | 6 | ½ – ½ | 6 | FM | Sai Krishna G V | IND | 2238 | 86 |
| 34 | 53 | Kulkarni Chinmay | IND | 2339 | 6 | 1 – 0 | 6 | Natarajan C | IND | 2184 | 110 | ||
| 35 | 89 | Suresh Kumar T J | IND | 2229 | 6 | 0 – 1 | 6 | Thakur Akash | IND | 2331 | 54 | ||
| 36 | 42 | Ramnath Bhuvanesh R | IND | 2382 | 5½ | 1 – 0 | 6 | Ganesh Bhat R | IND | 2152 | 122 | ||
| 37 | 43 | IM | Shyam Sundar M | IND | 2377 | 5½ | 1 – 0 | 5½ | Manikandaswamy S | IND | 2171 | 116 | |
| 38 | 119 | Dhar Rajib | IND | 2165 | 5½ | 0 – 1 | 5½ | IM | Priyadharshan K | IND | 2362 | 46 | |
| 39 | 47 | WGM | Meenakshi Subbaraman | IND | 2353 | 5½ | 1 – 0 | 5½ | Ocantos Manuel | LUX | 2158 | 120 | |
| 40 | 55 | IM | Babu N Sudhakar | IND | 2330 | 5½ | 1 – 0 | 5½ | Dinesh Kumar G | IND | 2149 | 124 | |
| 41 | 121 | CM | Prince Bajaj | IND | 2155 | 5½ | ½ – ½ | 5½ | Phoobalan P | IND | 2312 | 63 | |
| 42 | 65 | IM | Singh D P | IND | 2303 | 5½ | 1 – 0 | 5½ | CM | Bhagwat Vinod | IND | 2170 | 117 |
| 43 | 125 | Ganesh Babu S | IND | 2149 | 5½ | 1 – 0 | 5½ | IM | Lim Yee-Weng | MAS | 2289 | 68 | |
| 44 | 71 | FM | Mishra Soumyaranjan | IND | 2277 | 5½ | 0 – 1 | 5½ | Srikanth Ajay | IND | 2148 | 126 | |
| 45 | 130 | G Akash | IND | 2131 | 5½ | 0 – 1 | 5½ | Ram S Krishnan | IND | 2273 | 72 | ||
| 46 | 73 | IM | R Balasubramaniam | IND | 2272 | 5½ | 1 – 0 | 5½ | Kaushik S | IND | 2134 | 128 | |
| 47 | 75 | IM | Deshmukh Anup | IND | 2271 | 5½ | 1 – 0 | 5½ | Dahale Atul | IND | 2114 | 138 | |
| 48 | 131 | Swaraj Palit | IND | 2129 | 5½ | 0 – 1 | 5½ | Navin Kanna T U | IND | 2271 | 76 | ||
| 49 | 77 | IM | Shetty Rahul | IND | 2259 | 5½ | 0 – 1 | 5½ | Rathod Gopal Ashok | IND | 2096 | 145 | |
| 50 | 135 | Amrutha Mokal | IND | 2119 | 5½ | 0 – 1 | 5½ | Jaiswal Puneet | IND | 2259 | 78 |
Popularity: 3% [?]



R
B Ramesh
Sundararajan Kidambi
Magesh Chandran
