Ashwini, Pranav Vijay, Dharani Sree shine @ R Muthusamy Memorial FIDE Rating, Erode

Three kids training with Chess Gurukul - U Ashwini, R Dharani Sree & Pranav Vijay – won category prizes in the Under-12 category in the R Muthusamy Memorial Trophy International FIDE Rating Chess Tournament (Below 2200 Rating), held at Thangam Mahal, Perundurai Road, Thindal , Erode.

U.Ashwini (Elo 1732) came up with a rating performance of 1961, on way to scoring 6.0 points from nine rounds. The tie-break favored the Chennai based girl, Ashwini and she had podium company with Dharani Sree (Elo 1691), also of Chess Gurukul who took the third spot with 6.0 points. Dharani performed at an Elo of 1572, and would be losing precious Elo’s despite winning the third prize.

In the Boys Under 12 category, Pranav Vijay (Elo 1718) of Chess Gurukul took the second spot, thanks to his steady show at Erode. Pranav came up with a rating performance of Elo 2016, despite missing the first round through exams at school. Warming up with three unrated players, Pranav underwent a real test, playing with strong and higher rated players in the later rounds, finishing a clear second behind the winner, Aravindh Chithambaram.

There was a five way tie for the top spot in the Open category, with CRG Krishna of Andhra Pradesh taking the title w aith 8.0 points.

Final Placings (Boys) :

U-8: 1. P. Iniyan (Erd) 5.5; 2. L.N. Ram Aravind (Try) 5; 3. Muthu Hareeswaran (Erd) 5.

U-10: 1. Hirthickkesh (NLC) 6; 2. A.Ra. Harikrishnan (Chn) 6; K.S. Raghunandan (Kar) 5.5.

U-12: Aravindh Chithambaram (Mdu) 7; 2. Pranav Vijay (Chn) 6.5; Vikash Nr (Chn) 6.

Final Placings (Girls) :

U-8: 1. M. Elakkeya (Cbe) 4.5; 2. Akila Tharini Sivakumar (Erd) 3; S. Subiksha (Kgi) 3.

U-10: 1. D. Meera (NLC) 5; 2. K. Priyanka (Tir) 4.5; 3. G. Abirama Srinithi (Erd) 4.

U-12: 1. U. Ashwini (Chn) 6; 2. V. Varshini (Chn) 6; 3. R. Dharani Sree (Chn) 6 .

Results :

http://chess-results.com/tnr30555.aspx?ix=1&art=1&rd=10&lan=1&m=-1&wi=1000&turdet=YES


Final Ranking after 10 Rounds

Rk. Name RtgI Club/City Pts. TB1 TB2 TB3 Rp w we w-we
1 Krishna C R G 2193 AP 8,0 69,0 64,0 58,0 2193 8 7,27 0,73
2 Kunal M 2189 TRY 8,0 68,5 63,5 58,5 2178 8 7,28 0,72
3 Linda Rangarajan 2134 PON 8,0 64,5 61,5 55,5 2138 7 6,80 0,20
4 Shanmuganathan T R 2106 CHE 8,0 64,5 60,0 54,5 2140 7 6,12 0,88
5 Saranya J 2111 TVLR 8,0 59,0 55,5 51,5 2017 7 7,28 -0,28
6 Lakshmi Narayanan Mv 2162 DGL 7,5 69,5 65,5 59,0 2168 6,5 6,21 0,29
7 Ravi Teja S 2062 AP 7,5 63,5 59,5 54,5 2087 6,5 5,97 0,53
8 Shiva Murugan R K 2008 TVLR 7,5 63,0 58,0 53,0 1938 6,5 7,03 -0,53
9 G Yogesh 1969 MDU 7,5 61,5 60,0 54,5 2147 6,5 4,32 2,18
10 Rakesh Kumar N D 1913 ERO 7,5 58,0 54,5 50,5 1896 6,5 6,49 0,01
11 Ramesh Kumar N 2061 DGL 7,5 56,0 52,5 48,0 2064 6 5,79 0,21
12 Boopeash S 1868 ERO 7,0 67,0 63,0 57,5 2127 6 2,95 3,05
13 Akash Pc Iyer 2055 CHE 7,0 66,5 62,5 56,5 2083 6 5,47 0,53
14 Aravindh Chithambaram Vr 1889 MDU 7,0 65,5 60,5 55,5 2087 6 3,66 2,34
15 Senthil Kumaran R P 2152 TNJ 7,0 63,0 58,0 52,5 1964 6 7,54 -1,54
16 Nandhidhaa Pv 2012 NAM 7,0 62,5 59,0 53,5 2037 6 5,58 0,42
17 Bala Kannamma P 1807 CHE 7,0 62,0 58,5 53,5 2030 5 2,76 2,24
18 Chaithanyaa K G 1862 CHE 7,0 61,0 57,5 52,5 1995 6 4,20 1,80
19 Arun J 2087 CHE 7,0 61,0 56,5 51,5 1975 6 6,71 -0,71
20 Santhosh P V 1917 CBE 7,0 59,0 55,0 50,5 1961 6 5,42 0,58
21 Pounraj R 2059 CBE 7,0 59,0 55,0 50,0 1904 6 7,48 -1,48
22 Akshaya N 1747 CBE 7,0 56,5 53,5 49,5 1862 4 3,05 0,95
23 Vasantha Ruba Varman 1930 CHE 7,0 55,5 52,5 48,5 1882 6 6,30 -0,30
24 Balasubramanian A 1876 CBE 7,0 55,0 51,0 47,0 1899 5 4,54 0,46
25 Rao J Malleswara 2172 AP 6,5 67,0 62,5 56,5 2019 5,5 6,97 -1,47
26 Shyam Sundar T 1775 TNJ 6,5 60,5 56,0 51,0 1844 3,5 2,98 0,52
27 Dharmaraj P 1931 TUT 6,5 60,0 56,5 51,5 1942 5,5 5,15 0,35
28 Pranav Vijay 1718 CHE 6,5 59,0 55,5 51,5 2016 3,5 1,21 2,29
29 Subramanian T V 1803 TRY 6,5 59,0 55,0 50,0 1746 4,5 4,88 -0,38
30 Ganesh R 1955 CBE 6,5 55,5 52,5 48,0 1786 5,5 7,00 -1,50
31 Nivedhitha J G 1781 CHE 6,5 55,5 52,5 47,5 1892 4,5 3,37 1,13
32 Abdul Majeed N 2138 KER 6,5 55,5 52,0 47,0 1788 4,5 7,15 -2,65
33 K Dhinesh Babu 1884 ERO 6,5 55,0 51,0 46,5 1772 5,5 6,54 -1,04
34 Stanley Samson P 2010 TUT 6,5 53,0 49,5 45,5 1846 4,5 5,73 -1,23
35 Raghavender S 1876 CHE 6,5 53,0 49,5 45,0 1689 4,5 5,49 -0,99
36 Sathiyanarayanan R V 1833 CHE 6,5 51,5 50,0 46,0 1790 4 4,31 -0,31
37 Ashwini U 1732 CHE 6,0 60,0 56,5 52,0 1961 3 1,20 1,80
38 Visakh Nr 1649 CHE 6,0 59,5 56,0 51,0 1944 5 1,85 3,15
39 Einthiresh R S 1766 ERO 6,0 59,0 55,0 50,0 1905 4 2,69 1,31
Hirthickkesh Pr 1644 NLC 6,0 59,0 55,0 50,0 1872 4 1,84 2,16
41 Singaram P L 1579 SLM 6,0 58,5 56,0 51,0 1874 4 1,24 2,76
42 Karthikeyan J 1872 DGL 6,0 58,5 54,5 50,0 1724 5 6,25 -1,25
43 Utkal Dash 1767 CHE 6,0 58,5 53,5 48,5 1900 4 2,79 1,21
44 Atthicharan T 1755 ERO 6,0 57,5 55,0 51,0 1928 3 1,75 1,25
45 Sanjai Kumar S 1991 CHE 6,0 57,5 54,5 50,0 1835 4 5,24 -1,24
46 Harikrishnan A Ra 1588 CHE 6,0 57,0 53,0 48,5 1827 3 1,23 1,77
47 Malla Nooka Raju 1955 AP 6,0 56,0 52,0 48,0 1788 4,5 5,97 -1,47
48 Senbabu M B 1741 KER 6,0 56,0 51,0 46,0 1618 3 4,25 -1,25
49 Thirumurugan R 1737 ERO 6,0 54,5 51,5 47,5 1649 0,5 0,88 -0,38
50 Varshini V 1514 CHE 6,0 54,0 50,5 46,5 1700 1 0,54 0,46
51 Dharani Sree R 1691 CHE 6,0 50,5 47,0 42,5 1572 2 2,56 -0,56
52 Raakesh R R 1686 CBE 6,0 49,5 46,0 42,0 0 0 0,22 -0,22
Sangeetha K 1569 SLM 6,0 49,5 46,0 42,0 1798 1 0,44 0,56
54 Sujeeth P D 1513 ERO 6,0 49,5 46,0 41,5 1667 1,5 0,82 0,68
55 Kalyanaraghavan V S 1561 CHE 6,0 49,0 45,0 41,0 0 0 0,32 -0,32
56 Kavitha P L 1479 SLM 6,0 48,0 45,5 42,5 1739 2 0,74 1,26
57 Mohamed Safiulla Z 0 PUD 6,0 47,0 44,0 40,0 1647 4
58 Saranya R 0 ERO 6,0 46,5 45,0 42,0 1624 4
59 Vinoth M 1670 TNJ 6,0 46,5 44,5 41,0 0 0 0,30 -0,30
60 T Jeyasagar 2029 TIR 5,5 60,5 56,5 51,5 1871 4,5 5,92 -1,42

Popularity: 5% [?]

Leave a Reply