Arjun Bharat leads in Karnataka State Under 11 Championship
Karnataka State Under 11 Boys and Girls Chess Championship 2010 was inaugurated today at Sharada Vidyalaya by Sri U K Kumaranath, Resident Editor of Vijaya Karnataka, Kanada daily. 76 boys and 28 girls from various Districts of Karnataka state are competing in this event.
In his inaugural address Mr Kumarnath said “SKDCA is doing wonderfull job in the field of chess. The entire chess fraternity of district and state should be greatfull and support SKDCA” he added.
Another guest Mr Raghvnath Somayaji said that chess should become house hold game in the state and it is possible by only such associations like South Kanara Dist. Chess Association (SKDCA)
Mr M S Gururaj, president SKDCA in his welcome speech said that SKDCA is transforming the dreams of chess player of district into reality by conducting such tournaments in Mangalore. SKDCA is commited to popularize the game of intelligence in the entire coastal belt.
Mrs Rekha Shenoy proposed the vote of thanks.
In the first round of the championship all the top seeds moved easily into the next round with easy wins. Top seed Arjun Bharat Candidate Master Rated 1819 of Bangalore defeated Mohit Shetty of Mangalore while Second seed Ananthram R U rated 1747 of Mangalore beat Nikhilesh M of Mangalore.
2nd round saw the upsets. Current State Under 9 champion Swathi Bhat of Mangalore lost to Ananya S of Madikeri. While Ojas Kulkarni of Bangalore Defeated 12th seeded player Subramanya P J of Mangalore. All the other seeded players are leading have got to 3rd round easily with 2 points each.
Important Results of Under 11 boys 2nd Round
| Bo. | Name | IRtg | Pts | Res. | Pts | Name | IRtg | |
| 1 | CM | Arjun Bharat | 1819 | 2 | bt | 1 | Chirag K.Chitpady | 0 |
| 2 | Atreya Narayana B J | 0 | 1 | lost to | 2 | Anantharam R U | 1747 | |
| 3 | Daniel Marc D’souza | 0 | 1 | lost to | 2 | Sharan Rao | 1607 | |
| 4 | Vivekraj | 1551 | 2 | bt | 1 | Dhruva Chipli | 0 | |
| 5 | Fayzan Rouf | 0 | 1 | lost to | 2 | Yashaskara R Jois | 1473 | |
| 6 | Prabhanjan L S | 1334 | 2 | bt | 1 | Manishwaran M | 0 | |
| 7 | Mayank M Shetty | 0 | 1 | lost to | 2 | Prakhyath K C | 1310 | |
| 8 | Vibhuv Reddy | 0 | 2 | bt | 1 | Rahul Kishore Ubangala | 0 | |
| 9 | Ojas Kulkarni | 0 | 2 | bt | 1 | Subramanya P J | 0 | |
| 10 | Rajath Rao K N | 0 | 2 | bt | 1 | Aaron Aryan Fernandes | 0 |
Important Results of Under 11 boys 1st Round
| Bo. | Name | IRtg | Pts | Res. | Pts | Name | IRtg | |
| 1 | Mohit Shetty | 0 | lost to | 1 | CM | Arjun Bharat | 1819 | |
| 2 | Anantharam R U | 1747 | 1 | bt | 0 | Nikhilesh M | 0 | |
| 3 | Nitin.S.N | 0 | lost to | 1 | Sharan Rao | 1607 | ||
| 4 | Sujith Ramesh | 1561 | 0 | lost to | 1 | Ojas Kulkarni | 0 | |
| 5 | Pranav M Bhat | 0 | lost to | 1 | Vivekraj | 1551 | ||
| 6 | Yashaskara R Jois | 1473 | 1 | bt | 0 | Pranav R.Giri | 0 | |
| 7 | Pranav S Hegde | 0 | lost to | 1 | Prabhanjan L S | 1334 | ||
| 8 | Prakhyath K C | 1310 | 1 | bt | 0 | Premraj | 0 | |
| 9 | Prithvi Deshpande | 1/2 | drew with | 1/2 | Ankit N Mahesh | 1160 | ||
| 10 | Ashwin J | 0 | lost to | 1 | Rahul Kishore Ubangala | 0 |
Important Results of Under 11 girls 2nd Round
| Bo. | Name | IRtg | Pts | Res. | Pts | Name | IRtg |
| 1 | Aditi B.Rao | 0 | 1 | lost to | 2 | Manasa H R | 1518 |
| 2 | Tulsi M | 1424 | 2 | bt | 1 | Reesha Shenoy | 0 |
| 3 | Ananya S | 0 | 2 | bt | 1 | Swathi Bhat K M | 0 |
| 4 | Sharanya V | 0 | 2 | bt | 1 | Varsha Patil | 0 |
| 5 | Panchami Shenoy K | 0 | 1 | lost to | 2 | Akshatha R | 0 |
Important Results of Under 11 girls 1st Round
| Bo. | Name | IRtg | Pts | Res. | Pts | Name | IRtg |
| 1 | Manasa H R | 1518 | 1 | bt | 0 | Isha Sharma | |
| 2 | Lavanya Rao | 0 | lost to | 1 | Tulsi M | 1424 | |
| 3 | Swathi Bhat K M | 1 | bt | 0 | Mahima | ||
| 4 | Nikhitha V S | 0 | lost to | 1 | Sharanya V | ||
| 5 | Hanan Rouf | 0 | lost to | 1 | Panchami Shenoy K |
Popularity: 3% [?]




R
B Ramesh
Sundararajan Kidambi
Magesh Chandran
