Anwesh Upadhyaya & Saranya emerge Under 17 Champions
Fourth seeded Orissa lad Anwesh Upadhyaya and Tamil Nadu girl J Saranya emerged champions in the Boys and Girls section at XX National Under-17 Chess Championship 2009 at Chakradharpur.
While Saranya, a student Velmmal Matriculation School, Chennai scored a runaway victory to the title with a 10/11 score, Anwesh took the title with a better tie-break over his Orissa State mate Swayams Mishra. Both tied with 9.0 points from eleven rounds. Anwesh Upadhyaya trains at Chess Gurukul under Grandmaster R B Ramesh.
FIDE Master Senthilvel Nitin from Tamil Nadu finished a clear third with 8.5 points, while Karnataka state champion G A Stany took the fourth spot with 8.0 points. In the Girls section, Candidate Master Bhakti Kulkarni (Goa), Priyanka Kumari (Jharkhand) and R Bharathi (Tamil Nadu) took the second, third and fourth spot respectively.
Final Round Results :
Pairings/Results
Round 11 on 2009/10/14 at 1000 hrs
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 4 | Anwesh Upadhyaya | 2339 | 8½ | ½ – ½ | 6½ | Mehar Chinna Reddy C H | 2235 | 9 | ||
| 2 | 6 | Bitan Banerjee | 2306 | 6½ | ½ – ½ | 8 | FM | Nitin S | 2365 | 3 | |
| 3 | 7 | Swayams Mishra | 2259 | 8 | 1 – 0 | 6½ | FM | Priyadharshan K | 2379 | 2 | |
| 4 | 13 | Kathmale Sameer | 2117 | 6½ | 0 – 1 | 7 | Stany G A | 2325 | 5 | ||
| 5 | 8 | Gusain Himal | 2255 | 6 | ½ – ½ | 6½ | FM | Shyam Nikil P | 2410 | 1 | |
| 6 | 10 | Kulkarni Rakesh | 2232 | 6 | ½ – ½ | 6 | Nayak Biswajit | 2023 | 18 | ||
| 7 | 26 | Saurabh Mandal | 1902 | 6 | 0 – 1 | 6 | Debashish Dutta | 2135 | 12 | ||
| 8 | 15 | Lokesh N | 2068 | 6 | 1 – 0 | 6 | Patil Pratik | 2024 | 17 | ||
| 9 | 11 | Deepak Katiyar | 2145 | 5½ | 1 – 0 | 6 | Rishi Thariani | 2007 | 19 | ||
| 10 | 14 | Surendran N | 2105 | 5½ | ½ – ½ | 5½ | Roshan Rangarajan | 1904 | 24 | ||
| 11 | 30 | Aravindh Chithambaram Vr | 1821 | 5½ | 0 – 1 | 5½ | Manigandan S S | 2048 | 16 | ||
| 12 | 20 | Sumit Kumar Jha | 1980 | 5½ | 1 – 0 | 5½ | Solanke Vishal | 1841 | 29 | ||
| 13 | 47 | Heikrujam Jacky Singh | 0 | 5½ | ½ – ½ | 5½ | Bose Sayan | 1961 | 21 | ||
| 14 | 32 | Singh Ankit K | 1773 | 5 | ½ – ½ | 5 | Varun V | 1909 | 22 | ||
| 15 | 41 | Rittick Purakait | 1527 | 5 | 0 – 1 | 5 | Eshwanth Dev Kumar J | 1908 | 23 |
Pairings/Results (Girls)
Round 11 on 2009/10/14 at 1000 hrs
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 4 | Saranya J | 2132 | 9½ | ½ – ½ | 6½ | Shetye Siddhali | 1862 | 14 | ||
| 2 | 21 | Sunyasakta Satpathy | 1780 | 6½ | 0 – 1 | 8 | CM | Bhakti Kulkarni | 2188 | 1 | |
| 3 | 6 | Mohana Priya J | 2037 | 6 | ½ – ½ | 7½ | Priyanka Kumari | 2058 | 5 | ||
| 4 | 2 | Devangi Patankar | 2162 | 6 | ½ – ½ | 7 | Bharathi R | 2160 | 3 | ||
| 5 | 8 | Rathore Sonakshi | 1952 | 6 | ½ – ½ | 6 | Soukhin Pramanik | 1847 | 16 | ||
| 6 | 23 | Hema Priya N | 1722 | 6 | 0 – 1 | 5½ | Savetha C H | 1899 | 10 | ||
| 7 | 18 | Amirthavalli G | 1834 | 5½ | 0 – 1 | 5½ | Shristi J Shetty | 1962 | 7 | ||
| 8 | 12 | A Akshaya | 1884 | 5½ | 0 – 1 | 5½ | Supriya Joshi | 1825 | 20 | ||
| 9 | 13 | Deshmukh Sonia | 1864 | 5½ | 0 – 1 | 5½ | Aparajita Gochhikar | 1861 | 15 | ||
| 10 | 17 | Munot Surbhi | 1841 | 5½ | ½ – ½ | 5 | Poojakanth M | 1825 | 19 | ||
| 11 | 9 | Kumari Rama | 1944 | 5 | 0 – 1 | 5 | Agnihotri Ghosh | 1771 | 22 | ||
| 12 | 29 | Sarkar Arna | 1597 | 5 | ½ – ½ | 5 | Aishwarya | 1668 | 25 | ||
| 13 | 31 | Smaraki Mohanty | 1448 | 5 | 0 – 1 | 4½ | Savant Riya | 1496 | 30 | ||
| 14 | 11 | Mohana Sengupta | 1888 | 4½ | 1 – 0 | 4½ | Panchalee Basu | 1629 | 26 | ||
| 15 | 32 | Sukanya Chari | 1407 | 4½ | 1 – 0 | 4½ | Chandreyee Hajra | 1671 | 24 |
Final Placings :
Final Ranking after 11 Rounds
| Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
| 1 | Anwesh Upadhyaya | IND | 2339 | ORI | 9,0 | 72,5 | 66,5 | 60,0 | |
| 2 | Swayams Mishra | IND | 2259 | ORI | 9,0 | 70,5 | 65,0 | 59,0 | |
| 3 | FM | Nitin S | IND | 2365 | TN | 8,5 | 73,0 | 66,5 | 60,0 |
| 4 | Stany G A | IND | 2325 | KAR | 8,0 | 72,0 | 66,0 | 60,0 | |
| 5 | Lokesh N | IND | 2068 | TN | 7,0 | 71,0 | 65,0 | 59,0 | |
| 6 | Mehar Chinna Reddy C H | IND | 2235 | AP | 7,0 | 69,0 | 63,5 | 57,5 | |
| 7 | Debashish Dutta | IND | 2135 | ASM | 7,0 | 68,0 | 63,0 | 58,0 | |
| 8 | FM | Shyam Nikil P | IND | 2410 | TN | 7,0 | 68,0 | 62,5 | 57,0 |
| 9 | Bitan Banerjee | IND | 2306 | WB | 7,0 | 63,0 | 58,0 | 53,0 | |
| 10 | Kathmale Sameer | IND | 2117 | MAH | 6,5 | 72,0 | 66,5 | 60,5 | |
| 11 | FM | Priyadharshan K | IND | 2379 | TN | 6,5 | 67,5 | 62,5 | 56,5 |
| 12 | Deepak Katiyar | IND | 2145 | UP | 6,5 | 66,0 | 60,5 | 54,5 | |
| 13 | Nayak Biswajit | IND | 2023 | ORI | 6,5 | 65,0 | 60,0 | 54,5 | |
| 14 | Gusain Himal | IND | 2255 | CHAND | 6,5 | 64,0 | 59,0 | 53,0 | |
| 15 | Kulkarni Rakesh | IND | 2232 | MAH | 6,5 | 63,0 | 57,5 | 52,0 | |
| 16 | Sumit Kumar Jha | IND | 1980 | UP | 6,5 | 59,0 | 54,5 | 49,5 | |
| 17 | Manigandan S S | IND | 2048 | TN | 6,5 | 59,0 | 54,0 | 49,0 | |
| 18 | Rishi Thariani | IND | 2007 | DEL | 6,0 | 66,0 | 60,5 | 54,5 | |
| 19 | Patil Pratik | IND | 2024 | MAH | 6,0 | 64,5 | 59,0 | 53,5 | |
| 20 | Saurabh Mandal | IND | 1902 | JHAR | 6,0 | 63,0 | 58,5 | 54,0 | |
| 21 | Eshwanth Dev Kumar J | IND | 1908 | TN | 6,0 | 61,5 | 56,5 | 51,0 | |
| 22 | Surendran N | IND | 2105 | TN | 6,0 | 61,0 | 56,5 | 51,5 | |
| 23 | Roshan Rangarajan | IND | 1904 | MAH | 6,0 | 60,5 | 55,5 | 50,0 | |
| 24 | Shankar Nilesh | IND | 1870 | BIH | 6,0 | 59,5 | 55,0 | 50,0 | |
| 25 | Heikrujam Jacky Singh | IND | 0 | MANI | 6,0 | 59,5 | 55,0 | 49,5 |
Final Ranking after 11 Rounds (Girls)
| Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
| 1 | Saranya J | IND | 2132 | TN | 10,0 | 68,0 | 63,0 | 57,0 | |
| 2 | CM | Bhakti Kulkarni | IND | 2188 | GOA | 9,0 | 70,5 | 64,5 | 58,0 |
| 3 | Priyanka Kumari | IND | 2058 | JHAR | 8,0 | 68,5 | 63,0 | 57,5 | |
| 4 | Bharathi R | IND | 2160 | TN | 7,5 | 71,0 | 65,5 | 59,5 | |
| 5 | Shetye Siddhali | IND | 1862 | MAH | 7,0 | 68,0 | 63,0 | 57,5 | |
| 6 | Devangi Patankar | IND | 2162 | MAH | 6,5 | 69,0 | 64,0 | 58,5 | |
| 7 | Rathore Sonakshi | IND | 1952 | RAJ | 6,5 | 65,5 | 60,0 | 54,5 | |
| 8 | Shristi J Shetty | IND | 1962 | KAR | 6,5 | 64,5 | 59,0 | 53,5 | |
| Savetha C H | IND | 1899 | TN | 6,5 | 64,5 | 59,0 | 53,5 | ||
| 10 | Supriya Joshi | IND | 1825 | MAH | 6,5 | 64,0 | 59,0 | 53,5 | |
| 11 | Mohana Priya J | IND | 2037 | TN | 6,5 | 63,5 | 58,5 | 53,5 | |
| 12 | Aparajita Gochhikar | IND | 1861 | ORI | 6,5 | 62,5 | 57,0 | 51,5 | |
| 13 | Soukhin Pramanik | IND | 1847 | JHAR | 6,5 | 60,5 | 55,5 | 50,5 | |
| 14 | Sunyasakta Satpathy | IND | 1780 | ORI | 6,5 | 60,0 | 55,0 | 50,0 | |
| 15 | Munot Surbhi | IND | 1841 | MAH | 6,0 | 66,0 | 60,5 | 55,0 | |
| 16 | Agnihotri Ghosh | IND | 1771 | WB | 6,0 | 62,0 | 57,5 | 52,5 | |
| 17 | Hema Priya N | IND | 1722 | TN | 6,0 | 59,5 | 55,0 | 50,0 | |
| 18 | A Akshaya | IND | 1884 | TN | 5,5 | 65,0 | 59,5 | 54,0 | |
| 19 | Deshmukh Sonia | IND | 1864 | MAH | 5,5 | 61,5 | 57,0 | 52,0 | |
| 20 | Amirthavalli G | IND | 1834 | TN | 5,5 | 59,0 | 54,5 | 49,5 | |
| 21 | Poojakanth M | IND | 1825 | TN | 5,5 | 58,5 | 54,0 | 49,0 | |
| 22 | Sarkar Arna | IND | 1597 | WB | 5,5 | 58,5 | 54,0 | 48,5 | |
| 23 | Aishwarya | IND | 1668 | JHAR | 5,5 | 57,0 | 52,0 | 47,0 | |
| 24 | Tejaswini Sagar | IND | 1604 | MAH | 5,5 | 55,0 | 51,0 | 46,5 | |
| 25 | Savant Riya | IND | 1496 | GOA | 5,5 | 54,5 | 50,5 | 46,0 |
Popularity: 4% [?]



R
B Ramesh
Sundararajan Kidambi
Magesh Chandran
