Air India wins National Club Team Chess Championship 2010, PSPB second

Second seed Air India led by Grandmaster Parimarjan Negi emerged triumphant in the National Club Team Chess Championship 2010 at DAV Public School, Gurgaon. Needing a draw to clinch the title, Air India completed their final round in style routing 12th seeds Tata Consultancy Services 4-0. Top seed PSPB’s efforts to overtake Air India turned vain, as the second seeded Air India team matched win for win, after they upset the apple cart of the defending champions. The winner takes the trophy and a cash prize of Rs.25000.
Winning all their nine matches Air India finished with a tally of 18 match points, thanks to great team effort of Parimarjan Negi 5.5/7, Tejas Bakre 7/8, Swayangsu Satyapragyan 6.5/9, G B Joshi 5.5/7 and Rahul Shetty 4/5. The crucial win over PSPB sealed the title in Air India’s favor, as both the top seeds were strong by mile with rest of the teams.
Closing in on the heels of the winner was the all Grandmaster team Petroleum Sports Promotion Board who swept past Life Insurance Corporation of India 3.5-0.5, settling for the second spot at 16 match points. The third spot was shared by Railway “A” & “B” teams who both logged in 13 match points.
BOARD PRIZES : ( Open Category)
1st Board : Krishnan Sasikiran of Petroleum Sports Promotion Board
2nd Board : Tejas Bakre of Air India
3rd Board : Anup Deshmukh of Life Insurance Corporation of India
4th Board : Abhijit Kunte of Petroleum Sports Promotion Board
5th Board : Dhanunjay Rao of Services Sports Control Board
BOARD PRIZES : (Women)
Official Site :
http://www.indianchessfed.org/News/2010/nationals2010/nationalteam/livepage.asp
LIVE GAMES :
http://www.monroi.com/watch/?tnm_id=1358
Results :
http://chess-results.com/tnr30633.aspx?art=3&rd=9&lan=1&m=-1&wi=1000
P Maheswaran – R R Laxman
1.d4 Nf6 2.c4 e6 3.g3 Bb4 4.Nd2 c5 5.a3 Bxd2 6.Qxd2 cxd4 7.Nf3 d5 8.cxd5 e5 9.Nxe5 Qxd5 10.Nf3 Nc6 11.Qg5 O-O 12.Bg2 Qe6 13.O-O Qxe2 14.Qh4 Bg4 15.Bg5 Bxf3 16.Bxf6 gxf6 17.Qxf6 Bh5 18.Rae1 Qg4 19.Bxc6 bxc6 20.Re5 Bg6 21.f4 d3 22.f5 d2 0-1
S Arun Prasad – Atanu Lahiri
1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.Nf3 O-O 6.Be2 e5 7.O-O Nc6 8.d5 Ne7 9.b4 Nh5 10.Re1 f5 11.Ng5 Nf6 12.f3 Kh8 13.c5 h6 14.Ne6 Bxe6 15.dxe6 d5 16.exd5 Nfxd5 17.Nxd5 Qxd5 18.Qb3 Qxb3 19.axb3 Nc6 20.Ra4 Rfe8 21.Be3 Nd8 22.Rea1 Nxe6 23.Rxa7 Rab8 24.Bc4 f4 25.Bd2 e4 26.fxe4 Bxa1 27.Rxa1 Rbd8 28.Bc3 Kh7 29.h4 Nd4 30.Ra7 Rxe4 31.Bxd4 Rexd4 32.Rxb7 R4d7 33.b5 g5 34.Be2 Kg6 35.Bg4 Rd1 36.Bxd1 Rxd1 37.Kf2 Rd2 38.Kf1 g4 39.Rxc7 g3 40.b6 Rf2 41.Ke1 Rb2 42.b7 f3 43.gxf3 1-0
|
Round 9 Results
|
||||||||
| Bo. | 2 | Air India | Rtg | - | 12 | Tata Consultancy Services | Rtg | 4 : 0 |
| 1.1 | GM | Negi Parimarjan | 2621 | - | Sengupta Pratik | 2077 | 1 – 0 | |
| 1.2 | IM | Satyapragyan Swayangsu | 2480 | - | Jagadish H D | 2131 | 1 – 0 | |
| 1.3 | Joshi G B | 2272 | - | Arun Srinivaas R S | 2070 | 1 – 0 | ||
| 1.4 | IM | Shetty Rahul | 2259 | - | Raghuraman S | 2067 | 1 – 0 | |
| Bo. | 5 | LIC | Rtg | - | 1 | Petroleum Sports P B | Rtg | ½ :3½ |
| 2.1 | GM | Sriram Jha | 2511 | - | GM | Sasikiran Krishnan | 2653 | 0 – 1 |
| 2.2 | IM | Lahiri Atanu | 2379 | - | GM | Arun Prasad S | 2567 | 0 – 1 |
| 2.3 | IM | Deshmukh Anup | 2271 | - | GM | Sundararajan Kidambi | 2526 | ½ – ½ |
| 2.4 | Gajendra Singh | 2158 | - | GM | Kunte Abhijit | 2528 | 0 – 1 | |
| Bo. | 7 | West Bengal | Rtg | - | 4 | Railway SPB – B | Rtg | 1 : 3 |
| 3.1 | Debasish Mukherjee | 2210 | - | Praveen Kumar C | 2421 | ½ – ½ | ||
| 3.2 | Santu Mondal | 2195 | - | IM | Kamble Vikramaditya | 2364 | 0 – 1 | |
| 3.3 | Nath Rupankar | 2243 | - | IM | Girinath P D S | 2370 | ½ – ½ | |
| 3.4 | Bhattacharya Niladri Shekhar | 2111 | - | Palit Somak | 2386 | 0 – 1 | ||
| Bo. | 3 | Railway SPB – A | Rtg | - | 6 | Tamil Nadu | Rtg | 3 : 1 |
| 4.1 | IM | Roy Chowdhury Saptarshi | 2413 | - | Ramnath Bhuvanesh R | 2382 | ½ – ½ | |
| 4.2 | GM | Laxman R R | 2503 | - | FM | Maheswaran P | 2355 | 1 – 0 |
| 4.3 | IM | Thejkumar M S | 2435 | - | Narayanan K | 2220 | ½ – ½ | |
| 4.4 | IM | Murali Krishnan B T | 2385 | - | Venkatesh H | 2079 | 1 – 0 | |
| Bo. | 10 | Haryana – A | Rtg | - | 17 | Madhya Shetra SS – B | Rtg | 3½: ½ |
| 5.1 | IM | Himanshu Sharma | 2457 | - | Jain Singhai Niklesh N | 1966 | 1 – 0 | |
| 5.2 | Tanwar M C | 2048 | - | Kushwaha Neeraj R S | 1827 | 1 – 0 | ||
| 5.3 | Saxena Manav | 2031 | - | Jitendra Choudhury | 1809 | ½ – ½ | ||
| 5.4 | Neetakshya Singh | 1886 | - | Nitul Khare | 1659 | 1 – 0 | ||
| Bo. | 8 | Punjab | Rtg | - | 15 | Services SCB | Rtg | 3 : 1 |
| 6.1 | Singh Arvinder Preet | 2156 | - | Nagesh I V | 1627 | 1 – 0 | ||
| 6.2 | Prakash Ram | 2285 | - | Upadhayay R | 2148 | 0 – 1 | ||
| 6.3 | FM | Tiwari Ashwani | 2112 | - | Srikanth K | 2032 | 1 – 0 | |
| 6.4 | Pardeep Arora | 2061 | - | Ramani K V | 1919 | 1 – 0 | ||
| Bo. | 9 | Bihar – A | Rtg | - | 22 | A I Electricity SCB | Rtg | 4 : 0 |
| 7.1 | Singh P K | 2179 | - | Bhatnagar | 0 | 1 – 0 | ||
| 7.2 | Raj Kumar Chauhan | 2067 | - | Waishampayan Hari | 0 | 1 – 0 | ||
| 7.3 | Roop Saurav | 2011 | - | Sane Vivek | 0 | 1 – 0 | ||
| 7.4 | Ranjan Rakesh | 2098 | - | Ogale Prabhakar | 0 | 1 – 0 | ||
| Bo. | 14 | UP Chess | Rtg | - | 19 | Budhibal Kreeda Trust | Rtg | 3 : 1 |
| 8.1 | Deepak Katiyar | 2174 | - | Godbole Atharva | 1830 | 1 – 0 | ||
| 8.2 | Hemant Kumar Singh | 2049 | - | Shenvi Mohit | 1822 | 0 – 1 | ||
| 8.3 | Chandan Mandal | 1945 | - | Mirashi Shantanu | 1726 | 1 – 0 | ||
| 8.4 | Saxena Mausam | 1910 | - | Isha Bhave | 1580 | 1 – 0 | ||
| Bo. | 11 | Kerala | Rtg | - | 21 | Bihar – B | Rtg | 3½: ½ |
| 9.1 | Ganesh Bhat R | 2152 | - | Ashutosh Kumar | 1997 | 1 – 0 | ||
| 9.2 | Ameer P S | 1958 | - | Krishna Mohan | 0 | ½ – ½ | ||
| 9.3 | Salil Kumar D | 1885 | - | Kumar Gaurav | 1652 | 1 – 0 | ||
| 9.4 | Unas K A | 1994 | - | Diwakar Nandan | 0 | 1 – 0 | ||
| Bo. | 25 | Kamaksha HP | Rtg | - | 20 | Madhya Shetra SS – A | Rtg | ½ :3½ |
| 10.1 | Guleria N S | 0 | - | Ravikant Sharma | 1925 | 0 – 1 | ||
| 10.2 | Mahender Singh | 0 | - | Saxena Kunal Kant | 0 | ½ – ½ | ||
| 10.3 | Thakur Sanjeev | 0 | - | Munna Das Bairagi | 1762 | 0 – 1 | ||
| 10.4 | Sita Ram Sharma | 0 | - | Yashpal Arora | 2039 | 0 – 1 | ||
| Bo. | 13 | Delhi | Rtg | - | 23 | All Inda Chess Fed – Blind | Rtg | 3 : 1 |
| 11.1 | Karun Duggal | 2016 | - | Swapnil Shah (bl) | 1983 | 1 – 0 | ||
| 11.2 | CM | Prince Bajaj | 2155 | - | Bagyatkar Madan blind | 1880 | 1 – 0 | |
| 11.3 | Srivastava Mithilesh Kumar | 1966 | - | Makwana Ashvin K | 0 | 0 – 1 | ||
| 11.4 | Sandeep Chitkara | 2053 | - | Deshpande Amit | 0 | 1 – 0 | ||
| Bo. | 18 | Haryana – B | Rtg | - | 24 | HBTI | Rtg | 2½:1½ |
| 12.1 | Chetan Chauhan | 1832 | - | Rama Shankar Salendra Gupta | 0 | ½ – ½ | ||
| 12.2 | Bharat Bhushan | 1785 | - | Sagar Rupesh | 0 | 1 – 0 | ||
| 12.3 | Naveen Kumar | 1761 | - | Nagendra Kumar | 0 | 1 – 0 | ||
| 12.4 | Jayant Chauhan | 1668 | - | Singh Vivek Kumar | 0 | 0 – 1 | ||
Final Ranking (after 9 Rounds)
| Rk. | SNo | Team | Team | Games | + | = | - | TB1 | TB2 | TB3 |
| 1 | 2 | Air India | Air India | 9 | 9 | 0 | 0 | 18 | 289,5 | 28,5 |
| 2 | 1 | Petroleum Sports P B | Petroleum Sports Promotio | 9 | 8 | 0 | 1 | 16 | 284,0 | 30,0 |
| 3 | 3 | Railway SPB – A | Railway SPB – A | 9 | 6 | 1 | 2 | 13 | 249,0 | 26,0 |
| 4 | 4 | Railway SPB – B | Railway SPB – B | 9 | 6 | 1 | 2 | 13 | 214,0 | 24,0 |
| 5 | 10 | Haryana – A | Haryana – A | 9 | 5 | 1 | 3 | 11 | 164,0 | 22,5 |
| 6 | 5 | LIC | LIC | 9 | 4 | 2 | 3 | 10 | 170,5 | 20,0 |
| 7 | 8 | Punjab | Punjab | 9 | 5 | 0 | 4 | 10 | 150,0 | 20,5 |
| 8 | 7 | West Bengal | West Bengal | 9 | 5 | 0 | 4 | 10 | 147,0 | 17,5 |
| 9 | 14 | UP Chess | UP Chess | 9 | 4 | 2 | 3 | 10 | 142,0 | 19,5 |
| 10 | 11 | Kerala | Kerala | 9 | 5 | 0 | 4 | 10 | 141,5 | 17,5 |
| 11 | 12 | Tata Consultancy Services | TCS | 9 | 4 | 2 | 3 | 10 | 140,0 | 19,0 |
| 12 | 9 | Bihar – A | Bihar – A | 9 | 5 | 0 | 4 | 10 | 138,0 | 20,0 |
| 13 | 6 | Tamil Nadu | Tamil Nadu | 9 | 4 | 1 | 4 | 9 | 171,0 | 20,0 |
| 14 | 20 | Madhya Shetra SS – A | Madhya Shetra SS – A | 9 | 4 | 1 | 4 | 9 | 96,0 | 16,0 |
| 15 | 15 | Services SCB | Services SCB | 9 | 3 | 2 | 4 | 8 | 126,5 | 17,5 |
| 16 | 13 | Delhi | Delhi | 9 | 3 | 2 | 4 | 8 | 100,0 | 16,0 |
| 17 | 17 | Madhya Shetra SS – B | Madhya Shetra SS – B | 9 | 4 | 0 | 5 | 8 | 95,5 | 15,5 |
| 18 | 19 | Budhibal Kreeda Trust | Budhibal Kreeda Trust | 9 | 4 | 0 | 5 | 8 | 79,0 | 12,5 |
| 19 | 18 | Haryana – B | Haryana – B | 9 | 3 | 2 | 4 | 8 | 75,5 | 13,5 |
| 20 | 22 | A I Electricity SCB | All India Electricity SCB | 9 | 4 | 0 | 5 | 8 | 74,0 | 13,0 |
| 21 | 16 | HP – A | HP – A | 9 | 4 | 0 | 5 | 8 | 73,0 | 12,5 |
| 22 | 21 | Bihar – B | Bihar – B | 9 | 2 | 3 | 4 | 7 | 80,0 | 12,5 |
| 23 | 25 | Kamaksha HP | HP – B | 9 | 3 | 0 | 6 | 6 | 47,5 | 11,0 |
| 24 | 23 | All Inda Chess Fed – Blind | All Inda Chess Fed – Blin | 9 | 2 | 0 | 7 | 4 | 60,5 | 12,0 |
| 25 | 24 | HBTI | HBTI | 9 | 1 | 0 | 8 | 2 | 24,0 | 4,0 |
Popularity: 6% [?]



R
B Ramesh
Sundararajan Kidambi
Magesh Chandran
