Dibyendu Barua Chess Academy wins women’s title @ National Club Teams, Gurgaon
Led by Woman Grandmaster and former Asian Junior Champion Mary Ann Gomes, Dibyendu Barua Chess Academy clinched the title in the National Club Team Chess Championship for Women at DAV Public School, Gurgaon. The Calcutta based team maintained their cent percent record, winning their fourth match in a row.
The title race for the Men’s event is hotting up, with second seeds Air India and top seed Petroleum Sports Promotion Board going neck to neck after seven rounds. In the top board game Air India nosed ahead through victories from Parimarjan Negi and Swayangsu Satyapragyan in the first and third boards. Bakre and Joshi drew their games, giving Air India a 3-1 victory over Railways “B”.
Air India lead the table with 14 match points, followed by top seed PSPB at 12 match points. Further down at 10 match points were Railway Sports Promotion Board “A” & “B” teams.
Official Site :
http://www.indianchessfed.org/News/2010/nationals2010/nationalteam/livepage.asp
LIVE GAMES :
http://www.monroi.com/watch/?tnm_id=1358
Results :
http://chess-results.com/tnr30633.aspx?art=3&rd=7&lan=1&m=-1&wi=1000
Pradip Ghosh – Krishnan Sasikiran
1.e4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.d3 d6 6.Be3 e5 7.Nge2 Nge7 8.f4 Nd4 9.O-O O-O 10.h3 Be6 11.Kh2 Qd7 12.Bf2 Rae8 13.Nxd4 cxd4 14.Ne2 f5 15.c3 dxc3 16.bxc3 fxe4 17.dxe4 Qc7 18.Rb1 b6 19.Qd2 Bc4 20.Be3 d5 21.fxe5 dxe4 22.Rxf8 Rxf8 23.Nf4 Nf5 24.e6 Nxg3 25.Qd7 Qxd7 26.exd7 Nf5 27.Rd1 Rd8 0-1
Parimarjan Negi – C Praveen Kumar
1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.e5 c5 5.a3 Bxc3 6.bxc3 Ne7 7.Qg4 O-O 8.Bd3 f5 9.exf6 Rxf6 10.Bg5 Rf7 11.Qh5 g6 12.Qd1 Nbc6 13.Nf3 Qf8 14.h4 c4 15.Be2 h6 16.Bd2 Nf5 17.Qc1 Rh7 18.Bf4 Nd6 19.Ne5 Nxe5 20.Bxe5 Bd7 21.Rh3 Ne4 22.Qe3 Rf7 23.f4 Ba4 24.Bxc4 Bxc2 25.Be2 Rc8 26.c4 Qd8 27.Rc1 Qa5 28.Kf1 Ba4 29.Bg4 Bd7 30.h5 g5 31.Kg1 Qd8 32.Bf3 Qf8 33.Bxe4 gxf4 34.Qf3 dxe4 35.Qg4 Rg7 36.Bxg7 Qxg7 37.Rh4 f3 38.Qxg7 Kxg7 39.Rxe4 1-0
| Round 7 Results
|
||||||||
| Bo. | 2 | Air India | Rtg | - | 4 | Railway SPB – B | Rtg | 3 : 1 |
| 1.1 | GM | Negi Parimarjan | 2621 | - | Praveen Kumar C | 2421 | 1 – 0 | |
| 1.2 | GM | Bakre Tejas | 2465 | - | IM | Girinath P D S | 2370 | ½ – ½ |
| 1.3 | IM | Satyapragyan Swayangsu | 2480 | - | Palit Somak | 2386 | 1 – 0 | |
| 1.4 | IM | Shetty Rahul | 2259 | - | IM | Suvrajit Saha | 2343 | ½ – ½ |
| Bo. | 7 | West Bengal | Rtg | - | 1 | Petroleum Sports P B | Rtg | ½ :3½ |
| 2.1 | Pradip Ghosh | 2197 | - | GM | Sasikiran Krishnan | 2653 | 0 – 1 | |
| 2.2 | Santu Mondal | 2195 | - | GM | Arun Prasad S | 2567 | 0 – 1 | |
| 2.3 | Nath Rupankar | 2243 | - | GM | Sundararajan Kidambi | 2526 | ½ – ½ | |
| 2.4 | Bhattacharya Niladri Shekhar | 2111 | - | GM | Deepan Chakkravarthy J | 2492 | 0 – 1 | |
| Bo. | 8 | Punjab | Rtg | - | 3 | Railway SPB – A | Rtg | 0 : 4 |
| 3.1 | Prakash Ram | 2285 | - | IM | Roy Chowdhury Saptarshi | 2413 | 0 – 1 | |
| 3.2 | FM | Tiwari Ashwani | 2112 | - | GM | Laxman R R | 2503 | 0 – 1 |
| 3.3 | Pardeep Arora | 2061 | - | IM | Thejkumar M S | 2435 | 0 – 1 | |
| 3.4 | Vikas Sharma | 2198 | - | IM | Murali Krishnan B T | 2385 | 0 – 1 | |
| Bo. | 12 | Tata Consultancy Services | Rtg | - | 5 | LIC | Rtg | 2 : 2 |
| 4.1 | Sengupta Pratik | 2077 | - | GM | Sriram Jha | 2511 | 0 – 1 | |
| 4.2 | Jagadish H D | 2131 | - | IM | Deshmukh Anup | 2271 | 0 – 1 | |
| 4.3 | Arun Srinivaas R S | 2070 | - | Gajendra Singh | 2158 | 1 – 0 | ||
| 4.4 | Raghuraman S | 2067 | - | Bhatt Narayan | 0 | 1 – 0 | ||
| Bo. | 6 | Tamil Nadu | Rtg | - | 14 | UP Chess | Rtg | 3 : 1 |
| 5.1 | Ramnath Bhuvanesh R | 2382 | - | Deepak Katiyar | 2174 | 0 – 1 | ||
| 5.2 | FM | Maheswaran P | 2355 | - | Hemant Kumar Singh | 2049 | 1 – 0 | |
| 5.3 | Venkat Sundaram | 2216 | - | Chandan Mandal | 1945 | 1 – 0 | ||
| 5.4 | Venkatesh H | 2079 | - | Saxena Mausam | 1910 | 1 – 0 | ||
| Bo. | 10 | Haryana – A | Rtg | - | 11 | Kerala | Rtg | 0 : 4 |
| 6.1 | IM | Himanshu Sharma | 2457 | - | Anilkumar O T | 2255 | 0 – 1 | |
| 6.2 | Tanwar M C | 2048 | - | Ganesh Bhat R | 2152 | 0 – 1 | ||
| 6.3 | Saxena Manav | 2031 | - | Ameer P S | 1958 | 0 – 1 | ||
| 6.4 | Neetakshya Singh | 1886 | - | Salil Kumar D | 1885 | 0 – 1 | ||
| Bo. | 9 | Bihar – A | Rtg | - | 17 | Madhya Shetra SS – B | Rtg | 3½: ½ |
| 7.1 | Singh P K | 2179 | - | Jain Singhai Niklesh N | 1966 | ½ – ½ | ||
| 7.2 | Raj Kumar Chauhan | 2067 | - | Kushwaha Neeraj R S | 1827 | 1 – 0 | ||
| 7.3 | Roop Saurav | 2011 | - | Jitendra Choudhury | 1809 | 1 – 0 | ||
| 7.4 | Ranjan Rakesh | 2098 | - | Nitul Khare | 1659 | 1 – 0 | ||
| Bo. | 21 | Bihar – B | Rtg | - | 22 | A I Electricity SCB | Rtg | 1 : 3 |
| 8.1 | Ashutosh Kumar | 1997 | - | Katdare Jayant C | 2157 | 0 – 1 | ||
| 8.2 | Sinha Abhay Kumar | 1949 | - | Bhatnagar | 0 | 1 – 0 | ||
| 8.3 | Krishna Mohan | 0 | - | Waishampayan Hari | 0 | 0 – 1 | ||
| 8.4 | Diwakar Nandan | 0 | - | Sane Vivek | 0 | 0 – 1 | ||
| Bo. | 13 | Delhi | Rtg | - | 18 | Haryana – B | Rtg | 2 : 2 |
| 9.1 | D K Chopra | 1943 | - | Bharat Bhushan | 1785 | 0 – 1 | ||
| 9.2 | Karun Duggal | 2016 | - | Naveen Kumar | 1761 | 0 – 1 | ||
| 9.3 | CM | Prince Bajaj | 2155 | - | Jayant Chauhan | 1668 | 1 – 0 | |
| 9.4 | Sandeep Chitkara | 2053 | - | Jagdish Chander | 0 | 1 – 0 | ||
| Bo. | 20 | Madhya Shetra SS – A | Rtg | - | 15 | Services SCB | Rtg | 1 : 3 |
| 10.1 | Ravikant Sharma | 1925 | - | Upadhayay R | 2148 | 1 – 0 | ||
| 10.2 | Saxena Kunal Kant | 0 | - | Srikanth K | 2032 | 0 – 1 | ||
| 10.3 | Munna Das Bairagi | 1762 | - | Ramani K V | 1919 | 0 – 1 | ||
| 10.4 | Yashpal Arora | 2039 | - | Dhanunjay Rao L | 1918 | 0 – 1 | ||
| Bo. | 16 | HP – A | Rtg | - | 25 | Kamaksha HP | Rtg | 2½:1½ |
| 11.1 | Rajesh Kumar Nath | 1952 | - | Mahender Singh | 0 | ½ – ½ | ||
| 11.2 | Dev Krishan | 1955 | - | Thakur Sanjeev | 0 | ½ – ½ | ||
| 11.3 | Smeeru Thakur | 1986 | - | Sita Ram Sharma | 0 | ½ – ½ | ||
| 11.4 | Akshay Shoshta | 0 | - | Dalip Singh | 0 | 1 – 0 | ||
| Bo. | 24 | HBTI | Rtg | - | 23 | All Inda Chess Fed – Blind | Rtg | 0 : 4 |
| 12.1 | Rama Shankar Salendra Gupta | 0 | - | Swapnil Shah (bl) | 1983 | 0 – 1 | ||
| 12.2 | Sagar Rupesh | 0 | - | Bagyatkar Madan blind | 1880 | 0 – 1 | ||
| 12.3 | Nagendra Kumar | 0 | - | Makwana Ashvin K | 0 | 0 – 1 | ||
| 12.4 | Singh Vivek Kumar | 0 | - | Deshpande Amit | 0 | 0 – 1 | ||
Popularity: 3% [?]




R
B Ramesh
Sundararajan Kidambi
Magesh Chandran
