Air India beats Railways “A”, maintains lead
Second seed Air India spearheaded by GMs Parimarjan Negi and Tejas Bakre defeated Railways “A” in the sixth round of the National Club Team Chess Championship 2010 at DAV Public School, Gurgaon. The win helped Air India to maintain the lead with 12 match points following six straight wins. PSPB and Railways “B” remain close by with 10 match points.
In the upset of the day, Railways “B” defeated higher seeded Life Insurance Corportion of India 3-1, thanks to wins in the second and fourth boards by IMs Vikramaditya Kamble and Suvrajit Saha.
Photo Courtesy :
http://www.indianchessfed.org/News/2010/nationals2010/nationalteam/livepage.asp
LIVE GAMES :
http://www.monroi.com/watch/?tnm_id=1358
Results :
http://chess-results.com/tnr30633.aspx?art=3&rd=6&lan=1&m=-1&wi=1000
Tejas Bakre – R R Laxman
1.Nf3 Nf6 2.c4 e6 3.Nc3 Bb4 4.g3 O-O 5.Bg2 Re8 6.O-O d5 7.d4 Nbd7 8.Qb3 Bxc3 9.Qxc3 a5 10.Bf4 c6 11.Rad1 Ne4 12.Qc2 f5 13.Ne5 Nxe5 14.Bxe5 Nd6 15.b3 g5 16.f3 Nf7 17.e4 Nxe5 18.dxe5 Qe7 19.exd5 exd5 20.cxd5 Qxe5 21.f4 gxf4 22.dxc6 bxc6 23.Bxc6 Qe3 24.Qf2 Qxf2 25.Rxf2 1-0
Saptarshi Roy Chowdhury – Parimarjan Negi
1.e4 c5 2.Nf3 d6 3.Nc3 a6 4.d4 cxd4 5.Nxd4 Nf6 6.Be3 e5 7.Nf3 Be7 8.Bc4 O-O 9.O-O Nc6 10.Qe2 Be6 11.Bb3 Qc7 12.Rfd1 Rac8 13.Bg5 Na5 14.Rac1 Nh5 15.Be3 Nc4 16.Bxc4 Bxc4 17.Qd2 b5 18.a3 Rfd8 19.h3 h6 20.Qe1 Qb7 21.b3 Be6 22.Nd5 Bxd5 23.exd5 e4 24.Nh2 f5 25.c4 Bg5 26.Bxg5 hxg5 27.g3 bxc4 28.bxc4 Qa7 29.Nf1 Re8 30.Qe3 Qe7 31.c5 f4 32.Qe2 Nf6 33.c6 Qe5 34.g4 Kh8 35.Nd2 Qxd5 36.Nc4 Qxc6 37.Nxd6 Qxc1 38.Rxc1 Rxc1 39.Kh2 Re7 40.Qd2 Rcc7 41.Nf5 Red7 42.Qb2 Kh7 43.Kg2 Rd1 0-1
Krishnan Sasikiran – Ramnath Bhuvanesh
1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.f3 O-O 6.Bg5 c5 7.d5 h6 8.Be3 e6 9.Qd2 exd5 10.cxd5 a6 11.a4 Re8 12.Nge2 Nbd7 13.Nd1 Ne5 14.Nec3 Nh7 15.Nf2 g5 16.Be2 f5 17.exf5 Bxf5 18.O-O Ng6 19.Rae1 Nf6 20.Kh1 Qb6 21.Bd3 Bxd3 22.Qxd3 Ne5 23.Qc2 Qb4 24.Bc1 Qh4 25.Nce4 Nxe4 26.Nxe4 Rad8 27.a5 Qh5 28.Bd2 Qf7 29.Rd1 Ng6 30.Bc3 Be5 31.g3 Bxc3 32.bxc3 Re5 33.c4 Rf5 34.Kg2 Ne5 35.Qc3 Qe7 36.Rde1 Rdf8 37.Nd2 Qf6 38.Rb1 Rf7 39.Rb3 Qe7 40.Re1 Qd8 41.Re3 Qf8 42.Qb2 Qe7 43.Rb6 h5 44.Qc3 Rf8 45.h3 R8f7 46.g4 hxg4 47.hxg4 Rf4 48.Rxd6 Qxd6 49.Rxe5 Qf6 50.Qe3 Rg7 51.Re8 Kh7 52.Ne4 Qd4 53.Qe1 Kg6 54.Qb1 Rh7 55.Nd6 Kg7 56.Qxb7 Kg6 57.Qb1 Kg7 58.Re7 Kf8 59.Rxh7 Rxg4 60.Kh1 Rh4 61.Rxh4 1-0
| Round 6 Results
|
||||||||
| Bo. | 3 | Railway SPB – A | Rtg | - | 2 | Air India | Rtg | 1½:2½ |
| 1.1 | IM | Roy Chowdhury Saptarshi | 2413 | - | GM | Negi Parimarjan | 2621 | 0 – 1 |
| 1.2 | GM | Laxman R R | 2503 | - | GM | Bakre Tejas | 2465 | 0 – 1 |
| 1.3 | IM | Thejkumar M S | 2435 | - | IM | Satyapragyan Swayangsu | 2480 | ½ – ½ |
| 1.4 | IM | Rathnakaran K | 2402 | - | Joshi G B | 2272 | 1 – 0 | |
| Bo. | 1 | Petroleum Sports P B | Rtg | - | 6 | Tamil Nadu | Rtg | 3½: ½ |
| 2.1 | GM | Sasikiran Krishnan | 2653 | - | Ramnath Bhuvanesh R | 2382 | 1 – 0 | |
| 2.2 | GM | Arun Prasad S | 2567 | - | FM | Maheswaran P | 2355 | ½ – ½ |
| 2.3 | GM | Sundararajan Kidambi | 2526 | - | Venkat Sundaram | 2216 | 1 – 0 | |
| 2.4 | GM | Kunte Abhijit | 2528 | - | Narayanan K | 2220 | 1 – 0 | |
| Bo. | 5 | LIC | Rtg | - | 4 | Railway SPB – B | Rtg | 1 : 3 |
| 3.1 | GM | Sriram Jha | 2511 | - | Praveen Kumar C | 2421 | ½ – ½ | |
| 3.2 | IM | Lahiri Atanu | 2379 | - | IM | Kamble Vikramaditya | 2364 | 0 – 1 |
| 3.3 | IM | Deshmukh Anup | 2271 | - | Palit Somak | 2386 | ½ – ½ | |
| 3.4 | Gajendra Singh | 2158 | - | IM | Suvrajit Saha | 2343 | 0 – 1 | |
| Bo. | 7 | West Bengal | Rtg | - | 9 | Bihar – A | Rtg | 2½:1½ |
| 4.1 | Pradip Ghosh | 2197 | - | Singh P K | 2179 | 1 – 0 | ||
| 4.2 | Debasish Mukherjee | 2210 | - | Raj Kumar Chauhan | 2067 | 0 – 1 | ||
| 4.3 | Santu Mondal | 2195 | - | Roop Saurav | 2011 | 1 – 0 | ||
| 4.4 | Nath Rupankar | 2243 | - | Ranjan Rakesh | 2098 | ½ – ½ | ||
| Bo. | 17 | Madhya Shetra SS – B | Rtg | - | 8 | Punjab | Rtg | 1 : 3 |
| 5.1 | Jain Singhai Niklesh N | 1966 | - | Singh Arvinder Preet | 2156 | 1 – 0 | ||
| 5.2 | Jitendra Choudhury | 1809 | - | Prakash Ram | 2285 | 0 – 1 | ||
| 5.3 | Nitul Khare | 1659 | - | FM | Tiwari Ashwani | 2112 | 0 – 1 | |
| 5.4 | Rajak Chandrabhan | 0 | - | Pardeep Arora | 2061 | 0 – 1 | ||
| Bo. | 11 | Kerala | Rtg | - | 12 | Tata Consultancy Services | Rtg | 0 : 4 |
| 6.1 | Anilkumar O T | 2255 | - | Sengupta Pratik | 2077 | 0 – 1 | ||
| 6.2 | Ganesh Bhat R | 2152 | - | Jagadish H D | 2131 | 0 – 1 | ||
| 6.3 | Ameer P S | 1958 | - | Arun Srinivaas R S | 2070 | 0 – 1 | ||
| 6.4 | Unas K A | 1994 | - | Raghuraman S | 2067 | 0 – 1 | ||
| Bo. | 15 | Services SCB | Rtg | - | 10 | Haryana – A | Rtg | 1 : 3 |
| 7.1 | Nagesh I V | 1627 | - | IM | Himanshu Sharma | 2457 | 0 – 1 | |
| 7.2 | Upadhayay R | 2148 | - | Tanwar M C | 2048 | 0 – 1 | ||
| 7.3 | Srikanth K | 2032 | - | Saxena Manav | 2031 | ½ – ½ | ||
| 7.4 | Dhanunjay Rao L | 1918 | - | Neetakshya Singh | 1886 | ½ – ½ | ||
| Bo. | 14 | UP Chess | Rtg | - | 16 | HP – A | Rtg | 4 : 0 |
| 8.1 | Deepak Katiyar | 2174 | - | Rajesh Kumar Nath | 1952 | 1 – 0 | ||
| 8.2 | Hemant Kumar Singh | 2049 | - | Chandel Jagdish | 1840 | + – - | ||
| 8.3 | Chandan Mandal | 1945 | - | Dev Krishan | 1955 | + – - | ||
| 8.4 | Saxena Mausam | 1910 | - | Smeeru Thakur | 1986 | + – - | ||
| Bo. | 13 | Delhi | Rtg | - | 21 | Bihar – B | Rtg | 2 : 2 |
| 9.1 | D K Chopra | 1943 | - | Ashutosh Kumar | 1997 | 0 – 1 | ||
| 9.2 | Karun Duggal | 2016 | - | Sinha Abhay Kumar | 1949 | 0 – 1 | ||
| 9.3 | CM | Prince Bajaj | 2155 | - | Kumar Gaurav | 1652 | 1 – 0 | |
| 9.4 | Sandeep Chitkara | 2053 | - | Diwakar Nandan | 0 | 1 – 0 | ||
| Bo. | 22 | A I Electricity SCB | Rtg | - | 19 | Budhibal Kreeda Trust | Rtg | 2½:1½ |
| 10.1 | Katdare Jayant C | 2157 | - | Godbole Atharva | 1830 | 1 – 0 | ||
| 10.2 | Bhatnagar | 0 | - | Shenvi Mohit | 1822 | 1 – 0 | ||
| 10.3 | Waishampayan Hari | 0 | - | Mirashi Shantanu | 1726 | ½ – ½ | ||
| 10.4 | Sane Vivek | 0 | - | Isha Bhave | 1580 | 0 – 1 | ||
| Bo. | 18 | Haryana – B | Rtg | - | 23 | All Inda Chess Fed – Blind | Rtg | 3 : 1 |
| 11.1 | Chetan Chauhan | 1832 | - | Swapnil Shah (bl) | 1983 | 0 – 1 | ||
| 11.2 | Bharat Bhushan | 1785 | - | Bagyatkar Madan blind | 1880 | 1 – 0 | ||
| 11.3 | Naveen Kumar | 1761 | - | Makwana Ashvin K | 0 | 1 – 0 | ||
| 11.4 | Jayant Chauhan | 1668 | - | Deshpande Amit | 0 | 1 – 0 | ||
| Bo. | 25 | Kamaksha HP | Rtg | - | 24 | HBTI | Rtg | 3½: ½ |
| 12.1 | Guleria N S | 0 | - | Rama Shankar Salendra Gupta | 0 | 1 – 0 | ||
| 12.2 | Mahender Singh | 0 | - | Sagar Rupesh | 0 | ½ – ½ | ||
| 12.3 | Thakur Sanjeev | 0 | - | Nagendra Kumar | 0 | 1 – 0 | ||
| 12.4 | Sita Ram Sharma | 0 | - | Singh Vivek Kumar | 0 | 1 – 0 | ||
Popularity: 2% [?]




R
B Ramesh
Sundararajan Kidambi
Magesh Chandran
