Sethuraman strikes Gold, Vidit Gujrathi, Ivana Maria Furtado & Karthikeyan Murali clinch Silver, Bronze for Sai Krishna & Saranya

International Master SP Sethuraman clinched the Gold medal in the Under 16 category edging fellow Indian Vidit Santosh Gujrathi in the tie-breaks at the World Youth Chess Championship, Antalya, Turkey. Both finished with 9.0 points from eleven, a clear full point ahead of the next placed participant, indicating their dominance in this event.
National Under 11 Champion Karthikeyan Murali performed when it mattered clinching the silver medal with 9/11 performance in the Open Under 10 section. Tying for the first spot with two Chinese, Karthikeyan took the second spot on tie-breaks.
FIDE Master G V Sai Krishna continued with his impressive show taking the bronze medal in Open Under 14 category with 8.5/11 score. Grandmaster Elect Cori Jorge (2462) of Peru took the Gold in this section, while Silver went to Polish boy Dragun Kamil.
Experienced Woman Candidate Master Ivana Maria Furtado settled for silver in the Under 10 Girls category with a final score of 8.5 points. A further bronze for J Saranya (8.5) in the Under 14 Girls section warmed the hearts of Indian women contingent, even as the trio of Bansi Prathima, Lasya Goli and CH Meghna finished fourth, trifle unlucky in missing the medal in their respective Groups.
Results
http://wycc2009.tsf.org.tr/component/option,com_turnuva/task,show/dosya,103/Itemid,103/lang,turkish/
LIVE GAMES :
http://wycc2009.tsf.org.tr/content/view/10/11/lang,turkish/
Open Under 8
1 2 GHOLAMI Aryan 1950 IRI 9 59
2 119 VASUDEVA Tanuj 0 USA 8½ 55
3 11 TABATABAEI M Amin 1678 IRI 8½ 54
4 3 SMIRNOV Anton 1853 AUS 8½ 54
5 94 QADIMBAYLI Abdulla A 0 AZE 8½
6 7 ARYAN Chopra 1705 IND 8 49½
8 9 MITRABHA Guha 1691 IND 8 47
20 83 NITISH Belurkar 0 IND 7 44½
21 96 RAJARYAN Kuvelkar 0 IND 7 41
40 8 PRAMEYA Garge 1693 IND 6½ 32
Open Under 10
1-3 75 BAI Jinshi 0 CHN 9 57½
7 KARTHIKEYAN Murali 1969 IND 9 54½
148 ZHANG Han Yu 0 CHN 9 52
4-5 10 KHANIN Semen 1956 RUS 8½ 52½
13 HETUL Shah 1903 IND 8½ 52½
6-8 70 ASGHARZADEH M R 0 IRI 8 50
71 36 HARSHAL Shahi 1779 IND 5½ 36½
Open Under 12
1 4 Cheng Bobby 2202 AUS 9 52
2-4 22 FM Duda Jan-Krzysztof 2079 POL 8½ 54
27 Wang Richard 2044 CAN 8½ 52½
35 Paravyan David 2021 RUS 8½ 47
5-10 5 CM Antipov Mikhail Al 2200 RUS 20857 8 56½
1 Vaibhav Suri 2344 IND 20839 8 55
52 Dastan Batuhan 1959 TUR 8 51½
14 Ghosh Diptayan 2124 IND 8 49
12 FM Gagare Shardul 2138 IND 8 48
3 FM Girish A Koushik 2246 IND 8 46½
51 2 FM Das Sayantan 2294 IND 6 38
60 95 Bhaskar Arun Gupta 1710 IND 6 30½
69 59 Cyrus Pereira 1925 IND 5½ 35
Open Under 14
1 IM Cori Jorge 2462 PER 9 56½
2 Dragun Kamil 2284 POL 8½ 51
3 FM Sai Krishna G V 2225 IND 8½ 50
4 Bortnik Alexandr 2347 UKR 8½ 49½
5 FM Andersen Mads 2294 DEN 8 21604 48½
6 Idani Pouya 2218 IRI 8 21005 47
15 Sahoo Utkal Ranjan 2219 IND 7½ 44½
30 Tejas Ravichandran 2203 IND 6½ 46
67 Nihal Manjunath 1988 IND 5½ 35½
Open Under 16
1 7 IM Sethuraman S P 2447 IND 9 23811
2 6 IM Vidit Santosh Gujrathi 2459 IND 9 23782
3 12 FM Lagarde Maxime 2393 FRA 8 23782
4 2 IM Nyzhnyk Illya 2494 UKR 8 23394
5 10 FM Urkedal Frode 2409 NOR 8 23327
6 14 Debashis Das 2381 IND 8 22869
21 24 FM Prasanna Rao 2310 IND 7 41
24 21 Udeshi Aditya 2330 IND 6½ 44½
23 Sochacki Christophe 2319 FRA 6½ 44½
31 Raznikov Danny 2290 ISR 6½ 44
18 FM Priyadharshan K 2343 IND 6½ 42½
57 51 Deepthamsh Reddy M 2192 IND 5½ 34½
68 87 Jitendria Vels 1977 IND 5½ 26½
Open Under 18
1 1 IM Matlakov Maxim 2575 RUS 9 53
2 2 GM Salgado Lopez Ivan 2562 ESP 8½ 56
3 13 IM Piorun Kacper 2475 POL 8 24161
4 17 IM Rozum Ivan 2458 RUS 8 24117
5 11 IM Adhiban Baskaran 2486 IND 7½ 24164
6 15 IM Yilmaz Mustafa 2468 TUR 7½ 24117
29 26 FM Shyam Nikhil P 2393 IND 6½ 39
35 62 Pradeep Kumar Raghu 2202 IND 6½ 32½
Under 8 Girls
1 21 CHU Ruotong 0 CHN 9½ 59½
2 65 PALAKOLLU Samritha 0 USA 8½ 54
3 46 LI Yunshan 0 CHN 8½ 53
4 2 BANSI PRATHIMA M 1562 IND 8 52½
5 75 TURMUNKH Munkhzul 0 MGL 8 49½
6 35 HASHEMI Seyed F 0 IRI 8 48½
10 6 ARPITA Mukherjee 0 IND 7½ 43
12 1 KHUSHI Dharewa 1612 IND 7½ 40½
23 72 TARINI Goyal 0 IND 6½ 43
Under 10 Girls
1 9 Mammadzada Gunay Vugar Qizi 1732 AZE 10½ 65½
2 5 WCM Ivana Maria Furtado 1859 IND 8½ 52
3 WCM Hojjatova Aydan Hikmet Qizi 1846 AZE 8½ 47½
4 15 Meghna C H 1669 IND 8 47
5 7 Liu Kexin 1832 CHN 7½ 49½
6 1 WCM Dordzhieva Dinara 1973 RUS 7½ 45½
9 17 Tejaswini Sagar 1602 IND 7½ 43
11 20 Savant Riya 1530 IND 7½ 37½
15 71 Shiny Das 0 IND 7 39½
Under 12 Girls
1 1 WFM Khademalsharieh Sarasadat 2018 IRI 10 58½
2 2 WFM Styazhkina Anna 2018 RUS 9½ 59
3 5 WFM Goryachkina Aleksandra 1971 RUS 8½ 51½
4 30 Lasya Goli 1750 IND 8 51½
5 13 Menzi Nezihe Ezgi 1847 TUR 8 46
6 48 Khomeriki Nino 1700 GEO 8 45
7 17 Mahalakshmi Muganda Kumar 1828 IND 7½ 49½
20 18 Srija Seshadri 1822 IND 7 42
32 49 Ashwini U 1691 IND 6½ 30½
68 60 Goyal Arunima 1550 IND 5 27½
Under 14 Girls
1 WFM Efroimski Marsel 2150 ISR 9 60
2 WFM Lach Aleksandra 2158 POL 9 52
3 Saranya J 2146 IND 8½ 45
4 Aranaz Murillo Amalia 1994 ESP 8 19454 46½
5 WFM Iwanow Anna 2026 POL 8 19232 45½
6 WCM Saduakassova Dinara 2084 KAZ 7½ 53
15 Nandhidhaa P V 2007 IND 7 45
19 Anjana Krishna S 1908 IND 7 37
35 Pratyusha Bodda 2001 IND 6 39
Under 16 Girls
1 WIM Cori T Deysi 2374 PER
2 WIM Arabidze Meri 2254 GEO
3 WIM Paikidze Nazi 2257 GEO 8 21703
4 WIM Kazimova Narmin N Qizi 2214 AZE 8 21691
5 WFM Shvayger Yuliya 2202 UKR 8 21231
6 WFM Hoang Thi Nhu Y 2150 VIE 8 21229
14 WIM Padmini Rout 2333 IND 7 45½
22 WFM Pujari Rucha 2060 IND 6½ 43
23 WIM Gagare Shalmali 2150 IND 6½ 42
27 Shristi J Shetty 1950 IND 6½ 37½
28 Bharathi R 2148 IND 6½ 37
Under 18 Girls
1 2 WGM Girya Olga 2340 RUS 8½ 22159
2 5 WIM Tsatsalashvili Keti 2288 GEO 8½ 21823
3 17 WIM Ozturk Kubra 2177 TUR 8 22348
4 1 Savina Anastasia 2401 RUS 8 22205
5 11 WFM Nakhbayeva Guliskhan 2201 KAZ 8 21300
6 3 WGM Guramishvili Sopiko 2327 GEO 7½ 21926
7 12 WFM Pon N Krithikha 2196 IND 7½ 42
16 6 WFM Bhakti Pradip Kulkarni 2263 IND 6½ 41½
Popularity: 12% [?]



R
B Ramesh
Sundararajan Kidambi
Magesh Chandran

[...] was happy to be present there in the role of a coach. SP Sethuraman had just won the Gold medal in the Under 16 boys’ category and young Ivana Maria Furtado had won [...]