Sasikiran 6/7 in sole lead @ Moscow Open 2010
Chennai based Grandmaster Krishnan Sasikiran (6.0) led the super strong Grandmaster field following his victory in the seventh round against GM Dmitry Andreikin (2635) in the Moscow Open 2010 at Moscow, Russia. Half a point behind Sasikiran were GMs Le Quang Liem, Viktor Bologan, Inarkiev Ernesto, Amonatov Farrukh, Chernyshov Konstantin and Bareev Evgeny.
Sasikiran with a performance rating of ELO 2841 thus far, has continued from where he left in Bursa, Turkey where also he came with an outstanding show in the world team chess championship. With five wins and two draws to his credit Sasikiran now takes on Vietnamese GM Le Quang Liem in the crucial eighth round game.
73 Grandmasters and 50 International Masters from 25 countries make up the very strong field in this mega event. The nine round Swiss event runs from 30th Jan and concludes on 7th Feb, 2010.
Photo Courtesy :
http://www.moscowchessopen.ru/eng/index
LIVE GAMES :
http://russiachess.org/online/
Pairings :
http://chess-results.com/tnr29968.aspx?art=2&rd=8&lan=1&flag=30&m=-1&wi=1000
Krishnan Sasikiran – Dmitry Andreikin
1. d4 Nf6 2. c4 e6 3. Nf3 b6 4. g3 Bb7 5. Bg2 Bb4+ 6. Bd2 Bxd2+ 7. Qxd2 O-O 8. Nc3 d6 9. d5 e5 10. O-O a5 11. e4 Nbd7 12. Ne1 Re8 13. b3 Nc5 14. Nc2 c6 15. dxc6 Bxc6 16. Rfe1 Qd7 17. Na3 Rad8 18. Rad1 h6 19. Nab5 Bxb5 20. Nxb5 Qc6 21. Qe2 Ne6 22. Rd2 Re7 23. h4 Ne8 24. Red1 Red7 25. Bh3 N8c7 26. Nxc7 Rxc7 27. Bxe6 fxe6 28. Qg4 Re7 29. Rd3 Qc5 30. R1d2 Qc6 31. a4 Qc5 32. Kg2 Qc6 33. Qg6 Qd7 34. g4 Rf7 35. g5 hxg5 36. hxg5 Rf4 37. f3 Kf8 38. Kg3 Rf7 39. Qh7 Ke8 40. g6 Rf8 41. Rxd6 Qxd6 42. Rxd6 Rxd6 43. Qxg7 Rd1 44. Qxe5 Rg1+ 45. Kf2 Rxg6 46. Qb8+ Ke7 47. Qc7+ Ke8 48. Ke3 e5 49. Qxe5+ Kd7 50. c5 bxc5 51. Qxc5 Rb8 52. Qd5+ Rd6 53. Qf7+ Kc6 54. f4 Rb4 55. f5 Rd1 56. Qe6+ Rd6 57. Qc8+ Kb6 58. Qc3 Rc6 59. Qd3 Kc7 60. Kf4 Rcb6 61. Qd5 Rxb3 62. Qxa5 Rb1 63. Ke5 Rc1 64. f6 Rcc6 65. f7 Re6+ 66. Kd4 1-0
1. d4 Nf6 2. Nf3 g6 3. g3 Bg7 4. Bg2 d5 5. O-O O-O 6. c4 dxc4 7. Na3 c3 8. bxc3 c5 9. Qb3 Nc6 10. Rd1 Na5 11. Qb2 Qb6 12. Ne5 Nd7 13. Nac4 Nxc4 14. Nxc4 Qa6 15. Ne3 Nb6 16. a4 cxd4 17. cxd4 Bd7 18. a5 Na4 19. Qb4 Qxe2 20. Rxa4 Bxa4 21. Qxa4 Rad8 22. Ba3 Qa2 23. Bxb7 Bxd4 24. Rxd4 Qb1+ 25. Qd1 1-0
Results
Round 7 on 2010/02/05 at 16:00
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
| 1 | 13 | GM | Sasikiran Krishnan | 2653 | 5 | 1 – 0 | 5 | GM | Andreikin Dmitry | 2635 | 20 | ||
| 2 | 17 | GM | Bareev Evgeny | 2643 | 5 | ½ – ½ | 5 | GM | Le Quang Liem | 2647 | 16 | ||
| 3 | 15 | GM | Inarkiev Ernesto | 2649 | 4½ | 1 – 0 | 5 | GM | Kurnosov Igor | 2668 | 6 | ||
| 4 | 32 | GM | Belov Vladimir | 2595 | 4½ | ½ – ½ | 4½ | GM | Rublevsky Sergei | 2697 | 2 | ||
| 5 | 3 | GM | Bologan Viktor | 2692 | 4½ | 1 – 0 | 4½ | GM | Rychagov Andrey | 2568 | 40 | ||
| 6 | 36 | GM | Miton Kamil | 2586 | 4½ | ½ – ½ | 4½ | GM | Bu Xiangzhi | 2673 | 4 | ||
| 7 | 46 | GM | Chernyshov Konstantin | 2556 | 4½ | 1 – 0 | 4½ | GM | Najer Evgeniy | 2665 | 8 | ||
| 8 | 56 | GM | Gasanov Eldar | 2536 | 4½ | ½ – ½ | 4½ | GM | Grachev Boris | 2653 | 12 | ||
| 9 | 21 | GM | Amonatov Farrukh | 2634 | 4½ | 1 – 0 | 4½ | GM | Gabrielian Artur | 2523 | 60 | ||
| 10 | 38 | GM | Chadaev Nikolai | 2569 | 4 | 0 – 1 | 4 | GM | Motylev Alexander | 2697 | 1 | ||
| 11 | 53 | GM | Dvoirys Semen I | 2539 | 4 | 1 – 0 | 4 | GM | Lastin Alexander | 2659 | 10 | ||
| 12 | 54 | GM | Kharitonov Alexandr | 2538 | 4 | 1 – 0 | 4 | GM | Khismatullin Denis | 2651 | 14 | ||
| 13 | 19 | GM | Savchenko Boris | 2638 | 4 | ½ – ½ | 4 | GM | Zinchenko Yaroslav | 2538 | 55 | ||
| 14 | 58 | GM | Shimanov Aleksandr | 2535 | 4 | 1 – 0 | 4 | GM | Iordachescu Viorel | 2629 | 22 | ||
| 15 | 23 | GM | Volkov Sergey | 2623 | 4 | 1 – 0 | 4 | IM | Krylov Mikhail | 2511 | 64 | ||
| 16 | 24 | GM | Azarov Sergei | 2622 | 4 | 1 – 0 | 4 | GM | Bezgodov Alexei | 2490 | 73 | ||
| 17 | 25 | GM | Vorobiov Evgeny E | 2621 | 4 | 1 – 0 | 4 | IM | Gerzhoy Leonid | 2459 | 86 | ||
| 18 | 27 | GM | Iturrizaga Eduardo | 2616 | 4 | 0 – 1 | 4 | FM | Reshetnikov Alexey | 2447 | 91 | ||
| 19 | 63 | GM | Khusnutdinov Rustam | 2513 | 4 | 1 – 0 | 4 | GM | Deviatkin Andrei | 2604 | 30 | ||
| 20 | 71 | IM | Ipatov Alexander | 2497 | 4 | 1 – 0 | 4 | GM | Rakhmanov Aleksandr | 2591 | 33 | ||
| 21 | 35 | IM | Matlakov Maxim | 2587 | 4 | 1 – 0 | 4 | IM | Krivoborodov Egor | 2471 | 79 | ||
| 22 | 7 | GM | Zhigalko Sergei | 2668 | 3½ | 1 – 0 | 3½ | Korobkov Piotr | 2482 | 78 | |||
| 23 | 11 | GM | Nepomniachtchi Ian | 2658 | 3½ | 1 – 0 | 3½ | IM | Pavlov Sergey | 2470 | 80 | ||
| 24 | 76 | IM | Kovalenko Igor | 2486 | 3½ | 1 – 0 | 3½ | GM | Popov Ivan | 2617 | 26 | ||
| 25 | 77 | GM | Naumkin Igor | 2484 | 3½ | 1 – 0 | 3½ | GM | Shabalov Alexander | 2611 | 28 | ||
| 26 | 29 | GM | Sjugirov Sanan | 2610 | 3½ | 1 – 0 | 3½ | GM | Pushkov Nikolai | 2468 | 82 | ||
| 27 | 37 | GM | Maslak Konstantin | 2571 | 3½ | ½ – ½ | 3½ | IM | Mozharov Mikhail | 2451 | 89 | ||
| 28 | 39 | GM | Sokolov Andrei | 2569 | 3½ | ½ – ½ | 3½ | IM | Gochelashvili David | 2463 | 84 | ||
| 29 | 42 | GM | Evdokimov Alexander A. | 2561 | 3½ | ½ – ½ | 3½ | IM | Pugachov Alexey | 2445 | 93 | ||
| 30 | 83 | GM | Kim Alexey | 2465 | 3½ | ½ – ½ | 3½ | GM | Grigoriants Sergey | 2560 | 43 | ||
| 31 | 44 | GM | Shomoev Anton | 2559 | 3½ | 1 – 0 | 3½ | Borisenko Andrei | 2420 | 107 | |||
| 32 | 106 | IM | Stukopin Andrey | 2423 | 3½ | ½ – ½ | 3½ | GM | Iljushin Alexei | 2551 | 47 | ||
| 33 | 52 | GM | Zontakh Andrey | 2540 | 3½ | 1 – 0 | 3½ | FM | Efanov Nikolai | 2417 | 110 | ||
| 34 | 61 | IM | Danin Alexandre | 2519 | 3½ | ½ – ½ | 3½ | IM | Gorovykh Eduard | 2410 | 115 | ||
| 35 | 62 | GM | Panarin Mikhail | 2518 | 3½ | 1 – 0 | 3½ | IM | Sergienko Sergey | 2400 | 123 | ||
| 36 | 65 | GM | Kabanov Nikolai | 2510 | 3½ | 1 – 0 | 3½ | IM | Kargin Arseny | 2394 | 126 | ||
| 37 | 94 | IM | Ulko Jaroslav | 2445 | 3½ | 0 – 1 | 3½ | GM | Shcherbakov Ruslan | 2505 | 66 | ||
| 38 | 67 | IM | Shinkevich Vitaly | 2501 | 3½ | 1 – 0 | 3½ | IM | Guerrero Juan Carlos | 2241 | 185 | ||
| 39 | 108 | Belous Vladimir | 2419 | 3½ | ½ – ½ | 3½ | GM | Lintchevski Daniil | 2498 | 69 | |||
| 40 | 122 | IM | Reutsky Sergei | 2401 | 3½ | 0 – 1 | 3½ | GM | Krapivin Alexander | 2495 | 72 | ||
| 41 | 125 | IM | Chernobay Artem | 2398 | 3½ | ½ – ½ | 3½ | GM | Belozerov Andrei | 2488 | 74 | ||
| 42 | 134 | GM | Ibrayev Nurlan | 2386 | 3½ | 0 – 1 | 3 | GM | Kazhgaleyev Murtas | 2643 | 18 | ||
| 43 | 9 | GM | Vescovi Giovanni | 2660 | 3 | 1 – 0 | 3 | Ajrapetian Gevorg | 2436 | 99 | |||
| 44 | 31 | GM | Zhou Weiqi | 2600 | 3 | 1 – 0 | 3 | IM | Lavrik Dmitry | 2439 | 97 | ||
| 45 | 96 | IM | Konovalov Nikolay | 2439 | 3 | ½ – ½ | 3 | IM | Papin Vasily | 2548 | 49 | ||
| 46 | 98 | FM | Shukh Nikolai | 2439 | 3 | ½ – ½ | 3 | GM | Kharitonov Andrei V | 2542 | 51 | ||
| 47 | 59 | IM | Geller Jakov | 2535 | 3 | ½ – ½ | 3 | IM | Loskutov Oleg | 2423 | 105 | ||
| 48 | 128 | FM | Potapov Alexey | 2391 | 3 | ½ – ½ | 3 | IM | Looshnikov Nikolai | 2500 | 68 | ||
| 49 | 132 | Ageichenko Genadi A | 2388 | 3 | 0 – 1 | 3 | GM | Ismagambetov Anuar | 2497 | 70 | |||
| 50 | 81 | IM | Gladyszev Oleg | 2469 | 3 | 1 – 0 | 3 | IM | Baikov Vladimir A | 2418 | 109 |
Popularity: 3% [?]




R
B Ramesh
Sundararajan Kidambi
Magesh Chandran
