Michael Adams champion, semi-final exit for Sandipan @ Gibtelecom Masters
Grandmaster Michael Adams of England defeated Spaniard Francesco Vallejo Pons in the title play-off match to win the 8th Gibtelecom Masters 2010 at Gibraltar. Earlier, the semi-finals saw the exit of Indian GM Sandipan Chanda who went down to Vallejo Pons, while Adams overcame a first game defeat to put it across Jan Gustafsson. The title victory made Adams richer by GBP 15000 while Vallejo Pons went home with GBP 10000.
There was a nine way tie for the top spot, where the top four semi-finalists were decided based on their tournament performance ratings (TPR) which saw Gustafsson, Adams, Vallejo Pons and Sandipan making the cut. The top four qualifiers’ TPR stood at 2769, 2764, 2726 & 2720 respectively. Sandipan took the fourth and final spot edging out higher rated Gata Kamsky who had a TPR of 2719.
Others who finished the top quartet with a similar score of 7.5/10 were GMs Gata Kamsky, Etienne Bacrot, Sergei Movsesian, Geetha Narayanan Gopal and IM Alex Lenderman. Other Indians in the fray include Koneru Humpy (7.0), Dronavalli Harika & Eesha Karavade (6.5 each), V Saravanan (6.0), Tania Sachdev (5.5) and Kruttika Nadia (5.0) respectively.
The 2010 Gibtelecom International Chess Festival was held from January 26 to February 4, 2010 at the Caleta Hotel in Gibraltar. The rate of play in this 10-round Swiss is 40 moves in 100 minutes plus 20 moves in 50 minutes plus 15 minutes for all remaining moves with 30 seconds per move added from the first move. Draws by mutual agreement in under 30 moves are not allowed.
Official Site :
http://www.gibraltarchesscongress.com/gib2010/index.html
LIVE GAMES :
http://livechess.chessdom.com/site/
Michael Adams – Vallejo Pons
1. e4 e6 2. d4 d5 3. Nd2 c5 4. Ngf3 Nf6 5. e5 Nfd7 6. c3 Nc6 7. Bd3 Qb6 8. O-O a5 9. a4 Be7 10. dxc5 Qc7 11. Nb3 Ndxe5 12. Nxe5 Qxe5 13. f4 Qc7 14. Be3 g6 15. Qe1 Bd7 16. Kh1 h5 17. Nd4 Nxd4 18. Bxd4 O-O 19. f5 Bxc5 20. Bxc5 Qxc5 21. fxg6 Qe7 22. Qe5 f5 23. Bxf5 Qf6 24. Qc7 Qg7 25. Bd3 Bc6 26. Qd6 Rae8 27. h3 e5 28. Bb5 Qe7 29. Rxf8+ Qxf8 30. Qc7 Qg7 31. Qxa5 Qxg6 32. Bxc6 Qxc6 33. Rd1 Kh8 34. Rxd5 Rg8 35. Qb5 Qh6 36. Qe2 Qc1+ 37. Rd1 Qg5 38. a5 h4 39. Qe4 Rf8 40. Qxb7 Qf4 41. Qd5 e4 42. Re1 e3 43. Qd4+ 1-0
Vallejo Pons – Sandipan Chanda
Final Rankings
| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Gustafsson, Jan | 7.5 | GER | M | 2627 | 2769 | +1.88 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | |
| 2 | GM Adams, Michael | 7.5 | ENG | M | 2694 | 2764 | +0.97 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | |
| 3 | GM Vallejo Pons, Francisco | 7.5 | ESP | M | 2705 | 2726 | +0.33 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | |
| 4 | GM Sandipan, Chanda | 7.5 | IND | M | 2622 | 2720 | +1.29 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | |
| 5 | GM Kamsky, Gata | 7.5 | USA | M | 2693 | 2719 | +0.38 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | |
| 6 | GM Bacrot, Etienne | 7.5 | FRA | M | 2713 | 2713 | +0.11 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | |
| 7 | GM Movsesian, Sergei | 7.5 | SVK | M | 2708 | 2708 | +0.07 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | |
| 8 | GM Geetha Narayanan Gopal | 7.5 | IND | M | 2584 | 2656 | +0.95 | 1 | 1 | ½ | 1 | 0 | 1 | ½ | ½ | 1 | 1 | |
| 9 | IM Lenderman, Alex | 7.5 | USA | M | 2560 | 2652 | +1.33 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | |
| 10 | WGM Zhukova, Natalia | 7.0 | UKR | F | 2462 | 2686 | +3.02 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 0 | 1 | ½ | |
| 11 | GM Fressinet, Laurent | 7.0 | FRA | M | 2670 | 2666 | +0.04 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | |
| 12 | GM Koneru, Humpy | 7.0 | IND | F | 2614 | 2663 | +0.77 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | |
| 13 | GM Halkias, Stelios | 7.0 | GRE | M | 2566 | 2630 | +0.95 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | ½ | 0 | 1 | |
| 14 | GM Hoffmann, Michael | 7.0 | GER | M | 2508 | 2630 | +1.73 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 1 | |
| 15 | GM Malakhatko, Vadim | 7.0 | BEL | M | 2549 | 2590 | +0.67 | 1 | ½ | 1 | ½ | 1 | ½ | 0 | 1 | ½ | 1 | |
| 16 | GM Cheparinov, Ivan | 7.0 | BUL | M | 2660 | 2568 | -0.88 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | |
| 17 | GM Istratescu, Andrei | 7.0 | ROU | M | 2607 | 2554 | -0.49 | 1 | 0 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | |
| 18 | GM Speelman, Jon S | 7.0 | ENG | M | 2525 | 2551 | +0.56 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | |
| 19 | IM Boskovic, Drasko | 7.0 | SRB | M | 2454 | 2506 | +0.90 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | |
| 20 | GM Guliyev, Namig | 7.0 | AZE | M | 2516 | 2505 | +0.18 | 0 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | |
| 21 | GM Stefanova, Antoaneta | 6.5 | BUL | F | 2545 | 2614 | +1.00 | 1 | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 22 | GM Fridman, Daniel | 6.5 | GER | M | 2654 | 2613 | -0.45 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 0 | |
| 23 | GM Bindrich, Falko | 6.5 | GER | M | 2512 | 2583 | +1.04 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 0 | |
| 24 | GM Cramling, Pia | 6.5 | SWE | F | 2528 | 2546 | +0.38 | ½ | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 0 | |
| 25 | IM Hirneise, Tobias | 6.5 | GER | M | 2421 | 2541 | +1.66 | 1 | 1 | ½ | ½ | ½ | 0 | 1 | 0 | 1 | 1 | |
| 26 | GM Naumann, Alexander | 6.5 | GER | M | 2525 | 2535 | +0.31 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 0 | ½ | |
| 27 | IM Javakhishvili, Lela | 6.5 | GEO | F | 2493 | 2535 | +0.75 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 0 | |
| 28 | IM Shankland, Samuel L | 6.5 | USA | M | 2491 | 2535 | +0.68 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | ½ | 0 | 1 | |
| 29 | GM Kosteniuk, Alexandra | 6.5 | RUS | F | 2523 | 2519 | +0.05 | 1 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | 0 | 1 | |
| 30 | GM Lemos, Damian | 6.5 | ARG | M | 2556 | 2491 | -0.64 | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 0 | ½ | |
| 31 | GM Dzagnidze, Nana | 6.5 | GEO | F | 2506 | 2488 | -0.02 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | |
| 32 | IM Harika, Dronavalli | 6.5 | IND | F | 2471 | 2478 | +0.35 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | |
| 33 | GM Bhat, Vinay S. | 6.5 | USA | M | 2540 | 2477 | -0.64 | 1 | ½ | ½ | ½ | 1 | 1 | 0 | 0 | 1 | 1 | |
| 34 | IM Cmilyte, Viktorija | 6.5 | LTU | F | 2489 | 2445 | -0.36 | 1 | ½ | 1 | 0 | ½ | 0 | 1 | ½ | 1 | 1 | |
| 35 | GM Siebrecht, Sebastian | 6.5 | GER | M | 2468 | 2427 | -0.34 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | |
| 36 | IM Sarkar, Justin | 6.5 | USA | M | 2378 | 2408 | +0.51 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | |
| 37 | WIM Cori T., Deysi | J | 6.5 | PER | F | 2412 | 2393 | -0.05 | = | 1 | 0 | ½ | 1 | 1 | 1 | 0 | ½ | 1 |
| 38 | WGM Karavade, Eesha | 6.5 | IND | F | 2405 | 2360 | -0.38 | ½ | 1 | 0 | 1 | 1 | 0 | ½ | 1 | ½ | 1 | |
| 39 | WGM Reizniece, Dana | 6.5 | LAT | F | 2341 | 2359 | +0.33 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | |
| 40 | IM Nezad, Husein Aziz | 6.5 | QAT | M | 2408 | 2312 | -0.99 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | |
| 41 | IM Dworakowska, Joanna | w | 6.5 | POL | F | 2374 | 2273 | -1.05 | ½ | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | ½ |
| 42 | GM Edouard, Romain | 6.0 | FRA | M | 2608 | 2537 | -0.83 | 1 | 1 | ½ | 1 | ½ | 0 | 1 | ½ | 0 | ½ | |
| 43 | GM Felgaer, Ruben | 6.0 | ARG | M | 2591 | 2533 | -0.52 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | |
| 44 | IM Krush, Irina | 6.0 | USA | F | 2455 | 2495 | +0.72 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 0 | |
| 45 | IM Kapnisis, Spyridon | 6.0 | GRE | M | 2510 | 2490 | -0.09 | 1 | 1 | 0 | ½ | ½ | 1 | 1 | ½ | ½ | 0 | |
| 46 | Battaglini, Gabriel | 6.0 | FRA | M | 2411 | 2484 | +0.98 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 47 | GM Carlsson, Pontus | 6.0 | SWE | M | 2476 | 2477 | +0.18 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | ½ | |
| 48 | IM Vernay, Clovis | 6.0 | FRA | M | 2442 | 2476 | +0.58 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 0 | |
| 49 | IM Cori, Jorge | J | 6.0 | PER | M | 2483 | 2464 | -0.02 | = | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 0 |
| 50 | GM Maze, Sebastien | 6.0 | FRA | M | 2554 | 2456 | -0.81 | - | + | 1 | 1 | ½ | 1 | ½ | 0 | 0 | 1 | |
| 51 | IM Saravanan, V. | 6.0 | IND | M | 2356 | 2365 | +0.28 | 1 | 0 | 1 | 1 | ½ | ½ | 0 | 0 | 1 | 1 | |
| 52 | GM Bellon Lopez, Juan Manuel | S | 6.0 | ESP | M | 2440 | 2356 | -0.93 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | 1 | ½ |
| 53 | Demac, Elias | J | 6.0 | NOR | M | 2104 | 2351 | +3.16 | ½ | 1 | 0 | ½ | 1 | 1 | 0 | ½ | ½ | 1 |
| 54 | IM Houska, Jovanka | w | 6.0 | ENG | F | 2401 | 2350 | -0.46 | 1 | 0 | 1 | ½ | 1 | 0 | ½ | 1 | ½ | ½ |
| 55 | FM Avalos Parra, Joao | 6.0 | CHI | M | 2245 | 2344 | +1.32 | ½ | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 0 | |
| 56 | FM Zaremba, Andrie | 6.0 | USA | M | 2360 | 2338 | -0.17 | 1 | 0 | 1 | ½ | ½ | 1 | 0 | ½ | 1 | ½ | |
| 57 | FM Forsaa, Espen | 6.0 | NOR | M | 2301 | 2325 | +0.30 | 0 | 1 | ½ | 1 | 0 | 1 | 0 | ½ | 1 | 1 | |
| 58 | WFM Tjolsen, Katrine | J | 6.0 | NOR | F | 2212 | 2325 | +1.45 | 0 | 1 | 1 | ½ | ½ | 0 | 1 | 0 | 1 | 1 |
| 59 | Arvola, Benjamin | J | 6.0 | NOR | M | 2218 | 2312 | +1.20 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | ½ | 1 | 1 |
| 60 | Ivanov, Stojan Emilov | 6.0 | BUL | M | 2198 | 2303 | +1.48 | 0 | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 61 | FM Dittmar, Peter | 6.0 | GER | M | 2341 | 2275 | -0.72 | 0 | 1 | ½ | 1 | 1 | 0 | ½ | ½ | ½ | 1 | |
| 62 | FM Wantiez, Fabrice | 6.0 | BEL | M | 2315 | 2275 | -0.35 | 0 | 1 | 1 | ½ | 1 | 0 | ½ | ½ | 1 | ½ | |
| 63 | FM Perez Pardo, Juan Carlos | 6.0 | ESP | M | 2297 | 2266 | -0.35 | 0 | 1 | ½ | 1 | 0 | ½ | 1 | 0 | 1 | 1 | |
| 64 | Meskovs, Nikita | J | 6.0 | LAT | M | 2264 | 2217 | -0.61 | 0 | 1 | 1 | 0 | ½ | ½ | 1 | 0 | 1 | 1 |
Popularity: 3% [?]




R
B Ramesh
Sundararajan Kidambi
Magesh Chandran
