Le Quang Liem upsets Sasikiran, shares lead @ Moscow Open 2010
Grandmaster Le Quang Liem of Vietnam moved into joint lead scoring an upset victory of Indian GM Krishnan Sasikiran in the eighth and penultimate round of the Moscow Open 2010 at Moscow, Russia. The win places Le in the top spot, along with GMs Bareev Evgeny, Chernyshov Konstantin at 6.5 points.
Le-Sasikiran game Grunfeld game didn’t go the Indian’s way. A pawn sacrifice on the 17th turn failed to gain the initiative. With queens getting exchanged immediately the extra “c” pawn decided the fortunes for Le. Faced with loss of more material Sasi gave up on the 37th move. Sasikiran, along with six GMs, remained in the spot with 6.0 points with just one round to go.
73 Grandmasters and 50 International Masters from 25 countries make up the very strong field in this mega event. The nine round Swiss event runs from 30th Jan and concludes on 7th Feb, 2010.
Photo Courtesy :
http://www.moscowchessopen.ru/eng/index
LIVE GAMES :
http://russiachess.org/online/
Pairings :
http://chess-results.com/tnr29968.aspx?art=2&rd=9&lan=1&flag=30&m=-1&wi=1000
Le Quang Liem – Krishnan Sasikiran
Results
Round 8 on 2010/02/06 at 16:00
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
| 1 | 16 | GM | Le Quang Liem | 2647 | 5½ | 1 – 0 | 6 | GM | Sasikiran Krishnan | 2653 | 13 | ||
| 2 | 17 | GM | Bareev Evgeny | 2643 | 5½ | 1 – 0 | 5½ | GM | Bologan Viktor | 2692 | 3 | ||
| 3 | 21 | GM | Amonatov Farrukh | 2634 | 5½ | ½ – ½ | 5½ | GM | Inarkiev Ernesto | 2649 | 15 | ||
| 4 | 1 | GM | Motylev Alexander | 2697 | 5 | 0 – 1 | 5½ | GM | Chernyshov Konstantin | 2556 | 46 | ||
| 5 | 2 | GM | Rublevsky Sergei | 2697 | 5 | ½ – ½ | 5 | IM | Matlakov Maxim | 2587 | 35 | ||
| 6 | 4 | GM | Bu Xiangzhi | 2673 | 5 | ½ – ½ | 5 | GM | Dvoirys Semen I | 2539 | 53 | ||
| 7 | 6 | GM | Kurnosov Igor | 2668 | 5 | ½ – ½ | 5 | GM | Miton Kamil | 2586 | 36 | ||
| 8 | 12 | GM | Grachev Boris | 2653 | 5 | ½ – ½ | 5 | GM | Kharitonov Alexandr | 2538 | 54 | ||
| 9 | 20 | GM | Andreikin Dmitry | 2635 | 5 | 1 – 0 | 5 | GM | Gasanov Eldar | 2536 | 56 | ||
| 10 | 23 | GM | Volkov Sergey | 2623 | 5 | 1 – 0 | 5 | GM | Shimanov Aleksandr | 2535 | 58 | ||
| 11 | 63 | GM | Khusnutdinov Rustam | 2513 | 5 | ½ – ½ | 5 | GM | Azarov Sergei | 2622 | 24 | ||
| 12 | 91 | FM | Reshetnikov Alexey | 2447 | 5 | ½ – ½ | 5 | GM | Vorobiov Evgeny E | 2621 | 25 | ||
| 13 | 71 | IM | Ipatov Alexander | 2497 | 5 | 0 – 1 | 5 | GM | Belov Vladimir | 2595 | 32 | ||
| 14 | 55 | GM | Zinchenko Yaroslav | 2538 | 4½ | ½ – ½ | 4½ | GM | Zhigalko Sergei | 2668 | 7 | ||
| 15 | 8 | GM | Najer Evgeniy | 2665 | 4½ | 1 – 0 | 4½ | GM | Panarin Mikhail | 2518 | 62 | ||
| 16 | 60 | GM | Gabrielian Artur | 2523 | 4½ | ½ – ½ | 4½ | GM | Nepomniachtchi Ian | 2658 | 11 | ||
| 17 | 65 | GM | Kabanov Nikolai | 2510 | 4½ | 0 – 1 | 4½ | GM | Savchenko Boris | 2638 | 19 | ||
| 18 | 66 | GM | Shcherbakov Ruslan | 2505 | 4½ | ½ – ½ | 4½ | GM | Sjugirov Sanan | 2610 | 29 | ||
| 19 | 40 | GM | Rychagov Andrey | 2568 | 4½ | 0 – 1 | 4½ | IM | Shinkevich Vitaly | 2501 | 67 | ||
| 20 | 72 | GM | Krapivin Alexander | 2495 | 4½ | 1 – 0 | 4½ | GM | Shomoev Anton | 2559 | 44 | ||
| 21 | 52 | GM | Zontakh Andrey | 2540 | 4½ | ½ – ½ | 4½ | IM | Kovalenko Igor | 2486 | 76 | ||
| 22 | 77 | GM | Naumkin Igor | 2484 | 4½ | 0 – 1 | 4 | GM | Vescovi Giovanni | 2660 | 9 | ||
| 23 | 10 | GM | Lastin Alexander | 2659 | 4 | ½ – ½ | 4 | GM | Bezgodov Alexei | 2490 | 73 | ||
| 24 | 14 | GM | Khismatullin Denis | 2651 | 4 | 1 – 0 | 4 | IM | Gladyszev Oleg | 2469 | 81 | ||
| 25 | 18 | GM | Kazhgaleyev Murtas | 2643 | 4 | 1 – 0 | 4 | IM | Dvalishvili Pavel S | 2457 | 87 | ||
| 26 | 22 | GM | Iordachescu Viorel | 2629 | 4 | 1 – 0 | 4 | GM | Kim Alexey | 2465 | 83 | ||
| 27 | 70 | GM | Ismagambetov Anuar | 2497 | 4 | 1 – 0 | 4 | GM | Iturrizaga Eduardo | 2616 | 27 | ||
| 28 | 74 | GM | Belozerov Andrei | 2488 | 4 | ½ – ½ | 4 | GM | Zhou Weiqi | 2600 | 31 | ||
| 29 | 33 | GM | Rakhmanov Aleksandr | 2591 | 4 | 1 – 0 | 4 | FM | Goganov Aleksey | 2448 | 90 | ||
| 30 | 79 | IM | Krivoborodov Egor | 2471 | 4 | 1 – 0 | 4 | GM | Maslak Konstantin | 2571 | 37 | ||
| 31 | 84 | IM | Gochelashvili David | 2463 | 4 | 1 – 0 | 4 | GM | Chadaev Nikolai | 2569 | 38 | ||
| 32 | 86 | IM | Gerzhoy Leonid | 2459 | 4 | ½ – ½ | 4 | GM | Sokolov Andrei | 2569 | 39 | ||
| 33 | 89 | IM | Mozharov Mikhail | 2451 | 4 | ½ – ½ | 4 | GM | Evdokimov Alexander A. | 2561 | 42 | ||
| 34 | 43 | GM | Grigoriants Sergey | 2560 | 4 | ½ – ½ | 4 | IM | Stukopin Andrey | 2423 | 106 | ||
| 35 | 47 | GM | Iljushin Alexei | 2551 | 4 | 0 – 1 | 4 | Belous Vladimir | 2419 | 108 | |||
| 36 | 93 | IM | Pugachov Alexey | 2445 | 4 | 1 – 0 | 4 | IM | Danin Alexandre | 2519 | 61 | ||
| 37 | 64 | IM | Krylov Mikhail | 2511 | 4 | 1 – 0 | 4 | Pogosian Manvel | 2323 | 165 | |||
| 38 | 115 | IM | Gorovykh Eduard | 2410 | 4 | ½ – ½ | 4 | GM | Lintchevski Daniil | 2498 | 69 | ||
| 39 | 26 | GM | Popov Ivan | 2617 | 3½ | 0 – 1 | 4 | IM | Chernobay Artem | 2398 | 125 | ||
| 40 | 28 | GM | Shabalov Alexander | 2611 | 3½ | 1 – 0 | 3½ | FM | Efanov Nikolai | 2417 | 110 | ||
| 41 | 101 | Obolenskikh Dmitry | 2435 | 3½ | 1 – 0 | 3½ | GM | Ulibin Mikhail | 2548 | 48 | |||
| 42 | 49 | IM | Papin Vasily | 2548 | 3½ | 1 – 0 | 3½ | Iljiushenok Ilia | 2408 | 118 | |||
| 43 | 103 | Utegaliyev Azamat | 2431 | 3½ | 0 – 1 | 3½ | IM | Pridorozhni Aleksei | 2548 | 50 | |||
| 44 | 51 | GM | Kharitonov Andrei V | 2542 | 3½ | 1 – 0 | 3½ | IM | Reutsky Sergei | 2401 | 122 | ||
| 45 | 107 | Borisenko Andrei | 2420 | 3½ | ½ – ½ | 3½ | IM | Geller Jakov | 2535 | 59 | |||
| 46 | 68 | IM | Looshnikov Nikolai | 2500 | 3½ | ½ – ½ | 3½ | IM | Kargin Arseny | 2394 | 126 | ||
| 47 | 78 | Korobkov Piotr | 2482 | 3½ | 1 – 0 | 3½ | FM | Potapov Alexey | 2391 | 128 | |||
| 48 | 80 | IM | Pavlov Sergey | 2470 | 3½ | ½ – ½ | 3½ | GM | Ibrayev Nurlan | 2386 | 134 | ||
| 49 | 82 | GM | Pushkov Nikolai | 2468 | 3½ | 1 – 0 | 3½ | FM | Duzhakov Ilya | 2326 | 163 | ||
| 50 | 105 | IM | Loskutov Oleg | 2423 | 3½ | ½ – ½ | 3½ | GM | Yandemirov Valeri | 2461 | 85 |
Popularity: 5% [?]




R
B Ramesh
Sundararajan Kidambi
Magesh Chandran
