GM Norms for Deep Sengupta & Arghyadip Das @ Cannes Open, France

International Master Deep Sengupta (7/9) along with an Elo rating performance of 2645 made his third and final Grandmaster Norm, in the Cannes Open 2010, at Cannes, France. Deep drew with French Grandmaster Christian Bauer in the ninth round joining a three-way tie for the title. Adding to the Indian delight was Bengal boy Arghyadip Das who made his maiden Grandmaster Norm with 6.0 points from nine rounds.
Deep Sengupta first two GM Norms came from Gurgaon International Open 2009 and at Australia in the Doeberl Cup 2009. GMs Tigran Gharamian and Vadim Malakhatko finished 1-2 with 7.0 points, and a better tie-break giving them the first and second spots, while Deep Sengupta took the third place.
International Master Arghyadip Das (6/9) who stunned Grandmaster Murtas Kazhgaleyev (Kazhakhastan) in the final round took the eighth spot, that came with an Elo rating performance of 2621.
Other Indians in fray IMs Venkatachalam Saravanan (5.5) and Saptarshi Roy (5.0) finished above the fifty per cent mark. The event ran from 28th February to 7th March, 2010.
Final Standings :
http://www.echecs.asso.fr/Resultat2.aspx?URL=Tournois/2010/CannesFij/FIJA2010&Action=Cl
Official Site :
Top 30 Finishers
| Pl | Nom | Elo | Cat. | Fede | Ligue | Club | Pts | Perf | Tr. | Bu. | |
| 1 | g | GHARAMIAN Tigran | 2609 | Sen | NPC | L’Echiquier Cappellois | 7 | 2740 | 45 | 55 | |
| 2 | g | MALAKHATKO Vadim | 2549 | Sen | PRO | Ech. Centre Vaucluse … | 7 | 2733 | 43½ | 53½ | |
| 3 | m | SENGUPTA Deep | 2480 | Sen | 7 | 2645 | 39½ | 46 | |||
| 4 | g | FEDORCHUK Sergey A. | 2641 | Sen | IDF | GRAND ECHIQUIER DE ME… | 6½ | 2653 | 39½ | 47½ | |
| 5 | g | BAUER Christian | 2610 | Sen | LOR | Vandoeuvre-Echecs | 6½ | 2629 | 43½ | 53 | |
| 6 | g | HAMDOUCHI Hicham | 2601 | Sen | IDF | Clichy-Echecs-92 | 6½ | 2608 | 40½ | 49 | |
| 7 | m | ABASOV Nijat Azad Oglu | 2510 | Min | CAZ | Cannes Echecs | 6½ | 2597 | 38½ | 45½ | |
| 8 | m | DAS Arghyadip | 2396 | Sen | 6 | 2621 | 42 | 50½ | |||
| 9 | g | ITURRIZAGA Eduardo | 2616 | Sen | 6 | 2600 | 41 | 50 | |||
| 10 | g | FIER Alexandr | 2601 | Sen | 6 | 2595 | 41 | 48½ | |||
| 11 | g | DEGRAEVE Jean-Marc | 2577 | Sen | PRO | Marseille Echecs | 6 | 2580 | 43 | 51½ | |
| 12 | g | LEON HOYOS Manuel | 2516 | Sen | 6 | 2537 | 41½ | 48½ | |||
| 13 | m | SHANKLAND Samuel L | 2491 | Jun | 6 | 2507 | 35 | 43½ | |||
| 14 | g | SHCHEKACHEV Andrei | 2546 | Sen | IDF | GRAND ECHIQUIER DE ME… | 6 | 2476 | 36 | 45 | |
| 15 | g | SULAVA Nenad | 2539 | Sen | CAZ | La Tour Hyéroise | 6 | 2468 | 36½ | 45 | |
| 16 | m | HEBERT Jean | 2418 | Sen | 6 | 2429 | 34 | 40½ | |||
| 17 | g | BHAT Vinay S. | 2540 | Sen | 5½ | 2518 | 40 | 48½ | |||
| 18 | g | MILADINOVIC Igor | 2559 | Sen | CAZ | La Tour Sarrazine – A… | 5½ | 2513 | 43 | 52 | |
| 19 | g | APICELLA Manuel | 2518 | Sen | CHA | L’Echiquier Chalonnais | 5½ | 2481 | 36 | 44 | |
| 20 | m | SARAVANAN V. | 2356 | Sen | PDL | EFE Paul Fournelle – … | 5½ | 2469 | 35½ | 42 | |
| 21 | g | CORNETTE Matthieu | 2554 | Sen | BRE | Echiquier Guingampais | 5½ | 2454 | 34½ | 40½ | |
| 22 | m | AGUETTAZ Maxime | 2399 | Sen | PIC | A.J.E. Noyon | 5½ | 2449 | 36 | 42½ | |
| 23 | m | DANIN Alexandre | 2519 | Sen | 5½ | 2442 | 38½ | 47½ | |||
| 24 | m | BORGO Giulio | 2442 | Sen | CAZ | C.E.M.C. Monaco | 5½ | 2353 | 34 | 42 | |
| 25 | g | KAZHGALEYEV Murtas | 2643 | Sen | CAZ | Cannes Echecs | 5 | 2452 | 36½ | 45 | |
| 26 | f | PETAKOV Uros | 2356 | Sen | 5 | 2446 | 39 | 46 | |||
| 27 | m | GOVCIYAN Pavel | 2422 | Sen | CAZ | Cannes Echecs | 5 | 2430 | 36 | 42 | |
| 28 | ABELLO Sebastien | 2297 | Sen | PRO | CE Vitrolles | 5 | 2402 | 36 | 43 | ||
| 29 | m | BUJISHO Benjamin | 2420 | Sen | CAZ | Echiquier Niçois | 5 | 2388 | 37 | 44 | |
| 30 | m | SAPTARSHI Roy | 2407 | Sen | 5 | 2381 | 36 | 41½ |
Popularity: 6% [?]



R
B Ramesh
Sundararajan Kidambi
Magesh Chandran
