Chernyshov Konstantin surprise winner @ Moscow Open 2010, Sasikiran finishes fifth
42-year-old Russian Grandmaster Chernyshov Konstantin (7.0) along with Evgeny Bareev, Le Quang Liem and Ernesto Inarkiev tied for the top spot in the Moscow Open 2010, but a superior tie-break gave the prestigious title to the Grandmaster from Voronezh. Chernyshov (2556) was seeded 46th in the start list and surprised himself and host of Grandmasters in clinching the most famous title of his career.
Chernyshov came up with a rating performance of Elo 2726, that comprised of six wins, two draws and a defeat. The great push of 5.5 points from the last six rounds settled the title in Chernyshov’s favor. The title victory gave Chernyshov 500,000 rubles (12,000 Euros) out of total prize fund of 2,500,000 rubles (60,000 Euros).
Indian GM Krishnan Sasikiran drew his final round game against higher rated Evgeny Bareev, finishing fifth in the ranking with a score of 6.5 points. Giving company to Sasikiran in the 6.5 points bracket were GMs Bologan, Andreikin, Kurnosov, Azarov, Rublevsky, Bu Xiangzhi, Belov, Vorobiov and Savchenko.
Photo Courtesy :
http://www.moscowchessopen.ru/eng/index
Final Rankings :
http://chess-results.com/tnr29968.aspx?art=1&lan=1&fed=RUS&flag=30&m=-1&wi=1000
Ernesto Inarkiev – Sergey Volkov
1. d4 d5 2. c4 c6 3. Nc3 Nf6 4. e3 a6 5. Qc2 g6 6. Bd3 Bg7 7. Nf3 Bg4 8. Ne5 Be6 9. Qb3 b5 10. cxb5 axb5 11. O-O Ne4 12. Qc2 Nxc3 13. Qxc3 Qd6 14. Be2 b4 15. Qb3 c5 16. Bb5+ Kf8 17. Bd2 Qb6 18. a4 bxa3 19. dxc5 Qxc5 20. Nd3 Qb6 21. Rxa3 Rxa3 22. bxa3 Bf6 23. Nf4 Kg7 24. a4 Nd7 25. Bb4 Nc5 26. Qa3 Rc8 27. Rc1 Ne4 28. Rxc8 Bxc8 29. Nxd5 Qd8 30. Qb3 Be6 31. Bc4 Qc8 32. Qd3 Nc5 33. Bxc5 Qxc5 34. Nxf6 Bxc4 35. Ne4 Qc6 36. Qc3+ f6 37. Nd2 Bd5 38. Qxc6 Bxc6 39. a5 Kf7 40. f4 Ke6 41. e4 Kd6 42. Kf2 Kc5 43. Ke3 Kb5 44. Nb3 Be8 45. e5 Kb4 46. exf6 exf6 47. Nd2 Kxa5 48. Ne4 f5 49. Nf6 Bc6 50. g3 h5 51. Kd4 Kb4 52. Nd5+ Kb3 53. Ne7 Be8 54. Ke5 Kc4 55. Kf6 Kd4 56. Nxg6 Ke3 57. Kxf5 Kf2 58. Kg5 Kg2 59. h4 Kxg3 60. f5 Kf3 61. f6 Ke4 62. Nh8 1-0
Krishnan Sasikiran – Evgeny Bareev
1. d4 d5 2. c4 c6 3. Nf3 Nf6 4. Nc3 dxc4 5. a4 Bf5 6. Ne5 Nbd7 7. Nxc4 Qc7 8. g3 e5 9. dxe5 Nxe5 10. Bf4 Nfd7 11. Bg2 f6 12. O-O O-O-O 13. Rc1 Nb6 14. Nd2 Bb4 15. Qb3 Qe7 16. e4 Be6 17. Nd5 Nxd5 18. exd5 Bxd5 19. Bxd5 Kb8 20. Bxc6 Bxd2 21. Bxe5+ fxe5 22. Rc5 a6 23. Be4 Rd7 24. Rc4 h6 25. Rd1 Rhd8 26. Kg2 Rd4 27. f3 Rxc4 28. Qxc4 Rd4 29. Qb3 Qd7 30. Qc2 Be3 31. Rxd4 Qxd4 32. Kh3 Qd2 33. Qxd2 Bxd2 34. Kg4 Bg5 35. Kf5 Bf6 36. Ke6 1/2-1/2
Results
Round 9 on 2010/02/07 at 11:00
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
| 1 | 46 | GM | Chernyshov Konstantin | 2556 | 6½ | ½ – ½ | 6½ | GM | Le Quang Liem | 2647 | 16 | ||
| 2 | 13 | GM | Sasikiran Krishnan | 2653 | 6 | ½ – ½ | 6½ | GM | Bareev Evgeny | 2643 | 17 | ||
| 3 | 15 | GM | Inarkiev Ernesto | 2649 | 6 | 1 – 0 | 6 | GM | Volkov Sergey | 2623 | 23 | ||
| 4 | 32 | GM | Belov Vladimir | 2595 | 6 | ½ – ½ | 6 | GM | Andreikin Dmitry | 2635 | 20 | ||
| 5 | 3 | GM | Bologan Viktor | 2692 | 5½ | 1 – 0 | 6 | GM | Amonatov Farrukh | 2634 | 21 | ||
| 6 | 36 | GM | Miton Kamil | 2586 | 5½ | 0 – 1 | 5½ | GM | Rublevsky Sergei | 2697 | 2 | ||
| 7 | 54 | GM | Kharitonov Alexandr | 2538 | 5½ | 0 – 1 | 5½ | GM | Bu Xiangzhi | 2673 | 4 | ||
| 8 | 53 | GM | Dvoirys Semen I | 2539 | 5½ | 0 – 1 | 5½ | GM | Kurnosov Igor | 2668 | 6 | ||
| 9 | 35 | IM | Matlakov Maxim | 2587 | 5½ | ½ – ½ | 5½ | GM | Najer Evgeniy | 2665 | 8 | ||
| 10 | 67 | IM | Shinkevich Vitaly | 2501 | 5½ | ½ – ½ | 5½ | GM | Grachev Boris | 2653 | 12 | ||
| 11 | 19 | GM | Savchenko Boris | 2638 | 5½ | 1 – 0 | 5½ | GM | Khusnutdinov Rustam | 2513 | 63 | ||
| 12 | 24 | GM | Azarov Sergei | 2622 | 5½ | 1 – 0 | 5½ | FM | Reshetnikov Alexey | 2447 | 91 | ||
| 13 | 25 | GM | Vorobiov Evgeny E | 2621 | 5½ | 1 – 0 | 5½ | GM | Krapivin Alexander | 2495 | 72 | ||
| 14 | 58 | GM | Shimanov Aleksandr | 2535 | 5 | 0 – 1 | 5 | GM | Motylev Alexander | 2697 | 1 | ||
| 15 | 7 | GM | Zhigalko Sergei | 2668 | 5 | 1 – 0 | 5 | GM | Gabrielian Artur | 2523 | 60 | ||
| 16 | 9 | GM | Vescovi Giovanni | 2660 | 5 | 1 – 0 | 5 | GM | Ismagambetov Anuar | 2497 | 70 | ||
| 17 | 11 | GM | Nepomniachtchi Ian | 2658 | 5 | 1 – 0 | 5 | IM | Krylov Mikhail | 2511 | 64 | ||
| 18 | 66 | GM | Shcherbakov Ruslan | 2505 | 5 | 0 – 1 | 5 | GM | Khismatullin Denis | 2651 | 14 | ||
| 19 | 76 | IM | Kovalenko Igor | 2486 | 5 | 0 – 1 | 5 | GM | Kazhgaleyev Murtas | 2643 | 18 | ||
| 20 | 22 | GM | Iordachescu Viorel | 2629 | 5 | ½ – ½ | 5 | IM | Ipatov Alexander | 2497 | 71 | ||
| 21 | 29 | GM | Sjugirov Sanan | 2610 | 5 | ½ – ½ | 5 | IM | Krivoborodov Egor | 2471 | 79 | ||
| 22 | 33 | GM | Rakhmanov Aleksandr | 2591 | 5 | 1 – 0 | 5 | IM | Gochelashvili David | 2463 | 84 | ||
| 23 | 108 | Belous Vladimir | 2419 | 5 | ½ – ½ | 5 | GM | Zontakh Andrey | 2540 | 52 | |||
| 24 | 125 | IM | Chernobay Artem | 2398 | 5 | ½ – ½ | 5 | GM | Zinchenko Yaroslav | 2538 | 55 | ||
| 25 | 56 | GM | Gasanov Eldar | 2536 | 5 | 0 – 1 | 5 | IM | Pugachov Alexey | 2445 | 93 | ||
| 26 | 74 | GM | Belozerov Andrei | 2488 | 4½ | ½ – ½ | 4½ | GM | Lastin Alexander | 2659 | 10 | ||
| 27 | 73 | GM | Bezgodov Alexei | 2490 | 4½ | 1 – 0 | 4½ | GM | Shabalov Alexander | 2611 | 28 | ||
| 28 | 31 | GM | Zhou Weiqi | 2600 | 4½ | 1 – 0 | 4½ | GM | Naumkin Igor | 2484 | 77 | ||
| 29 | 39 | GM | Sokolov Andrei | 2569 | 4½ | ½ – ½ | 4½ | GM | Pushkov Nikolai | 2468 | 82 | ||
| 30 | 42 | GM | Evdokimov Alexander A. | 2561 | 4½ | ½ – ½ | 4½ | Korobkov Piotr | 2482 | 78 | |||
| 31 | 94 | IM | Ulko Jaroslav | 2445 | 4½ | ½ – ½ | 4½ | GM | Grigoriants Sergey | 2560 | 43 | ||
| 32 | 44 | GM | Shomoev Anton | 2559 | 4½ | 1 – 0 | 4½ | IM | Gerzhoy Leonid | 2459 | 86 | ||
| 33 | 98 | FM | Shukh Nikolai | 2439 | 4½ | ½ – ½ | 4½ | IM | Papin Vasily | 2548 | 49 | ||
| 34 | 50 | IM | Pridorozhni Aleksei | 2548 | 4½ | ½ – ½ | 4½ | Obolenskikh Dmitry | 2435 | 101 | |||
| 35 | 106 | IM | Stukopin Andrey | 2423 | 4½ | 1 – 0 | 4½ | GM | Kharitonov Andrei V | 2542 | 51 | ||
| 36 | 62 | GM | Panarin Mikhail | 2518 | 4½ | ½ – ½ | 4½ | IM | Mozharov Mikhail | 2451 | 89 | ||
| 37 | 185 | IM | Guerrero Juan Carlos | 2241 | 4½ | 0 – 1 | 4½ | GM | Kabanov Nikolai | 2510 | 65 | ||
| 38 | 69 | GM | Lintchevski Daniil | 2498 | 4½ | ½ – ½ | 4½ | Predke Alexandr | 2402 | 121 | |||
| 39 | 27 | GM | Iturrizaga Eduardo | 2616 | 4 | ½ – ½ | 4½ | IM | Gorovykh Eduard | 2410 | 115 | ||
| 40 | 37 | GM | Maslak Konstantin | 2571 | 4 | ½ – ½ | 4 | IM | Konovalov Nikolay | 2439 | 96 | ||
| 41 | 38 | GM | Chadaev Nikolai | 2569 | 4 | 1 – 0 | 4 | IM | Potapov Pavel | 2435 | 100 | ||
| 42 | 126 | IM | Kargin Arseny | 2394 | 4 | 0 – 1 | 4 | GM | Iljushin Alexei | 2551 | 47 | ||
| 43 | 59 | IM | Geller Jakov | 2535 | 4 | ½ – ½ | 4 | WGM | Savina Anastasia | 2407 | 119 | ||
| 44 | 61 | IM | Danin Alexandre | 2519 | 4 | ½ – ½ | 4 | IM | Loskutov Oleg | 2423 | 105 | ||
| 45 | 134 | GM | Ibrayev Nurlan | 2386 | 4 | ½ – ½ | 4 | IM | Looshnikov Nikolai | 2500 | 68 | ||
| 46 | 132 | Ageichenko Genadi A | 2388 | 4 | ½ – ½ | 4 | IM | Pavlov Sergey | 2470 | 80 | |||
| 47 | 81 | IM | Gladyszev Oleg | 2469 | 4 | ½ – ½ | 4 | Borisenko Andrei | 2420 | 107 | |||
| 48 | 83 | GM | Kim Alexey | 2465 | 4 | ½ – ½ | 4 | FM | Bukavshin Ivan | 2408 | 117 | ||
| 49 | 85 | GM | Yandemirov Valeri | 2461 | 4 | ½ – ½ | 4 | FM | Petrov Artur | 2389 | 129 | ||
| 50 | 151 | FM | Nozdrachev Vladislav | 2346 | 4 | 1 – 0 | 4 | IM | Dvalishvili Pavel S | 2457 | 87 |
Popularity: 3% [?]




R
B Ramesh
Sundararajan Kidambi
Magesh Chandran
