Carlsen retains No.1 spot, 8 Indians above 2600 mark @ FIDE Rating List March 2010
Norwegian wonder boy Magnus Carlsen (2813) retained his World No.1 spot in the FIDE Rating list for March 2010. Closely behind were Topalov (2805), Kramnik (2790) and Anand (2787) respectively. While Topalov had no rating games to show, the other three had 13 rated games from Wijk aan Zee. The world championship match featuring Vishy Anand and Veselin Topalov will now have an average Elo rating of 2796.
Thanks to his fine performance in World Team Chess Championship at Turkey, Grandmaster Krishnan Sasikiran moves upto to World No. 46 with an Elo of 2686. Behind him comes Calcutta based GM Surya Sekhar Ganguly who takes the world No. 55 with an Elo of 2672. Pentala Harikrishna who started with Elo 2672 at the beginning of this year, shed 12 Elo points and settles for the 69th place at Elo 2660. In addition to the above four Indians, the Elo 2600 plus group includes Sandipan Chanda (2635), Parimarjan Negi (2634), Koneru Humpy (2622) and Geetha Narayanan Gopal (2604).
Adhiban Baskaran (2510) and Vidit Santosh Gujrathi (2504) were the only non-GMs to keep themselves above 2500, while R Siddharth (2458), who made his maiden GM Norm at Chennai Open 2010 recently, continues to be strongest untitled player from India.
With four Indians at the world top 100 and eight of them breaching the 2600 mark, India moved into an all time high rank of World No. 5 in the current list. With 21 Grandmasters, 62 International Masters and 185 titled players, India is now just behind Russia, Ukraine, China and France.
Official Site :
World Top 100
http://ratings.fide.com/top.phtml?list=men
Indian Top 100 FIDE Rating list March 2010
| 1 | Anand, Viswanathan | g | IND | 2787 | 13 | 1969 |
| 2 | Sasikiran, Krishnan | g | IND | 2686 | 33 | 1981 |
| 3 | Ganguly, Surya Shekhar | g | IND | 2672 | 13 | 1983 |
| 4 | Harikrishna, P. | g | IND | 2660 | 27 | 1986 |
| 5 | Sandipan, Chanda | g | IND | 2635 | 19 | 1983 |
| 6 | Negi, Parimarjan | g | IND | 2634 | 28 | 1993 |
| 7 | Koneru, Humpy | g | IND | 2622 | 10 | 1987 |
| 8 | Geetha Narayanan Gopal | g | IND | 2604 | 24 | 1989 |
| 9 | Gupta, Abhijeet | g | IND | 2560 | 21 | 1989 |
| 10 | Arun Prasad, S. | g | IND | 2549 | 25 | 1988 |
| 11 | Panchanathan, Magesh Chandran | g | IND | 2543 | 12 | 1983 |
| 12 | Kunte, Abhijit | g | IND | 2528 | 0 | 1977 |
| 13 | Sundararajan, Kidambi | g | IND | 2520 | 18 | 1982 |
| 14 | Adhiban, B. | m | IND | 2510 | 8 | 1992 |
| 15 | Sriram, Jha | g | IND | 2506 | 19 | 1976 |
| 16 | Vidit, Santosh Gujrathi | m | IND | 2504 | 0 | 1994 |
| 17 | Sengupta, Deep | m | IND | 2496 | 26 | 1988 |
| 18 | Lalith, Babu M.R. | m | IND | 2493 | 31 | 1993 |
| 18 | Sethuraman, S.P. | m | IND | 2493 | 0 | 1993 |
| 20 | Deepan Chakkravarthy J. | g | IND | 2485 | 26 | 1987 |
| 20 | Laxman, R.R. | g | IND | 2485 | 26 | 1983 |
| 22 | Barua, Dibyendu | g | IND | 2479 | 14 | 1966 |
| 23 | Harika, Dronavalli | m | IND | 2473 | 24 | 1991 |
| 24 | Ramesh, R.B. | g | IND | 2472 | 11 | 1976 |
| 25 | Satyapragyan, Swayangsu | m | IND | 2466 | 16 | 1982 |
| 25 | Vijayalakshmi, Subbaraman | m | IND | 2466 | 11 | 1979 |
| 27 | Bakre, Tejas | g | IND | 2465 | 0 | 1981 |
| 28 | Thipsay, Praveen M | g | IND | 2461 | 11 | 1959 |
| 29 | Siddharth, R. | IND | 2458 | 27 | 1987 | |
| 30 | Ashwin, Jayaram | m | IND | 2446 | 31 | 1990 |
| 31 | Neelotpal, Das | g | IND | 2445 | 0 | 1982 |
| 32 | Swapnil, S. Dhopade | m | IND | 2442 | 22 | 1990 |
| 32 | Rohit, Gogineni | m | IND | 2442 | 0 | 1989 |
| 34 | Venkatesh, M.R. | m | IND | 2441 | 11 | 1985 |
| 35 | Thejkumar, M. S. | m | IND | 2437 | 22 | 1981 |
| 36 | Himanshu, Sharma | m | IND | 2436 | 26 | 1983 |
| 37 | Grover, Sahaj | m | IND | 2434 | 36 | 1995 |
| 38 | Roy Chowdhury, Saptarshi | m | IND | 2429 | 22 | 1982 |
| 39 | Anwesh, Upadhyaya | IND | 2424 | 11 | 1992 | |
| 40 | Konguvel, Ponnuswamy | m | IND | 2423 | 22 | 1973 |
| 41 | Saptarshi, Roy | m | IND | 2419 | 41 | 1986 |
| 41 | Das, Arghyadip | m | IND | 2419 | 20 | 1985 |
| 43 | Palit, Somak | IND | 2411 | 20 | 1986 | |
| 44 | Murali Krishnan, B.T. | m | IND | 2406 | 20 | 1974 |
| 45 | Praveen Kumar, C. | IND | 2405 | 22 | 1985 | |
| 46 | Karthikeyan, P. | m | IND | 2403 | 31 | 1990 |
| 46 | Prathamesh, Sunil Mokal | m | IND | 2403 | 0 | 1983 |
| 48 | Rathnakaran, K. | m | IND | 2401 | 22 | 1981 |
| 49 | Debashis, Das | IND | 2400 | 0 | 1993 | |
| 50 | Swayams, Mishra | IND | 2397 | 31 | 1992 | |
| 51 | Akshayraj, Kore | m | IND | 2394 | 0 | 1988 |
| 52 | Saravanan, V. | m | IND | 2393 | 28 | 1971 |
| 52 | Tania, Sachdev | m | IND | 2393 | 26 | 1986 |
| 52 | Narayanan, Srinath | m | IND | 2393 | 0 | 1994 |
| 55 | Kamble, Vikramaditya | m | IND | 2390 | 31 | 1982 |
| 56 | Girinath, P.D.S. | m | IND | 2389 | 22 | 1968 |
| 57 | Shivananda, B.S. | IND | 2387 | 31 | 1976 | |
| 58 | Shyam, Nikil P. | f | IND | 2385 | 20 | 1992 |
| 58 | Prakash, G B | m | IND | 2385 | 11 | 1972 |
| 60 | Roktim, Bandyopadhyay | m | IND | 2383 | 0 | 1977 |
| 61 | Prasad, Devaki V | m | IND | 2380 | 0 | 1962 |
| 62 | Shyam, Sundar M. | m | IND | 2372 | 11 | 1992 |
| 63 | Sareen, Vishal | m | IND | 2370 | 4 | 1973 |
| 64 | Lahiri, Atanu | m | IND | 2368 | 18 | 1972 |
| 65 | Karavade, Eesha | wg | IND | 2366 | 25 | 1987 |
| 66 | Priyadharshan, K. | m | IND | 2362 | 22 | 1993 |
| 67 | Sharma, Dinesh K. | m | IND | 2361 | 12 | 1976 |
| 67 | Ravi, Lanka | m | IND | 2361 | 11 | 1962 |
| 69 | Ramnath Bhuvanesh.R | IND | 2360 | 11 | 1993 | |
| 70 | Sangma, Rahul | IND | 2358 | 19 | 1989 | |
| 71 | Suvrajit, Saha | m | IND | 2356 | 22 | 1976 |
| 72 | Thakur, Akash | IND | 2355 | 22 | 1982 | |
| 72 | Dutta, Joydeep | f | IND | 2355 | 8 | 1988 |
| 74 | Nitin, S. | f | IND | 2353 | 0 | 1992 |
| 75 | Stany, G.A. | IND | 2349 | 20 | 1993 | |
| 76 | Meenakshi Subbaraman | wg | IND | 2348 | 11 | 1981 |
| 77 | Vishnu, Prasanna. V. | f | IND | 2345 | 10 | 1989 |
| 78 | Abhishek, Das | IND | 2343 | 11 | 1987 | |
| 79 | Maheswaran, P. | f | IND | 2339 | 11 | 1986 |
| 80 | Ankit, R. Rajpara | IND | 2334 | 22 | 1994 | |
| 80 | Parameswaran, Tiruchi N. | m | IND | 2334 | 0 | 1955 |
| 82 | Babu, N Sudhakar | m | IND | 2333 | 22 | 1965 |
| 82 | Mishra, Neeraj-Kumar | m | IND | 2333 | 0 | 1968 |
| 84 | Vaibhav, Suri | IND | 2331 | 22 | 1997 | |
| 85 | Saravana, Krishnan P. | IND | 2324 | 31 | 1990 | |
| 86 | Swathi, Ghate | wg | IND | 2323 | 0 | 1980 |
| 87 | Padmini, Rout | wm | IND | 2319 | 26 | 1994 |
| 88 | Gomes, Mary Ann | wg | IND | 2318 | 6 | 1989 |
| 89 | Arun, Karthik R. | IND | 2317 | 31 | 1990 | |
| 89 | Arvind, C.J. | f | IND | 2317 | 0 | 1981 |
| 91 | Udeshi, Aditya | IND | 2316 | 11 | 1993 | |
| 92 | Tilak, Sharad S | m | IND | 2314 | 11 | 1962 |
| 93 | Bitan, Banerjee | IND | 2311 | 22 | 1993 | |
| 94 | Koshy, Varugeese | m | IND | 2310 | 22 | 1958 |
| 94 | Sanjay, N. | IND | 2310 | 0 | 1974 | |
| 96 | Ram, S. Krishnan | IND | 2307 | 20 | 1983 | |
| 96 | Venkataramanan, T.S. | f | IND | 2307 | 9 | 1973 |
| 98 | Prasanna, Rao | f | IND | 2306 | 0 | 1994 |
| 99 | Shiven, Khosla | IND | 2305 | 11 | 1996 | |
| 100 | Mohota, Nisha | wg | IND | 2304 | 28 | 1980 |
Popularity: 8% [?]




R
B Ramesh
Sundararajan Kidambi
Magesh Chandran
